Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Thir city Unity South Sudan 9.23 29.26 1240 1937
Thira city Lezhe Albania 42.01 20.23 3385 3692
Thira city Notio Aigaio Greece 36.42 25.43 830 7891
Thira (Fira) city Notio Aigaio Greece 36.42 25.43 830 7891
Thiraganahalli city Karnataka India 12.75 76.62 3349 26947
Thirah city Abyan Yemen 13.88 45.80 3772 5513
Thirai Patti city Uttar Pradesh India 26.32 82.92 275 68436
Thiraj city Punjab India 30.54 75.10 830 33444
Thirajwala city Rajasthan India 29.52 73.97 830 13889
Thiral city Ha'il Saudi Arabia 27.08 42.22 3349 149
Thiramóna city Ionia Nisia Greece 38.08 20.71 830 1298
Thiran city Western Bahr el Ghazal South Sudan 9.62 26.10 2001 0
Thirana city Rajasthan India 29.03 74.50 830 7568
Thiranagama city Southern Sri Lanka 6.13 80.12 13 95056
Thirarpara city Rangpur Bangladesh 25.40 89.21 85 106008
Thirasía city Notio Aigaio Greece 36.44 25.34 925 663
Thiraucourt city Lorraine France 48.29 6.07 1138 6359
Thiraut city Uttar Pradesh India 29.02 77.48 830 62355
Thirawali city Uttar Pradesh India 27.30 77.69 830 50209
Thiraymadu city Eastern Sri Lanka 7.97 81.48 19 20800
Thirayya as Sudan city Ma'rib Yemen 15.03 45.21 6709 2183
Thirayya' as Sudan city Ma'rib Yemen 15.03 45.21 6709 2183
Thirayyā’ as Sūdān city Ma'rib Yemen 15.03 45.21 6709 2183
Thirchak city Punjab Pakistan 32.81 72.51 1696 15788
Third Cliff city Massachusetts United States 42.18 -70.72 3
Third Company city Princes Town Trinidad and Tobago 10.25 -61.34 246 44569
Third Creek city Tennessee United States 35.97 -84.00 967
Third Crossing city Texas United States 29.54 -99.71 1669
Third Crossing city Texas United States 29.80 -98.16 948
Third Haven Heights city Maryland United States 38.78 -76.09 3
Third Hidalgo Colonia city Texas United States 27.97 -97.41 49
Third Lake city Illinois United States 42.37 -88.01 830
Third Point city Mahaica-Berbice Guyana 6.44 -57.72 6 1043
Third Rancho Chico Addition Colonia city Texas United States 28.03 -97.50 52
Third Ward city North Carolina United States 35.23 -80.85 830
Third and M Townhouse Condominium city Utah United States 40.77 -111.87 4537
Thirdu city Jammu and Kashmir India 32.87 75.52 7549 17304
Thire city Pays de la Loire France 46.55 -1.01 160 2685
Thireh city Izmir Turkey 38.09 27.74 830 39944
Thirgaran city Kordestan Iran 35.44 47.01 5242 16257
Thirhāiānwāla city Punjab Pakistan 30.98 71.06 830 26775
Thiria city Madhya Pradesh India 24.70 80.56 1076 21964
Thiria city Uttar Pradesh India 28.36 78.91 830 62265
Thiria city Haryana India 29.05 77.00 830 108309
Thiria Bannujan city Uttar Pradesh India 28.47 79.68 830 58266
Thiria Buzurg city Uttar Pradesh India 28.45 79.25 830 92101
Thiria Jadid city Uttar Pradesh India 28.48 78.97 830 86582
Thiria Jasoda city Uttar Pradesh India 28.66 79.49 830 58704
Thiria Kaliānpur city Uttar Pradesh India 28.62 79.27 830 61325
Thiria Najabat Khan city Uttar Pradesh India 28.31 79.46 830 100264
Thiria Nathmal city Uttar Pradesh India 28.72 79.63 830 40644
Thiria Nawazishpur city Uttar Pradesh India 28.71 79.45 830 44054
Thiria Saidpur city Uttar Pradesh India 28.50 79.68 830 59460
Thiria Thakuran city Uttar Pradesh India 28.41 79.32 830 93585
Thiria Udra city Uttar Pradesh India 28.64 79.52 830 55764
Thiriakísion city Dytiki Ellada Greece 39.08 21.20 2027 969
Thiriasar city Rajasthan India 28.53 74.52 830 13813
Thirifay city Wallonie Belgium 49.71 5.35 1043 7793
Thirifays city Wallonie Belgium 49.71 5.35 1043 7793
Thirijāl city Punjab Pakistan 33.34 73.28 1669 53169
Thirimami city Oriental Morocco 35.18 -3.20 308 9697
Thirimont city Wallonie Belgium 50.39 6.10 1669 6884
Thirimont city Wallonie Belgium 50.26 4.24 830 5202
Thiriopetra city Kentriki Makedonia Greece 41.06 22.16 843 1909
Thirish city Himachal Pradesh India 31.44 77.00 5285 6820
Thiritsha city Jammu and Kashmir India 34.74 77.57 11748 0
Thiriwanagama city Sabaragamuwa Sri Lanka 6.59 80.77 1669 28358
Thiriwanakatiya city Sabaragamuwa Sri Lanka 6.66 80.44 830 68210
Thiriwanaketiya city Sabaragamuwa Sri Lanka 6.66 80.44 830 68210
Thiriā Khētal city Uttar Pradesh India 28.47 79.29 830 133698
Thirk city Himachal Pradesh India 32.02 76.39 3349 41042
Thirk `Ali city Kordestan Iran 35.40 47.91 6709 4247
Thirk ‘Ali city Kordestan Iran 35.40 47.91 6709 4247
Thirkadand city Chhattisgarh India 20.47 81.26 1669 23241
Thirkleby city North Yorkshire United Kingdom 54.20 -1.27 173 1639
Thirlby city North Yorkshire United Kingdom 54.25 -1.25 370 1756
Thirle city Karnataka India 12.84 75.36 298 31229
Thirlestone city Queensland Australia -21.62 145.59 1003 0
Thirlmere city New South Wales Australia -34.20 150.57 931 447
Thirlmere city KwaZulu-Natal South Africa -29.62 30.48 1669 16562
Thirlstane city Tasmania Australia -41.20 146.54 3 912
Thirlstane city Eastern Cape South Africa -30.88 27.99 6709 15
Thirmath city Himachal Pradesh India 32.43 76.00 3605 30453
Thirn city Khyber Pakhtunkhwa Pakistan 34.60 73.44 6709 23440
Thiroli city Uttarakhand India 29.77 79.25 3776 20092
Thiron city Centre-Val de Loire France 48.31 0.99 830 2491
Thiron Gardais city Centre-Val de Loire France 48.31 0.99 830 2491
Thiron-Gardais city Centre-Val de Loire France 48.31 0.99 830 2491
Thirot city Himachal Pradesh India 32.66 76.78 10068 745
Thiroumart city Guelmim-Es Semara Morocco 29.68 -8.60 5078 596
Thirpal city Punjab Pakistan 32.85 72.91 1683 16425
Thirpali Bari city Rajasthan India 28.40 75.54 908 26308
Thirpāli Chhoti city Rajasthan India 28.42 75.53 869 17007
Thirra city Lezhe Albania 42.01 20.23 3385 3692
Thirre city Lezhe Albania 42.01 20.23 3385 3692
Thirriama city Chhattisgarh India 22.75 82.80 1669 17140
Thirroul city New South Wales Australia -34.32 150.92 3 34777
Thirsk city North Yorkshire United Kingdom 54.22 -1.33 124 1639
Thirst city Northern Cape South Africa -27.26 22.38 3572 0
Thirst city KwaZulu-Natal South Africa -27.90 30.20 4189 30301
Thirst city Northern Cape South Africa -27.24 22.36 3582 0
Thirston city Northumberland United Kingdom 55.28 -1.68 229 4930
Thirteen Forks city Georgia United States 34.21 -82.93 830
Thirteen Points Landing city Louisiana United States 32.96 -92.09 52
Thirteenth Avenue city Utah United States 40.78 -111.87 5029
Thirteenth South city Utah United States 40.88 -111.88 4494
Thirtleby city East Riding of Yorkshire United Kingdom 53.80 -0.23 3 40700
Thirty city Iowa United States 40.70 -92.87 1020
Thirtyfour Corner city Missouri United States 36.78 -89.21 308
Thirtymile city Oregon United States 45.17 -120.16 2509
Thirtynine (historical) city Alabama United States 34.46 -86.01 1171
Thiru city Uttar Pradesh India 24.73 83.05 958 26787
Thiru-Vi-Ka Nagar city Tamil Nadu India 13.10 80.25 42 2625003
Thiru-Vi-Ka Nagar city Tamil Nadu India 13.12 80.24 45 1908390
Thiru-alli-keni city Tamil Nadu India 13.05 80.28 45 1772718
Thirukattupalli city Tamil Nadu India 10.85 78.95 167 51034
Thirukethiswaram city Northern Sri Lanka 8.95 79.97 6 6735
Thirukkaikuda city Eastern Sri Lanka 8.54 81.19 42 44782
Thirukkannapuram city Tamil Nadu India 10.87 79.70 13 85920
Thirukkovil city Eastern Sri Lanka 7.12 81.85 6 7066
Thirukodimaadachenkundrur city Tamil Nadu India 11.38 77.90 830 101322
Thirumalavasal city Tamil Nadu India 11.24 79.84 0 54084
Thirumangalam city Tamil Nadu India 13.09 80.21 39 1971412
Thirumeni city Kerala India 12.25 75.42 830 62031
Thirunarayanapura city Karnataka India 12.66 76.65 3349 33376
Thirunelvely East city Northern Sri Lanka 9.69 80.04 3 53912
Thirunelvely West city Northern Sri Lanka 9.69 80.03 3 57488
Thirunenahalli city Karnataka India 12.63 76.43 2588 41344
Thiruninravur city Tamil Nadu India 13.11 80.03 101 87724
Thiruparangundram city Tamil Nadu India 9.88 78.07 830 65061
Thirupparankundram city Tamil Nadu India 9.88 78.07 830 65061
Thiruthani city Tamil Nadu India 13.18 79.62 275 56477
Thiruthuraipoondi city Tamil Nadu India 10.53 79.64 16 48197
Thiruvadinilayam city Northern Sri Lanka 9.78 79.93 19 29222
Thiruvaiyaru city Tamil Nadu India 10.88 79.10 121 54576
Thiruvalanchuli city Tamil Nadu India 10.93 79.33 82 115708
Thiruvalla city Kerala India 9.38 76.57 32 151212
Thiruvallarai city Tamil Nadu India 10.96 78.67 334 51994
Thiruvallur city Tamil Nadu India 13.14 79.91 137 123743
Thiruvananthapuram city Kerala India 8.49 76.95 3 149750
Thiruvananthapuramas city Kerala India 8.49 76.95 3 149750
Thiruvanmiyur city Tamil Nadu India 12.99 80.26 39 1139277
Thiruvellarai city Tamil Nadu India 10.96 78.67 334 51994
Thiruvidaimaruthur city Tamil Nadu India 10.99 79.45 68 118239
Thiruvārūr city Tamil Nadu India 10.77 79.63 9 82238
Thiruwanagalgodella city Western Sri Lanka 6.62 80.24 387 26444
Thiruwanagoda city Central Sri Lanka 7.14 80.62 2926 90771
Thirwa city Uttar Pradesh India 29.56 77.35 830 58341
Thirwa Majra city Haryana India 29.58 76.73 830 45663
Thiry Daems city Wisconsin United States 44.60 -87.69 830
Thirámonas city Ionia Nisia Greece 38.08 20.71 830 1298
Thiréa city Anatoliki Makedonia kai Thraki Greece 41.41 26.51 226 7249
Thirë city Lezhe Albania 42.01 20.23 3385 3692

Copyright 1996-2021 by Falling Rain Software, Ltd.