Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Romer city Limburg Netherlands 51.40 6.10 78 43587
Romeral city Maule Chile -34.96 -71.13 961 25758
Romeral city Coquimbo Chile -29.72 -71.22 1240 580
Romeral city Cundinamarca Colombia 4.44 -74.24 11141 31984
Romeral city Boyaca Colombia 4.79 -73.17 1824 4982
Romeral city Castilla-La Mancha Spain 39.71 -3.43 2509 964
Romeral Adentro city Libertador General Bernardo O'Higgins Chile -34.76 -71.02 1000 4065
Romeral Alto city Coquimbo Chile -30.27 -70.98 3349 566
Romeral Alto city Libertador General Bernardo O'Higgins Chile -34.10 -70.65 1669 12847
Romeral Bajo city Libertador General Bernardo O'Higgins Chile -34.10 -70.71 1669 26210
Romeral de Purehue city Valparaiso Chile -32.82 -71.10 1013 16845
Romeral de la Sombra city Valparaiso Chile -32.77 -71.07 2509 7684
Romeral de la Sombra city Valparaiso Chile -32.82 -71.05 1069 3650
Romeralcillo city Coquimbo Chile -30.45 -71.17 1669 448
Romerales city Coquimbo Chile -29.72 -71.22 1240 580
Romerales city Quindio Colombia 4.63 -75.50 8389 1441
Romerales Ortega city Cundinamarca Colombia 4.00 -74.22 12942 3773
Romerbad city Lasko Slovenia 46.13 15.20 1102 9582
Romercota city La Paz Bolivia -17.28 -67.85 12814 3172
Romeree city Wallonie Belgium 50.28 5.00 862 2599
Romeree city Wallonie Belgium 50.14 4.67 830 2544
Romerei city Sachsen Germany 50.95 14.83 938 21655
Romerena city Portuguesa Venezuela 8.96 -69.85 830 13448
Romereno city Chihuahua Mexico 27.83 -104.99 5869 0
Romereño city Barinas Venezuela 7.50 -71.32 830 2149
Romerhofe city Baden-Wurttemberg Germany 48.38 9.93 1820 83206
Romerich city Nordrhein-Westfalen Germany 50.69 6.22 1213 16570
Romerico city Cibao Norte Dominican Republic 19.80 -71.04 383 14453
Romeries city Nord-Pas-de-Calais France 50.20 3.53 367 9283
Romerillal city Baja California Sur Mexico 25.14 -111.60 239 157
Romerillal city Baja California Sur Mexico 23.41 -109.80 849 745
Romerillal city Guanajuato Mexico 21.07 -101.33 7598 12623
Romerillal Lote Seis city Baja California Sur Mexico 25.15 -111.59 255 149
Romerillo city Chuquisaca Bolivia -20.64 -63.30 2591 149
Romerillo city Narino Colombia 0.93 -77.81 10462 21003
Romerillo city Narino Colombia 0.94 -77.78 11092 31339
Romerillo city Canar Ecuador -2.52 -78.97 9284 11362
Romerillo city Jalisco Mexico 21.93 -103.71 5869 982
Romerillo city Nuevo Leon Mexico 25.02 -100.38 8546 596
Romerillo city Veracruz Mexico 21.80 -97.65 0 322
Romerillo city Guanajuato Mexico 20.61 -100.95 5869 50697
Romerillo city Zacatecas Mexico 22.62 -103.65 6896 447
Romerillo city Guanajuato Mexico 21.30 -100.24 7549 2384
Romerillo city Chiapas Mexico 16.77 -92.57 7873 32268
Romerillo Viejo city Chihuahua Mexico 28.86 -106.07 5029 0
Romerillos city Cauca Colombia 1.81 -77.10 3349 7463
Romerillos city Pichincha Ecuador -0.58 -78.58 11095 4199
Romerillos city Nuevo Leon Mexico 25.02 -100.38 8546 596
Romerillos city Veracruz Mexico 21.80 -97.65 0 322
Romerillos city Zacatecas Mexico 24.23 -103.11 6732 0
Romerillos city San Luis Potosi Mexico 22.06 -101.08 7549 50469
Romerillos city Michoacan de Ocampo Mexico 19.38 -100.47 5029 6565
Romerillos city Durango Mexico 25.83 -106.33 8389 298
Romerillos city Veracruz Mexico 19.67 -97.17 6709 8932
Romerillos city Jalisco Mexico 21.34 -102.21 6259 1386
Romerito city Guarico Venezuela 9.56 -66.09 830 0
Romerito city Anzoategui Venezuela 8.07 -64.64 278 149
Romeritos city Norte de Santander Colombia 8.48 -73.33 2719 18818
Romeritos city Norte de Santander Colombia 8.49 -73.33 2926 17268
Romero city Buenos Aires Argentina -34.95 -58.05 91 126176
Romero city Neuquen Argentina -40.06 -71.32 3618 893
Romero city Entre Rios Argentina -31.10 -58.02 141 433
Romero city Cordoba Colombia 8.88 -75.66 124 27616
Romero city Huila Colombia 3.06 -74.98 3684 942
Romero city Cuba 22.87 -82.45 177 40829
Romero city Matanzas Cuba 22.85 -81.08 49 4050
Romero city Mayabeque Cuba 22.93 -82.13 396 29317
Romero city Artemisa Cuba 22.88 -82.93 374 3274
Romero city Artemisa Cuba 22.82 -82.78 127 49055
Romero city Mayabeque Cuba 22.80 -81.90 124 4015
Romero city Pinar del Rio Cuba 22.55 -83.62 154 3948
Romero city Cienfuegos Cuba 22.35 -80.82 118 26593
Romero city Cienfuegos Cuba 21.89 -80.07 1692 3533
Romero city Cibao Sur Dominican Republic 19.34 -70.59 830 66097
Romero city Loja Ecuador -4.45 -80.35 830 11437
Romero city Sinaloa Mexico 22.80 -105.93 32 992
Romero city Sinaloa Mexico 24.68 -107.55 88 43728
Romero city Baja California Mexico 32.19 -115.02 52 1163
Romero city Baja California Mexico 32.51 -115.42 88 50319
Romero city Sinaloa Mexico 26.35 -108.55 830 2151
Romero city Coahuila de Zaragoza Mexico 28.07 -100.80 1883 0
Romero city Guanajuato Mexico 20.75 -100.99 6709 9297
Romero city Lambayeque Peru -6.50 -80.02 344 8184
Romero city Amazonas Peru -6.28 -78.01 7644 2451
Romero city Anzoategui Venezuela 9.87 -64.78 830 149
Romero city Louisiana United States 30.08 -91.90 22
Romero city New Mexico United States 35.54 -105.22 6213
Romero city Texas United States 35.73 -102.93 4189
Romero Kata city La Paz Bolivia -16.98 -68.78 12040 329
Romero Kota city Oruro Bolivia -17.92 -68.27 13428 149
Romero Pampa city Oruro Bolivia -18.91 -68.21 11961 149
Romero Pampa city La Paz Bolivia -17.35 -68.23 13428 298
Romero Place city New Mexico United States 34.87 -107.40 5869
Romero Place city New Mexico United States 34.64 -106.30 6709
Romero Pozo city Tucuman Argentina -27.11 -65.18 1023 2606
Romero Rubio city Puebla Mexico 19.97 -97.63 3608 18535
Romero Rubio city Coahuila de Zaragoza Mexico 26.84 -100.67 1669 149
Romero Rubio city Veracruz Mexico 17.60 -94.88 101 1341
Romero Trailer Estates city Arizona United States 32.26 -111.00 2509
Romero Vargas city Puebla Mexico 19.08 -98.25 6965 131987
Romero Vargas city Puebla Mexico 19.07 -98.24 6955 145342
Romero Vargas city Puebla Mexico 19.08 -98.25 6955 131987
Romero de Ceiba city Jalisco Mexico 19.82 -104.22 3349 16130
Romero de Guzman city Michoacan de Ocampo Mexico 20.03 -102.26 5229 87452
Romero de Torres city Michoacan de Ocampo Mexico 20.02 -102.25 5226 84633
Romeropampa city La Paz Bolivia -17.27 -68.75 12588 298
Romeros city Loja Ecuador -4.30 -80.38 1158 14497
Romeros city Hidalgo Mexico 20.03 -98.42 7591 18524
Romerote city Apure Venezuela 7.67 -67.43 180 2346
Romeroville city New Mexico United States 35.52 -105.24 6709
Romersberg city Hessen Germany 51.03 9.22 830 6258
Romersberg city Bayern Germany 49.90 11.59 1669 42078
Romersberg city Bayern Germany 48.36 12.60 1669 4025
Romersdorf city Oberosterreich Austria 48.48 13.88 1889 5731
Romersgruen city Sachsen Germany 50.68 12.37 1171 24709
Romersgrün city Sachsen Germany 50.68 12.37 1171 24709
Romershag city Bayern Germany 50.32 9.82 1669 3874
Romershofen city Bayern Germany 50.08 10.52 830 22445
Romershoven city Vlaanderen Belgium 50.85 5.46 262 29832
Romerstadt city Moravskoslezsky Kraj Czech Republic 49.93 17.27 2060 3129
Romerstadt city Hessen Germany 50.15 8.63 347 187336
Romerstorf city Oberosterreich Austria 48.48 13.88 1889 5731
Romertshofen city Bayern Germany 48.18 11.09 1853 8332
Romerumi city Oruro Bolivia -18.47 -67.97 12588 149
Romery city Picardie France 49.90 3.72 830 2338
Romery city Champagne-Ardenne France 49.10 3.92 849 8458

Copyright 1996-2021 by Falling Rain Software, Ltd.