UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Río Namale | city | El Paraiso | Honduras | 13.87 | -86.63 | 2834 | 7136 |
Río Negro | city | Salta | Argentina | -22.85 | -64.70 | 3349 | 149 |
Río Negro | city | Tarija | Bolivia | -21.97 | -63.95 | 2877 | 467 |
Río Negro | city | Pando | Bolivia | -10.40 | -65.77 | 830 | 0 |
Río Negro | city | Los Lagos | Chile | -41.97 | -72.48 | 3 | 204 |
Río Negro | city | Tolima | Colombia | 3.64 | -74.81 | 3753 | 1494 |
Río Negro | city | Antioquia | Colombia | 7.09 | -75.40 | 5029 | 2345 |
Río Negro | city | Caqueta | Colombia | 1.61 | -75.00 | 1220 | 1437 |
Río Negro | city | Alajuela | Costa Rica | 11.88 | -84.92 | 830 | 2630 |
Río Negro | city | Baja Verapaz | Guatemala | 15.27 | -90.52 | 3349 | 3959 |
Río Negro | city | Copan | Honduras | 14.77 | -89.08 | 3349 | 8984 |
Río Negro | city | Ocotepeque | Honduras | 14.62 | -89.08 | 4583 | 6749 |
Río Negro | city | Ocotepeque | Honduras | 14.53 | -88.73 | 7034 | 4418 |
Río Negro | city | Junin | Peru | -11.21 | -74.66 | 1873 | 8829 |
Río Negro | city | Pasco | Peru | -9.96 | -75.37 | 1072 | 298 |
Río Negro | city | Junin | Peru | -10.94 | -75.16 | 1998 | 2682 |
Río Negro | city | | Panama | 7.65 | -80.87 | 1122 | 1530 |
Río Negro | city | Tacuarembo | Uruguay | -32.10 | -54.87 | 370 | 298 |
Río Negro | city | Miranda | Venezuela | 10.30 | -66.38 | 337 | 27948 |
Río Negro | city | Anzoategui | Venezuela | 8.33 | -65.02 | 830 | 149 |
Río Negro | city | Merida | Venezuela | 8.22 | -71.67 | 5912 | 1717 |
Río Negro | city | Miranda | Venezuela | 10.32 | -66.26 | 190 | 6709 |
Río Negro | city | Merida | Venezuela | 8.52 | -71.28 | 4189 | 40156 |
Río Negro | city | Tachira | Venezuela | 7.60 | -72.15 | 1669 | 26351 |
Río Negro Abajo | city | Trujillo | Venezuela | 9.35 | -70.17 | 5869 | 4074 |
Río Negro Airport | airport | | | -41.96 | -72.45 | 10 | 0 |
Río Nonoava | city | Chihuahua | Mexico | 27.40 | -106.32 | 5029 | 222 |
Río Nopal | city | Oaxaca | Mexico | 16.32 | -95.92 | 3500 | 499 |
Río Nube | city | Oaxaca | Mexico | 16.54 | -97.21 | 4189 | 3432 |
Río Nuevo | city | Bolivar | Colombia | 8.48 | -74.44 | 154 | 1679 |
Río Nuevo | city | San Jose | Costa Rica | 9.42 | -83.79 | 3349 | 7135 |
Río Nuevo | city | Puntarenas | Costa Rica | 8.52 | -83.33 | 209 | 2354 |
Río Nuevo | city | Granma | Cuba | 19.97 | -77.55 | 354 | 6401 |
Río Nuevo | city | Granma | Cuba | 19.92 | -77.56 | 830 | 3427 |
Río Nuevo | city | Sucre | Venezuela | 10.20 | -64.19 | 1669 | 0 |
Río Número Uno | city | Cocle | Panama | 8.62 | -80.60 | 2509 | 2290 |
Copyright 1996-2021 by Falling Rain Software, Ltd.