UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Purva | city | Mazandaran | Iran | 36.52 | 53.50 | 2509 | 2682 |
| Purvadeh | city | Khorasan-e Jonubi | Iran | 33.05 | 57.24 | 2034 | 121 |
| Purvaiciai | city | Plunge | Lithuania | 55.85 | 21.98 | 396 | 1788 |
| Purvaičiai | city | Kaunas | Lithuania | 55.17 | 23.54 | 275 | 1980 |
| Purvaičių | city | Plunge | Lithuania | 55.85 | 21.98 | 396 | 1788 |
| Purvakalves | city | Kandavas Novads | Latvia | 56.98 | 22.58 | 269 | 1073 |
| Purvan | city | Targovishte | Bulgaria | 43.03 | 26.45 | 1669 | 4552 |
| Purvaychey | city | Plunge | Lithuania | 55.85 | 21.98 | 396 | 1788 |
| Purvciems | city | Rojas Novads | Latvia | 57.58 | 22.63 | 3 | 828 |
| Purvelbanda | city | Andhra Pradesh | India | 18.20 | 82.39 | 2874 | 12212 |
| Purveliai | city | Rietavo | Lithuania | 55.70 | 22.02 | 364 | 2414 |
| Purveliai | city | Anyksciai | Lithuania | 55.44 | 24.97 | 259 | 1439 |
| Purveliai | city | Alytus | Lithuania | 54.29 | 24.32 | 830 | 418 |
| Purveliskes | city | Zarasai | Lithuania | 55.76 | 26.24 | 830 | 7163 |
| Purvenai | city | Mazeikiai | Lithuania | 56.31 | 22.53 | 305 | 2106 |
| Purvenai | city | Salcininkai | Lithuania | 54.17 | 24.93 | 830 | 2156 |
| Purvenai | city | Svencionys | Lithuania | 55.21 | 26.33 | 830 | 1459 |
| Purvenai | city | Moletai | Lithuania | 55.26 | 25.57 | 830 | 1043 |
| Purvenay | city | Mazeikiai | Lithuania | 56.31 | 22.53 | 305 | 2106 |
| Purvenets | city | Yambol | Bulgaria | 42.43 | 26.85 | 830 | 2182 |
| Purvenets | city | Plovdiv | Bulgaria | 42.07 | 24.67 | 1161 | 31162 |
| Purveniai | city | Mazeikiai | Lithuania | 56.31 | 22.53 | 305 | 2106 |
| Purvenishki | city | Svencionys | Lithuania | 55.03 | 25.59 | 830 | 1239 |
| Purveniskis | city | Svencionys | Lithuania | 55.03 | 25.59 | 830 | 1239 |
| Purventsi | city | Kardzhali | Bulgaria | 41.42 | 25.23 | 1669 | 4555 |
| Purvenu | city | Mazeikiai | Lithuania | 56.31 | 22.53 | 305 | 2106 |
| Purves | city | Texas | United States | 32.00 | -98.27 | 1669 | |
| Purvi Gogaon | city | Uttar Pradesh | India | 25.21 | 82.28 | 272 | 77572 |
| Purviai | city | Akmene | Lithuania | 56.19 | 22.66 | 255 | 4582 |
| Purviai | city | | Lithuania | 56.18 | 24.34 | 170 | 1639 |
| Purviai | city | Telsiai | Lithuania | 55.85 | 22.42 | 830 | 2086 |
| Purvin | city | Neringa | Lithuania | 55.32 | 21.02 | 0 | 1388 |
| Purvinas | city | Neringa | Lithuania | 55.32 | 21.02 | 0 | 1388 |
| Purvine | city | Siauliai | Lithuania | 55.78 | 23.18 | 830 | 729 |
| Purvini | city | Brocenu Novads | Latvia | 56.75 | 22.52 | 830 | 963 |
| Purvini | city | Salacgrivas Novads | Latvia | 57.50 | 24.51 | 124 | 1082 |
| Purviniai | city | Lazdijai | Lithuania | 54.01 | 23.61 | 331 | 1341 |
| Purvininkai | city | Kaisiadorys | Lithuania | 54.71 | 24.20 | 357 | 2148 |
| Purviniškiai | city | Svencionys | Lithuania | 55.03 | 25.59 | 830 | 1239 |
| Purviniškiai | city | Vilkaviskis | Lithuania | 54.59 | 22.91 | 374 | 1788 |
| Purviniškis | city | Utena | Lithuania | 55.59 | 25.86 | 830 | 791 |
| Purviniškis | city | Utena | Lithuania | 55.45 | 25.71 | 830 | 3815 |
| Purviniškė | city | Marijampole | Lithuania | 54.67 | 23.46 | 328 | 1788 |
| Purvinka | city | Bryanskaya Oblast' | Russia | 52.91 | 34.45 | 830 | 1192 |
| Purvinko | city | Bryanskaya Oblast' | Russia | 52.91 | 34.45 | 830 | 1192 |
| Purvis | city | Mississippi | United States | 31.14 | -89.41 | 351 | |
| Purvis | city | Missouri | United States | 38.16 | -92.82 | 830 | |
| Purvis | city | North Carolina | United States | 34.59 | -79.26 | 150 | |
| Purvis (historical) | city | Georgia | United States | 32.00 | -81.98 | 177 | |
| Purvis (historical) | city | Louisiana | United States | 30.67 | -91.78 | 22 | |
| Purvis Still | city | Florida | United States | 30.43 | -82.76 | 118 | |
| Purvishki | city | Kaunas | Lithuania | 55.08 | 23.46 | 239 | 1884 |
| Purviske | city | Lazdijai | Lithuania | 54.13 | 23.74 | 830 | 2262 |
| Purviskes | city | Vilnius | Lithuania | 54.79 | 25.05 | 830 | 2235 |
| Purviskiai | city | Kaunas | Lithuania | 55.08 | 23.46 | 239 | 1884 |
| Purviskiai II | city | Birzai | Lithuania | 56.31 | 24.59 | 164 | 1237 |
| Purviu | city | Akmene | Lithuania | 56.19 | 22.66 | 255 | 4582 |
| Purviņas | city | Balvu Novads | Latvia | 56.83 | 27.39 | 347 | 436 |
| Purviņi | city | Ozolnieku Novads | Latvia | 56.68 | 23.94 | 32 | 1096 |
| Purviškiai | city | Taurage | Lithuania | 55.24 | 22.58 | 170 | 1400 |
| Purviškiai I | city | Birzai | Lithuania | 56.32 | 24.72 | 190 | 1341 |
| Purvmala | city | Pskovskaya Oblast' | Russia | 57.11 | 27.83 | 262 | 850 |
| Purvmaļi | city | Ventspils Novads | Latvia | 57.25 | 21.95 | 180 | 590 |
| Purvnieki | city | Babites Novads | Latvia | 56.82 | 23.76 | 36 | 901 |
| Purvolovski Kolibi | city | Vidin | Bulgaria | 43.63 | 22.60 | 1669 | 1765 |
| Purvomay | city | Plovdiv | Bulgaria | 42.10 | 25.22 | 403 | 5411 |
| Purvomay | city | Blagoevgrad | Bulgaria | 41.42 | 23.13 | 387 | 7814 |
| Purvpatti Purwian | city | Haryana | India | 30.00 | 77.15 | 843 | 60639 |
| Purvyany | city | Salcininkai | Lithuania | 54.17 | 24.93 | 830 | 2156 |
| Purvyay | city | Akmene | Lithuania | 56.19 | 22.66 | 255 | 4582 |
| Purvyay | city | | Lithuania | 56.18 | 24.34 | 170 | 1639 |
| Purvynai | city | Anyksciai | Lithuania | 55.56 | 24.99 | 321 | 1043 |
| Purvynas | city | Neringa | Lithuania | 55.32 | 21.02 | 0 | 1388 |
| Purvyne | city | Neringa | Lithuania | 55.32 | 21.02 | 0 | 1388 |
| Purvyne | city | Zarasai | Lithuania | 55.67 | 25.91 | 830 | 1 |
| Purvynė | city | Siauliai | Lithuania | 55.98 | 23.15 | 354 | 788 |
Copyright 1996-2021 by Falling Rain Software, Ltd.