UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Ponte Nhaga | city | | Guinea-Bissau | 12.20 | -15.78 | 6 | 5326 |
Ponte Nizza | city | Lombardia | Italy | 44.85 | 9.12 | 1925 | 4007 |
Ponte Nossa | city | Lombardia | Italy | 45.87 | 9.88 | 2713 | 17900 |
Ponte Nova | city | Minas Gerais | Brazil | -20.41 | -42.90 | 1669 | 15012 |
Ponte Nova | city | Minas Gerais | Brazil | -20.33 | -41.95 | 2063 | 12935 |
Ponte Nova | city | Minas Gerais | Brazil | -20.05 | -46.13 | 2874 | 956 |
Ponte Nova | city | Mato Grosso do Sul | Brazil | -18.93 | -54.42 | 1171 | 358 |
Ponte Nova | city | Minas Gerais | Brazil | -15.93 | -41.70 | 3349 | 993 |
Ponte Nova | city | Para | Brazil | -2.93 | -52.07 | 311 | 447 |
Ponte Nova | city | Bahia | Brazil | -12.27 | -41.18 | 1669 | 5310 |
Ponte Nova | city | Bahia | Brazil | -14.40 | -43.68 | 1922 | 464 |
Ponte Nova | city | Rio de Janeiro | Brazil | -21.72 | -41.93 | 413 | 1200 |
Ponte Nova | city | Sao Paulo | Brazil | -23.10 | -47.98 | 1863 | 3292 |
Ponte Nova | city | Parana | Brazil | -25.87 | -49.63 | 2814 | 2253 |
Ponte Nova | city | Parana | Brazil | -25.74 | -50.27 | 2654 | 506 |
Ponte Nova | city | Parana | Brazil | -23.09 | -50.23 | 1669 | 11191 |
Ponte Nova | city | Parana | Brazil | -23.70 | -49.78 | 2001 | 7717 |
Ponte Nova | city | Trentino-Sudtirol | Italy | 46.42 | 11.48 | 3480 | 793 |
Ponte Nova | city | Viana do Castelo | Portugal | 41.92 | -8.58 | 1135 | 7616 |
Ponte Nova | city | Aveiro | Portugal | 40.87 | -8.62 | 101 | 34076 |
Ponte Nova | city | Guarda | Portugal | 40.59 | -7.57 | 1669 | 4906 |
Ponte Nova | city | Leiria | Portugal | 39.82 | -8.47 | 830 | 4851 |
Ponte Nova Airport | airport | | | -20.40 | -42.92 | 1877 | 0 |
Ponte Nuovo | city | Emilia-Romagna | Italy | 44.78 | 10.58 | 52 | 23926 |
Ponte Nuovo | city | Toscana | Italy | 43.95 | 10.95 | 377 | 46628 |
Copyright 1996-2021 by Falling Rain Software, Ltd.