UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Ploske | city | Chernihivs'ka Oblast' | Ukraine | 51.07 | 31.66 | 347 | 2364 |
Ploske | city | Rivnens'ka Oblast' | Ukraine | 50.42 | 26.39 | 830 | 4478 |
Ploske | city | Poltavs'ka Oblast' | Ukraine | 49.49 | 34.23 | 272 | 2612 |
Ploske | city | L'vivs'ka Oblast' | Ukraine | 49.35 | 22.80 | 1968 | 5302 |
Ploske | city | Kirovohrads'ka Oblast' | Ukraine | 48.85 | 32.67 | 830 | 2086 |
Ploske | city | Zakarpats'ka Oblast' | Ukraine | 48.66 | 22.90 | 1174 | 6225 |
Ploske | city | Odes'ka Oblast' | Ukraine | 47.99 | 29.87 | 830 | 3270 |
Ploske | city | Odes'ka Oblast' | Ukraine | 47.54 | 29.79 | 387 | 2959 |
Ploske | city | Kharkivs'ka Oblast' | Ukraine | 50.04 | 37.34 | 830 | 1937 |
Ploske | city | Volyns'ka Oblast' | Ukraine | 51.46 | 24.02 | 830 | 2086 |
Ploske | city | L'vivs'ka Oblast' | Ukraine | 50.23 | 24.08 | 830 | 2768 |
Ploske | city | Kyyivs'ka Oblast' | Ukraine | 50.54 | 31.10 | 334 | 4321 |
Ploske | city | Dnipropetrovs'ka Oblast' | Ukraine | 48.78 | 33.76 | 830 | 2283 |
Copyright 1996-2021 by Falling Rain Software, Ltd.