UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Plesca | city | Salaj | Romania | 47.08 | 22.90 | 1066 | 3525 |
Plesch | city | Steiermark | Austria | 46.83 | 15.97 | 1118 | 6772 |
Pleschen | city | Jihocesky Kraj | Czech Republic | 48.97 | 14.08 | 2509 | 3716 |
Plescherken | city | Karnten | Austria | 46.58 | 14.13 | 1719 | 6033 |
Pleschiivka | city | Donets'ka Oblast' | Ukraine | 48.45 | 37.78 | 374 | 6855 |
Plesching | city | Oberosterreich | Austria | 48.32 | 14.33 | 1669 | 108518 |
Pleschinzi | city | Kardzhali | Bulgaria | 41.53 | 25.47 | 1669 | 4619 |
Pleschivka | city | Zhytomyrs'ka Oblast' | Ukraine | 51.07 | 28.63 | 830 | 5128 |
Plesciora | city | Buzau | Romania | 45.38 | 26.18 | 2509 | 3517 |
Plescishta | city | Korce | Albania | 40.93 | 20.55 | 4189 | 10281 |
Plescop | city | Bretagne | France | 47.70 | -2.81 | 167 | 38409 |
Plescuta | city | Alba | Romania | 46.37 | 22.93 | 2919 | 3416 |
Plescuta | city | Arad | Romania | 46.30 | 22.43 | 830 | 1989 |
Copyright 1996-2021 by Falling Rain Software, Ltd.