Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Pioner city Gomel'skaya Oblast' Belarus 52.40 30.76 387 2236
Pioner city Sulawesi Tenggara Indonesia -4.14 121.68 830 14248
Pioner city Hokkaido Japan 45.09 147.69 193 105
Pioner city Ysyk-Kol Kyrgyzstan 42.54 78.69 6197 596
Pioner city Qaraghandy Kazakhstan 50.62 72.89 1669 447
Pioner city Kurganskaya Oblast' Russia 55.26 67.52 830 596
Pioner city Sverdlovskaya Oblast' Russia 57.11 63.75 364 894
Pioner city Magadanskaya Oblast' Russia 61.36 148.54 2509 0
Pioner city Kemerovskaya Oblast' Russia 55.32 85.95 830 1490
Pioner city Chelyabinskaya Oblast' Russia 54.62 59.93 1669 533
Pioner city Amurskaya Oblast' Russia 54.50 128.70 984 0
Pioner city Novosibirskaya Oblast' Russia 54.38 82.65 830 557
Pioner city Amurskaya Oblast' Russia 53.98 122.88 1669 149
Pioner city Amurskaya Oblast' Russia 53.49 126.45 974 0
Pioner city Penzenskaya Oblast' Russia 53.04 46.60 1030 9601
Pioner city Belgorodskaya Oblast' Russia 51.32 38.18 830 195
Pioner city Krasnodarskiy Kray Russia 46.63 39.47 111 2533
Pioner city Ryazanskaya Oblast' Russia 54.30 39.29 830 1084
Pioner city Leningradskaya Oblast' Russia 59.69 30.55 59 46388
Pioner city Tatarstan Russia 56.27 49.86 830 2086
Pioner city Saratovskaya Oblast' Russia 52.07 47.47 157 3858
Pioner city Tatarstan Russia 54.67 50.72 347 1385
Pioner city Samarskaya Oblast' Russia 54.02 51.17 830 1490
Pioner city Khatlon Tajikistan 38.30 68.94 2509 12903
Pioner city Turkmenistan 37.77 60.25 830 894
Pioner city Turkmenistan 42.02 59.67 269 1514
Pioner city Turkmenistan 38.89 63.78 830 10100
Pioner city Lebap Turkmenistan 38.89 63.79 830 10100
Pioner city Lebap Turkmenistan 38.52 64.05 830 886
Pioner city Turkmenistan 37.75 66.12 1227 3746
Pioner city Kharkivs'ka Oblast' Ukraine 50.16 37.45 830 1937
Pioner Truda city Altayskiy Kray Russia 53.55 79.09 357 447
Pioner'ske city Donets'ka Oblast' Ukraine 47.09 37.73 9 18440
Pionerabad city Nohiyahoi Tobei Jumhuri Tajikistan 38.69 69.55 6000 5621
Pionergora city Komi Russia 63.58 53.67 364 9654
Pionerka city Sakha (Yakutiya) Russia 56.98 124.85 2549 520
Pionerlag city Kurganskaya Oblast' Russia 55.27 67.88 830 738
Pionerlager' city Mogilevskaya Oblast' Belarus 53.83 30.69 830 1554
Pionerlager' city Vladimirskaya Oblast' Russia 56.04 40.21 324 43935
Pionerlager' city Vladimirskaya Oblast' Russia 56.08 40.10 347 6942
Pionerlager' city Ryazanskaya Oblast' Russia 54.10 42.10 830 863
Pionerlager' city Arkhangel'skaya Oblast' Russia 64.30 40.90 62 87
Pionerlager' city Arkhangel'skaya Oblast' Russia 64.35 41.09 3 191
Pionerlager’ city Mogilevskaya Oblast' Belarus 53.83 30.69 830 1554
Pionerlager’ city Vladimirskaya Oblast' Russia 56.04 40.21 324 43935
Pionerlager’ city Vladimirskaya Oblast' Russia 56.08 40.10 347 6942
Pionerlager’ city Ryazanskaya Oblast' Russia 54.10 42.10 830 863
Pionerlager’ city Arkhangel'skaya Oblast' Russia 64.30 40.90 62 87
Pionerlager’ city Arkhangel'skaya Oblast' Russia 64.35 41.09 3 191
Pionernyy city Dagestan Russia 43.07 46.84 830 5119
Pionernyy city Magadanskaya Oblast' Russia 59.59 150.79 308 16404
Pionerobod city Nohiyahoi Tobei Jumhuri Tajikistan 38.69 69.55 6000 5621
Pionerovka city Penzenskaya Oblast' Russia 53.38 45.87 974 2086
Pionerovka city Saratovskaya Oblast' Russia 51.56 43.07 393 7565
Pionerovka city Lipetskaya Oblast' Russia 52.08 40.32 830 2086
Pionerovka city Voronezhskaya Oblast' Russia 51.62 40.70 830 1951
Pioners'ke city Avtonomna Respublika Krym Ukraine 44.88 34.20 1135 13647
Pioners'ke city Avtonomna Respublika Krym Ukraine 45.03 35.34 830 45897
Pioners'ke city Sums'ka Oblast' Ukraine 51.65 33.28 830 2579
Pioners'ke city Kharkivs'ka Oblast' Ukraine 50.07 34.98 830 2867
Pioners'ke city Luhans'ka Oblast' Ukraine 48.58 39.58 318 81
Pioners'ke city Odes'ka Oblast' Ukraine 46.73 30.07 295 3576
Pionersk city Irkutskaya Oblast' Russia 52.24 103.98 1669 594
Pionersk city Khatlon Tajikistan 37.28 68.70 1062 11883
Pionerskaja city Primorskiy Kray Russia 43.21 131.95 55 91289
Pionerskaya city Primorskiy Kray Russia 43.21 131.95 55 91289
Pionerske city Avtonomna Respublika Krym Ukraine 44.88 34.20 1135 13647
Pionerske city Sums'ka Oblast' Ukraine 51.65 33.28 830 2579
Pionerske city Kharkivs'ka Oblast' Ukraine 50.07 34.98 830 2867
Pionerske city Luhans'ka Oblast' Ukraine 48.58 39.58 318 81
Pionerske city Odes'ka Oblast' Ukraine 46.73 30.07 295 3576
Pionerske city Donets'ka Oblast' Ukraine 47.09 37.73 9 18440
Pionerski city Kaliningradskaya Oblast' Russia 54.95 20.23 91 163
Pionerskij city Kaliningradskaya Oblast' Russia 54.95 20.23 91 163
Pionerskis city Kaliningradskaya Oblast' Russia 54.95 20.23 91 163
Pionerskiy city Qaraghandy Kazakhstan 50.62 72.89 1669 447
Pionerskiy city Khanty-Mansiyskiy Avtonomnyy Okrug-Yugra Russia 61.19 62.87 301 0
Pionerskiy city Vologodskaya Oblast' Russia 59.37 41.03 357 149
Pionerskiy city Udmurtiya Russia 57.63 52.78 830 596
Pionerskiy city Sverdlovskaya Oblast' Russia 57.11 63.75 364 894
Pionerskiy city Kemerovskaya Oblast' Russia 55.35 86.07 830 18307
Pionerskiy city Kaliningradskaya Oblast' Russia 54.95 20.23 91 163
Pionerskiy city Ryazanskaya Oblast' Russia 54.73 39.50 354 13170
Pionerskiy city Samarskaya Oblast' Russia 53.34 48.66 200 796
Pionerskiy city Amurskaya Oblast' Russia 54.50 128.70 984 0
Pionerskiy city Sverdlovskaya Oblast' Russia 57.12 63.94 410 894
Pionerskiy city Bryanskaya Oblast' Russia 52.58 34.94 830 1787
Pionerskiy city Krasnoyarskiy Kray Russia 56.02 94.18 1151 894
Pionerskiy city Kaliningradskaya Oblast' Russia 55.07 21.94 118 19918
Pionerskiy city Sverdlovskaya Oblast' Russia 56.86 60.63 951 98359
Pionerskiy city Novosibirskaya Oblast' Russia 55.00 83.35 370 1827
Pionerskiy city Nizhegorodskaya Oblast' Russia 56.58 44.68 314 527
Pionerskiy city Amurskaya Oblast' Russia 51.71 128.95 830 0
Pionerskiy city Sverdlovskaya Oblast' Russia 57.68 63.02 246 10729
Pionerskiy city Kamchatskiy Kray Russia 53.09 158.55 226 4904
Pionerskiy city Orenburgskaya Oblast' Russia 52.44 54.68 830 596
Pionerskiy city Bashkortostan Russia 53.98 53.74 905 149
Pionerskiy city Ryazanskaya Oblast' Russia 54.58 39.11 830 298
Pionerskiy city Mordoviya Russia 54.27 42.86 337 1757
Pionerskiy city Kalmykiya Russia 46.60 46.22 -1689 149
Pionerskiy city Irkutskaya Oblast' Russia 56.08 99.34 869 149
Pionerskiy city Udmurtiya Russia 57.53 52.83 830 732
Pionerskiy city Khatlon Tajikistan 37.34 68.67 1236 10579
Pionerskoe city Qaraghandy Kazakhstan 50.62 72.89 1669 447
Pionerskoe city Chechnya Russia 43.01 45.71 1669 2904
Pionerskoje city Chechnya Russia 43.04 45.71 1154 2536
Pionerskoye city Qaraghandy Kazakhstan 50.62 72.89 1669 447
Pionerskoye city Leningradskaya Oblast' Russia 60.35 29.92 400 450
Pionerskoye city Kurganskaya Oblast' Russia 55.26 67.52 830 596
Pionerskoye city Saratovskaya Oblast' Russia 51.30 46.86 206 1490
Pionerskoye city Chechnya Russia 43.01 45.71 1669 2904
Pionerskoye city Chechnya Russia 43.04 45.71 1154 2536
Pionerskoye city Nizhegorodskaya Oblast' Russia 56.28 44.40 344 298
Pionerskoye city Avtonomna Respublika Krym Ukraine 44.88 34.20 1135 13647
Pionerskoye city Avtonomna Respublika Krym Ukraine 45.03 35.34 830 45897
Pionerskoye city Sums'ka Oblast' Ukraine 51.65 33.28 830 2579
Pionerskoye city Odes'ka Oblast' Ukraine 46.73 30.07 295 3576
Pionerskoye city Donets'ka Oblast' Ukraine 47.09 37.73 9 18440
Pionerskoye city Dnipropetrovs'ka Oblast' Ukraine 47.68 34.29 229 6670
Pionersky city Kaliningradskaya Oblast' Russia 54.95 20.23 91 163
Pioners’ke city Avtonomna Respublika Krym Ukraine 44.88 34.20 1135 13647
Pioners’ke city Avtonomna Respublika Krym Ukraine 45.03 35.34 830 45897
Pioners’ke city Sums'ka Oblast' Ukraine 51.65 33.28 830 2579
Pioners’ke city Kharkivs'ka Oblast' Ukraine 50.07 34.98 830 2867
Pioners’ke city Luhans'ka Oblast' Ukraine 48.58 39.58 318 81
Pioners’ke city Odes'ka Oblast' Ukraine 46.73 30.07 295 3576
Pionery city Sakhalinskaya Oblast' Russia 47.26 142.03 26 185
Pionery city Chelyabinskaya Oblast' Russia 54.62 59.93 1669 533
Pioner’ske city Donets'ka Oblast' Ukraine 47.09 37.73 9 18440

Copyright 1996-2021 by Falling Rain Software, Ltd.