UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Pils | city | Trentino-Sudtirol | Italy | 46.50 | 10.83 | 5403 | 1369 |
| Pils-Blidienes Muiza | city | Brocenu Novads | Latvia | 56.70 | 22.70 | 830 | 519 |
| Pils-Blidieni | city | Brocenu Novads | Latvia | 56.70 | 22.70 | 830 | 519 |
| Pilsach | city | Bayern | Germany | 49.32 | 11.50 | 1837 | 24737 |
| Pilsamo | city | Kareliya | Russia | 65.04 | 31.94 | 357 | 0 |
| Pilsamon Metsakeskus | city | Kareliya | Russia | 65.04 | 31.94 | 357 | 0 |
| Pilsan | city | Ninawa | Iraq | 36.55 | 43.77 | 1669 | 4768 |
| Pilsbergi Muizas Centrs | city | Ventspils Novads | Latvia | 56.98 | 21.35 | 91 | 134 |
| Pilsberģi | city | Ventspils Novads | Latvia | 56.98 | 21.35 | 91 | 134 |
| Pilsblidene | city | Brocenu Novads | Latvia | 56.70 | 22.70 | 830 | 519 |
| Pilsblidiene | city | Brocenu Novads | Latvia | 56.70 | 22.70 | 830 | 519 |
| Pilsdon | city | Dorset | United Kingdom | 50.78 | -2.83 | 206 | 4001 |
| Pilsdorf | city | Kralovehradecky Kraj | Czech Republic | 50.53 | 15.82 | 1669 | 2647 |
| Pilsdorf | city | Sachsen | Germany | 50.72 | 13.40 | 2047 | 9001 |
| Pilse | city | Ida-Virumaa | Estonia | 59.14 | 26.99 | 193 | 152 |
| Pilse | city | Centre-Sud | Burkina Faso | 12.03 | -1.38 | 1003 | 9841 |
| Pilsen | city | Antioquia | Colombia | 6.17 | -75.63 | 5869 | 654470 |
| Pilsen | city | Plzensky Kraj | Czech Republic | 49.75 | 13.37 | 1033 | 102666 |
| Pilsen | city | Podkarpackie | Poland | 49.98 | 21.29 | 830 | 8277 |
| Pilsen | city | Kansas | United States | 38.47 | -97.04 | 1669 | |
| Pilsen | city | Wisconsin | United States | 44.44 | -87.73 | 905 | |
| Pilsen | city | Illinois | United States | 41.86 | -87.66 | 830 | |
| Pilsena | city | Plzensky Kraj | Czech Republic | 49.75 | 13.37 | 1033 | 102666 |
| Pilsenhöhe | city | Sachsen-Anhalt | Germany | 51.71 | 11.95 | 318 | 24720 |
| Pilsenschlag | city | Jihocesky Kraj | Czech Republic | 48.70 | 14.62 | 2509 | 1937 |
| Pilsenum | city | Plzensky Kraj | Czech Republic | 49.75 | 13.37 | 1033 | 102666 |
| Pilsheim | city | Bayern | Germany | 49.27 | 11.96 | 1669 | 3340 |
| Pilshus | city | Skane | Sweden | 56.03 | 13.38 | 318 | 1192 |
| Pilshuse | city | Syddanmark | Denmark | 55.31 | 10.78 | 3 | 14883 |
| Pilsi | city | Ida-Virumaa | Estonia | 58.92 | 26.93 | 137 | 637 |
| Pilsima | city | West Bengal | India | 24.11 | 87.93 | 111 | 83964 |
| Pilsine | city | Rezeknes Novads | Latvia | 56.67 | 27.27 | 830 | 1035 |
| Pilsjärvi | city | Kareliya | Russia | 65.66 | 33.49 | 229 | 0 |
| Pilska | city | Wielkopolskie | Poland | 53.17 | 16.91 | 285 | 4091 |
| Pilska Maala | city | Lipkovo | Macedonia | 42.21 | 21.60 | 1751 | 15252 |
| Pilska Mahala | city | Lipkovo | Macedonia | 42.21 | 21.60 | 1751 | 15252 |
| Pilskalne | city | Neretas Novads | Latvia | 56.19 | 25.17 | 305 | 739 |
| Pilskalne | city | Ilukstes Novads | Latvia | 55.98 | 26.25 | 387 | 2368 |
| Pilskalni | city | Engures Novads | Latvia | 56.98 | 23.45 | 29 | 4217 |
| Pilskalns | city | Gulbenes Novads | Latvia | 57.28 | 26.78 | 830 | 317 |
| Pilskalns | city | Madonas Novads | Latvia | 56.77 | 26.03 | 380 | 1078 |
| Pilski | city | Murmanskaya Oblast' | Russia | 66.78 | 34.17 | 0 | 0 |
| Pilsko | city | Wielkopolskie | Poland | 53.17 | 16.91 | 285 | 4091 |
| Pilský Dvŭr | city | Jihomoravsky Kraj | Czech Republic | 49.47 | 16.65 | 1797 | 14597 |
| Pilsley | city | Derbyshire | United Kingdom | 53.15 | -1.37 | 830 | 39805 |
| Pilsna | city | Plzensky Kraj | Czech Republic | 49.75 | 13.37 | 1033 | 102666 |
| Pilsnieki | city | Rugaju Novads | Latvia | 56.95 | 27.05 | 324 | 447 |
| Pilsrundale | city | Rundales Novads | Latvia | 56.42 | 24.00 | 72 | 1626 |
| Pilsterhof | city | Bayern | Germany | 50.31 | 9.83 | 1669 | 3874 |
| Pilsting | city | Bayern | Germany | 48.70 | 12.65 | 1122 | 8341 |
| Pilstl | city | Bayern | Germany | 48.40 | 12.15 | 1669 | 5742 |
| Pilsu | city | Rajasthan | India | 27.65 | 77.09 | 830 | 58070 |
| Pilsudai | city | Taurage | Lithuania | 55.41 | 22.52 | 390 | 1990 |
| Pilsum | city | Niedersachsen | Germany | 53.48 | 7.06 | 3 | 1520 |
| Pilsupe | city | Kedainiai | Lithuania | 55.31 | 23.68 | 282 | 1639 |
| Pilsupiai | city | Kedainiai | Lithuania | 55.31 | 23.68 | 282 | 1639 |
| Pilsupiu | city | Kedainiai | Lithuania | 55.31 | 23.68 | 282 | 1639 |
| Pilsupyay | city | Kedainiai | Lithuania | 55.31 | 23.68 | 282 | 1639 |
| Pilsupys | city | Kedainiai | Lithuania | 55.31 | 23.68 | 282 | 1639 |
| Pilsweg | city | Bayern | Germany | 48.51 | 13.30 | 1210 | 7822 |
| Pilszcz | city | Opolskie | Poland | 50.00 | 17.92 | 1056 | 18071 |
| Pilsé | city | Centre-Sud | Burkina Faso | 12.02 | -1.38 | 1003 | 10644 |
| Pilsé Similsi | city | Centre-Sud | Burkina Faso | 12.02 | -1.40 | 1003 | 8555 |
| Pilsētas | city | Kuldigas Novads | Latvia | 56.90 | 22.03 | 170 | 1496 |
| Pilsėdai | city | Kaliningradskaya Oblast' | Russia | 54.41 | 20.55 | 203 | 333 |
| Pilsūdai | city | Silale | Lithuania | 55.46 | 22.53 | 830 | 2060 |
Copyright 1996-2021 by Falling Rain Software, Ltd.