UpAlphabetical listing of Places in World
Petrovsk (4),Petrovsk- (10),Petrovska (55),Petrovske (4),Petrovski (211),Petrovsko (317),Petrovsky (1)Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Petrovsk | city | Minskaya Oblast' | Belarus | 53.50 | 27.36 | 830 | 1773 |
Petrovsk | city | Minskaya Oblast' | Belarus | 53.41 | 27.60 | 830 | 1788 |
Petrovsk | city | | Kazakhstan | 49.90 | 82.93 | 1669 | 332 |
Petrovsk | city | Zabaykal'skiy Kray | Russia | 51.28 | 108.84 | 2509 | 39254 |
Petrovsk | city | Yaroslavskaya Oblast' | Russia | 57.01 | 39.27 | 830 | 745 |
Petrovsk | city | Tomskaya Oblast' | Russia | 57.21 | 86.29 | 364 | 149 |
Petrovsk | city | Irkutskaya Oblast' | Russia | 54.37 | 100.40 | 1669 | 0 |
Petrovsk | city | Sverdlovskaya Oblast' | Russia | 58.18 | 64.65 | 351 | 16 |
Petrovsk | city | Khabarovskiy Kray | Russia | 53.45 | 140.92 | 0 | 0 |
Petrovsk | city | Irkutskaya Oblast' | Russia | 53.43 | 105.85 | 2509 | 8 |
Petrovsk | city | Saratovskaya Oblast' | Russia | 52.31 | 45.39 | 830 | 34502 |
Petrovsk | city | Dagestan | Russia | 42.98 | 47.50 | -1689 | 55345 |
Petrovsk | city | Rostovskaya Oblast' | Russia | 48.17 | 41.03 | 200 | 308 |
Petrovsk | city | Kaluzhskaya Oblast' | Russia | 55.09 | 35.73 | 830 | 1024 |
Petrovsk | city | Kaluzhskaya Oblast' | Russia | 54.16 | 35.86 | 830 | 1192 |
Petrovsk | city | Bryanskaya Oblast' | Russia | 52.59 | 33.57 | 830 | 2086 |
Petrovsk | city | Samarskaya Oblast' | Russia | 54.41 | 51.30 | 830 | 1408 |
Petrovsk | city | Donets'ka Oblast' | Ukraine | 47.27 | 37.75 | 85 | 1857 |
Petrovsk | city | Vinnyts'ka Oblast' | Ukraine | 48.80 | 29.67 | 830 | 5148 |
Petrovsk | city | Luhans'ka Oblast' | Ukraine | 49.87 | 38.80 | 255 | 1551 |
Petrovsk | city | Odes'ka Oblast' | Ukraine | 46.45 | 28.97 | 229 | 3306 |
Copyright 1996-2021 by Falling Rain Software, Ltd.