UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Nipālia | city | Rangpur | Bangladesh | 25.20 | 89.29 | 65 | 121182 |
| Nipān | city | Maharashtra | India | 20.82 | 76.13 | 931 | 35214 |
| Nipāna | city | Maharashtra | India | 20.69 | 77.18 | 1023 | 44916 |
| Nipāna | city | Maharashtra | India | 20.51 | 75.21 | 1036 | 29330 |
| Nipāni | city | Maharashtra | India | 16.40 | 74.38 | 1922 | 77359 |
| Nipāni | city | Maharashtra | India | 21.42 | 78.49 | 1669 | 16780 |
| Nipāni | city | Rajasthan | India | 24.60 | 76.86 | 1085 | 22499 |
| Nipāni | city | Karnataka | India | 17.39 | 76.98 | 1669 | 38528 |
| Nipāni | city | Andhra Pradesh | India | 19.75 | 78.46 | 892 | 27465 |
| Nipāni Tākli | city | Maharashtra | India | 19.44 | 76.48 | 1669 | 47523 |
| Nipānia | city | Madhya Pradesh | India | 22.99 | 77.03 | 1669 | 22518 |
| Nipānia | city | Madhya Pradesh | India | 23.03 | 76.06 | 1807 | 104689 |
| Nipānia | city | Madhya Pradesh | India | 23.13 | 76.19 | 1669 | 20606 |
| Nipānia | city | Madhya Pradesh | India | 23.44 | 76.40 | 1669 | 25244 |
| Nipānia | city | Madhya Pradesh | India | 23.21 | 76.44 | 1669 | 24100 |
| Nipānia | city | Jharkhand | India | 24.60 | 87.55 | 370 | 20115 |
| Nipānia Hurhur | city | Madhya Pradesh | India | 23.16 | 76.51 | 1669 | 30121 |
| Nipānia Siddipur | city | Madhya Pradesh | India | 23.36 | 76.10 | 1669 | 29144 |
| Nipānian | city | Uttar Pradesh | India | 26.02 | 84.13 | 229 | 100897 |
| Nipāniya | city | Rajasthan | India | 24.62 | 76.87 | 1095 | 29512 |
| Nipāniya | city | Madhya Pradesh | India | 22.74 | 77.36 | 980 | 16355 |
| Nipāniya | city | Madhya Pradesh | India | 23.70 | 76.66 | 1669 | 18360 |
| Nipāniya Kalān | city | Madhya Pradesh | India | 23.14 | 76.79 | 1669 | 24032 |
| Nipāniya Khurd | city | Madhya Pradesh | India | 23.18 | 76.76 | 1669 | 24081 |
| Nipāniyābela | city | Madhya Pradesh | India | 23.54 | 76.99 | 1669 | 35218 |
| Nipāniyān | city | Madhya Pradesh | India | 23.61 | 77.94 | 1669 | 10430 |
| Nipānya Bīka | city | Madhya Pradesh | India | 23.85 | 76.50 | 1669 | 10021 |
| Nipānyakhenchi | city | Madhya Pradesh | India | 23.78 | 76.27 | 1669 | 22154 |
| Nipānyātrula | city | Madhya Pradesh | India | 23.77 | 76.46 | 1669 | 15380 |
Copyright 1996-2021 by Falling Rain Software, Ltd.