Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Mugha Purwa city Uttar Pradesh India 27.13 81.99 337 111616
Mughai city Punjab India 31.92 75.20 830 55905
Mughaira city Abu Zaby United Arab Emirates 24.08 53.54 3 154
Mughairah city Abu Zaby United Arab Emirates 24.08 53.54 3 154
Mughairi Boloch city Sindh Pakistan 27.54 68.16 141 133226
Mughaiti city Khuzestan Iran 30.29 48.39 32 65655
Mughaiyir city Al Karak Jordan 31.41 35.77 3349 8877
Mughaiyir city Irbid Jordan 32.61 35.94 1669 81677
Mughaiyir city Al Mafraq Jordan 32.46 36.20 2089 2670
Mughaiyir city West Bank 32.42 35.38 1161 41743
Mughaiyir city West Bank 32.02 35.35 1876 14658
Mughaja city Blue Nile Sudan 11.08 33.90 2509 1788
Mughal city Punjab India 31.31 74.80 830 37526
Mughal city Islamabad Pakistan 33.55 73.24 1728 42577
Mughal city Punjab Pakistan 33.21 73.00 1669 52010
Mughal city Balochistan Pakistan 31.30 67.82 7549 2016
Mughal city Pakistan 33.01 73.82 830 35577
Mughal city Balochistan Pakistan 28.37 67.38 226 2256
Mughal city Balochistan Pakistan 31.22 67.84 7611 2184
Mughal Bacha city Herat Afghanistan 33.92 61.63 3730 298
Mughal Bachcha city Herat Afghanistan 34.39 62.01 3349 10579
Mughal Bachcha city Herat Afghanistan 33.92 61.63 3730 298
Mughal Bera city Uttar Pradesh India 29.53 78.22 830 73973
Mughal Bhim city Sindh Pakistan 24.35 68.27 59 5960
Mughal Bāgh city Khyber Pakhtunkhwa Pakistan 34.12 71.42 1076 134959
Mughal Chak city Uttar Pradesh India 25.28 83.14 229 200909
Mughal Chak city Punjab India 31.49 74.93 830 72939
Mughal Chak city Punjab India 31.40 74.89 830 54320
Mughal Chak city Punjab India 31.53 75.38 830 60024
Mughal China city Balochistan Pakistan 31.02 67.81 7086 2235
Mughal Dhok city Punjab Pakistan 33.86 72.57 1669 18476
Mughal Fakir Hat city Chittagong Bangladesh 22.28 91.83 19 624894
Mughal Ghunda city Federally Administered Tribal Areas Pakistan 32.32 69.47 5029 13112
Mughal Ghundai city Balochistan Pakistan 31.28 69.32 4429 1788
Mughal Jot city Uttar Pradesh India 27.08 82.02 318 71198
Mughal Jot city Uttar Pradesh India 27.08 83.24 288 51912
Mughal Khel city Federally Administered Tribal Areas Pakistan 32.48 69.62 6709 13112
Mughal Khel city Federally Administered Tribal Areas Pakistan 32.30 69.58 4429 13112
Mughal Khel city Khyber Pakhtunkhwa Pakistan 32.90 70.64 1059 131475
Mughal Khel city Federally Administered Tribal Areas Pakistan 33.73 71.71 2555 12985
Mughal Khel city Federally Administered Tribal Areas Pakistan 33.73 71.69 3349 13023
Mughal Khel city Khyber Pakhtunkhwa Pakistan 33.17 70.67 3349 13105
Mughal Khān city Khyber Pakhtunkhwa Pakistan 34.32 71.97 1105 103966
Mughal Khān city Khyber Pakhtunkhwa Pakistan 34.34 71.73 1227 63394
Mughal Kos Pillar city Punjab India 30.56 76.49 872 25774
Mughal Kos Pitlar city Punjab India 30.62 76.44 859 60890
Mughal Kot city Balochistan Pakistan 31.87 69.72 3349 1641
Mughal Kot city Federally Administered Tribal Areas Pakistan 31.45 70.10 3349 10594
Mughal Kot city Khyber Pakhtunkhwa Pakistan 34.12 72.35 1194 65408
Mughal Maidān city Jammu and Kashmir India 33.40 75.67 5154 298
Mughal Majra city Haryana India 30.14 76.80 830 58479
Mughal Mar city Khyber Pakhtunkhwa Pakistan 36.71 72.92 10396 2682
Mughal Mazra city Punjab India 30.67 76.27 830 126738
Mughal Mazra city Punjab India 30.72 76.35 830 58824
Mughal Mazra city Uttar Pradesh India 30.02 77.63 866 96772
Mughal Mela city Federally Administered Tribal Areas Pakistan 33.06 70.40 2509 13111
Mughal Mir Shenk city Punjab Pakistan 30.60 73.27 830 41119
Mughal Māchhi city Punjab Pakistan 28.31 69.65 229 17861
Mughal Mājra city Haryana India 30.51 77.15 1003 44180
Mughal Māzra city Uttar Pradesh India 29.96 77.26 830 63571
Mughal Māzra city Uttar Pradesh India 29.87 77.50 862 60369
Mughal Purwa city Uttar Pradesh India 25.07 83.21 249 32467
Mughal Purwa city Uttar Pradesh India 27.55 81.24 387 37807
Mughal Purwa city Uttar Pradesh India 26.12 81.29 351 58253
Mughal Qila city Balochistan Pakistan 30.42 68.84 4238 3278
Mughal Sarai city Madhya Pradesh India 24.30 77.65 1755 18857
Mughal Sarai city Uttar Pradesh India 25.25 83.25 229 70251
Mughal Sarai city Bihar India 25.40 86.38 111 122880
Mughal Sarāi city Uttar Pradesh India 25.28 83.12 226 213544
Mughal Sarāi city Punjab India 30.44 76.69 846 57348
Mughal Selāj city Balochistan Pakistan 30.30 69.89 4199 3856
Mughala' city Herat Afghanistan 35.00 61.60 3349 894
Mughalabad city Punjab Pakistan 33.58 73.03 1669 358739
Mughalabad city Pakistan 33.07 73.66 856 24926
Mughalan Sirsia city Uttar Pradesh India 26.85 83.43 219 137839
Mughalbhin city Sindh Pakistan 24.35 68.27 59 5960
Mughalewal city Punjab India 30.96 76.20 830 57928
Mughalgidda city Andhra Pradesh India 17.09 78.12 2509 32138
Mughalha city Uttar Pradesh India 27.53 81.53 387 70563
Mughalhata city Bangladesh 24.76 90.91 6 84280
Mughali Shimali city Punjab Pakistan 30.93 72.60 830 51149
Mughalkai city Khyber Pakhtunkhwa Pakistan 34.02 72.17 918 59169
Mughalki city Khyber Pakhtunkhwa Pakistan 34.02 72.17 918 59169
Mughalkot city Punjab Pakistan 31.49 73.96 830 42203
Mughallah city `Amran Yemen 16.35 43.53 4189 14292
Mughallis B city Yerushalayim Israel 31.75 34.89 830 9212
Mughalmar city Khyber Pakhtunkhwa Pakistan 35.11 72.63 7778 18627
Mughalmariru city Khyber Pakhtunkhwa Pakistan 36.39 72.63 11748 2682
Mughalmiriru city Khyber Pakhtunkhwa Pakistan 36.71 72.92 10396 2682
Mughalnagaon city Karnataka India 17.24 76.95 1669 33398
Mughalpatti city Uttar Pradesh India 25.17 82.58 196 158045
Mughalpur city Jammu and Kashmir India 34.51 74.26 5275 30283
Mughalpur city Uttar Pradesh India 26.91 79.17 830 41613
Mughalpur city Uttar Pradesh India 28.41 79.19 830 64821
Mughalpur city Uttar Pradesh India 28.41 79.20 830 63018
Mughalpur city Uttar Pradesh India 27.21 78.77 830 40408
Mughalpur city Uttar Pradesh India 27.07 78.80 830 48735
Mughalpur city Uttar Pradesh India 27.76 81.01 413 39450
Mughalpur city Uttar Pradesh India 27.41 81.09 403 65855
Mughalpur city Jammu and Kashmir India 33.80 74.86 5928 72989
Mughalpur city Uttar Pradesh India 28.50 79.26 830 123691
Mughalpur Naraini city Uttar Pradesh India 26.77 79.12 830 95203
Mughalpura city Haryana India 29.51 75.87 830 49354
Mughalpura city Uttar Pradesh India 29.41 78.21 830 56149
Mughalpura city Uttar Pradesh India 28.37 77.84 830 131450
Mughalpura city Andhra Pradesh India 17.35 78.48 1669 2550898
Mughalpura city Uttar Pradesh India 29.46 78.32 830 30165
Mughalpura city Uttar Pradesh India 26.82 83.48 223 142278
Mughalpura city Sindh Pakistan 25.98 68.64 62 35195
Mughalpura city Federally Administered Tribal Areas Pakistan 33.33 73.68 1256 6376
Mughalpura city Pakistan 35.15 74.78 9228 6407
Mughals Qala city Balochistan Pakistan 30.19 68.90 3349 3278
Mughaltuli city Chittagong Bangladesh 22.33 91.82 19 1274597
Mughalwala city Himachal Pradesh India 30.51 77.66 1669 23265
Mughalwala city Punjab Pakistan 31.84 74.47 830 42041
Mughalwala city Punjab Pakistan 30.40 73.65 830 60232
Mughalwala city Punjab Pakistan 29.84 71.28 347 82071
Mughalwala city Punjab Pakistan 29.52 71.54 357 50574
Mughalwāla city Uttar Pradesh India 29.48 78.41 830 81332
Mughalwāla city Punjab Pakistan 30.56 70.90 830 44516
Mughalwāla city Punjab Pakistan 29.49 70.59 341 17625
Mughalwāla Araiyān city Punjab Pakistan 30.09 71.90 390 53903
Mughalāna city Uttar Pradesh India 26.08 82.98 265 150256
Mughalā’ city Herat Afghanistan 35.00 61.60 3349 894
Mughandar city Esfahan Iran 33.07 49.96 9228 1490
Mughanjugh city Syunik' Armenia 39.47 46.41 3507 4070
Mughanli city Xocavand Azerbaijan 39.83 47.14 980 5554
Mughanlo city Georgia 41.73 45.16 2509 3140
Mughanly city Agdam Azerbaijan 39.95 46.94 1669 23191
Mughanly city Xocavand Azerbaijan 39.83 47.14 980 5554
Mughaoli city Balochistan Pakistan 29.14 66.05 5029 447
Mughar city Madhya Pradesh India 24.52 80.62 1161 26767
Mughar city HaZafon Israel 32.89 35.41 830 46837
Mughara city Ar Riyad Saudi Arabia 25.47 44.50 2509 298
Mugharah city Abu Zaby United Arab Emirates 24.08 53.54 3 154
Mugharat az Zabib city Idlib Syria 35.91 36.57 1669 30561
Mugharazāt city Ar Riyad Saudi Arabia 24.77 46.72 2063 57917
Mugharrzāt city Ar Riyad Saudi Arabia 24.77 46.72 2063 57917
Mughaubhin city Sindh Pakistan 24.37 68.28 45 5960
Mughay Tū city Faryab Afghanistan 36.14 64.99 2509 3159
Mughay Tū city Faryab Afghanistan 36.16 64.98 2654 3129
Mughaydah city Ma'rib Yemen 15.04 45.31 4212 1955
Mughaydilah city Idlib Syria 36.03 36.39 928 8778
Mughayr Wasit city Al Qunaytirah Syria 33.15 35.74 2736 2482
Mughayr as Sirḩān city Al Mafraq Jordan 32.46 36.20 2089 2670
Mughayra Qasas ash Shamali city Halab Syria 36.58 38.21 1669 5215
Mughayra' city Al Jawf Saudi Arabia 29.29 37.68 2542 0
Mughayra' city Ar Riyad Saudi Arabia 24.37 45.01 2683 298
Mughayra' city Saudi Arabia 29.86 40.42 1991 596
Mughayrah city Abu Zaby United Arab Emirates 24.66 55.77 961 10757
Mughayrah city Abu Zaby United Arab Emirates 24.08 53.54 3 154
Mughayrah city Kuwait 29.59 48.08 9 0
Mughayrat city Halab Syria 36.58 38.21 1669 5215
Mughayrat city Halab Syria 35.80 37.52 1082 5215
Mughayriyah city Liban-Sud Lebanon 33.32 35.32 88 28044
Mughayrā’ city Al Jawf Saudi Arabia 29.29 37.68 2542 0
Mughayrā’ city Ar Riyad Saudi Arabia 24.37 45.01 2683 298
Mughayrā’ city Saudi Arabia 29.86 40.42 1991 596
Mughayrīyah city Al Ladhiqiyah Syria 35.68 36.18 3349 10281
Mughayyar city Ninawa Iraq 36.21 42.58 912 2235
Mughayyir city Al Karak Jordan 31.41 35.77 3349 8877
Mughayyir as Sirḩān city Al Mafraq Jordan 32.46 36.20 2089 2670
Mughayzil city Hims Syria 34.90 37.45 2509 0

Copyright 1996-2021 by Falling Rain Software, Ltd.