UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Mitsobi | city | | Georgia | 41.98 | 43.70 | 2867 | 7035 |
Mitsolokanani | city | Mombasa | Kenya | -3.97 | 39.63 | 72 | 114256 |
Mitsolokani | city | Mombasa | Kenya | -3.97 | 39.63 | 72 | 114256 |
Mitsoriaka | city | Toliara | Madagascar | -24.40 | 44.51 | 830 | 2617 |
Mitsoriaka | city | Toliara | Madagascar | -24.91 | 45.80 | 830 | 1453 |
Mitsoriaka Avaratra | city | Toliara | Madagascar | -24.40 | 44.51 | 830 | 2617 |
Mitsoudje | city | N'gazidja | Comoros | -11.81 | 43.27 | 830 | 22963 |
Mitsoudjini | city | N'gazidja | Comoros | -11.66 | 43.26 | 830 | 62194 |
Mitsouni | city | Thessalia | Greece | 39.97 | 22.25 | 1755 | 1116 |
Mitsovtsy | city | Khmel'nyts'ka Oblast' | Ukraine | 49.01 | 26.89 | 977 | 5089 |
Copyright 1996-2021 by Falling Rain Software, Ltd.