UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Mithra | city | Punjab | India | 31.31 | 75.27 | 830 | 41038 |
| Mithra | city | Punjab | India | 31.12 | 75.65 | 830 | 42950 |
| Mithra | city | Punjab | Pakistan | 28.38 | 70.80 | 278 | 26224 |
| Mithra Khel | city | Punjab | Pakistan | 30.49 | 72.12 | 830 | 59410 |
| Mithra Tarai | city | Sindh | Pakistan | 26.98 | 69.24 | 190 | 10281 |
| Mithrad | city | Sindh | Pakistan | 27.47 | 69.67 | 223 | 17026 |
| Mithraha | city | Sindh | Pakistan | 26.38 | 69.33 | 134 | 10281 |
| Mithrahoo | city | Sindh | Pakistan | 27.05 | 69.12 | 154 | 10281 |
| Mithrahu | city | Sindh | Pakistan | 26.38 | 69.33 | 134 | 10281 |
| Mithrahu Tar | city | Sindh | Pakistan | 26.11 | 69.77 | 236 | 14900 |
| Mithrahu Tar | city | Sindh | Pakistan | 26.03 | 69.78 | 170 | 14900 |
| Mithrao | city | Rajasthan | India | 26.16 | 70.16 | 236 | 3815 |
| Mithrao | city | Sindh | Pakistan | 27.47 | 69.67 | 223 | 17026 |
| Mithrao | city | Sindh | Pakistan | 26.18 | 68.93 | 82 | 16657 |
| Mithrao | city | Sindh | Pakistan | 26.15 | 68.90 | 65 | 17195 |
| Mithrao | city | Sindh | Pakistan | 24.57 | 70.48 | 144 | 6109 |
| Mithrao | city | Sindh | Pakistan | 24.64 | 70.48 | 144 | 6109 |
| Mithrao | city | Sindh | Pakistan | 24.80 | 70.68 | 242 | 6109 |
| Mithraoo | city | Sindh | Pakistan | 26.18 | 68.93 | 82 | 16657 |
| Mithrarah | city | Hajjah | Yemen | 16.29 | 43.36 | 1715 | 14565 |
| Mithrau | city | Sindh | Pakistan | 27.05 | 69.12 | 154 | 10281 |
| Mithri | city | Rajasthan | India | 27.06 | 74.92 | 1207 | 21506 |
| Mithri | city | Rajasthan | India | 25.43 | 72.70 | 830 | 11771 |
| Mithri | city | Rajasthan | India | 28.72 | 75.23 | 830 | 12745 |
| Mithri | city | Haryana | India | 29.85 | 74.83 | 830 | 21605 |
| Mithri | city | Sindh | Pakistan | 27.41 | 68.74 | 187 | 10132 |
| Mithri | city | Balochistan | Pakistan | 29.36 | 67.82 | 354 | 4618 |
| Mithri | city | Sindh | Pakistan | 28.40 | 69.64 | 232 | 30298 |
| Mithri | city | Sindh | Pakistan | 27.87 | 69.38 | 226 | 17945 |
| Mithri | city | Sindh | Pakistan | 28.27 | 68.95 | 239 | 22648 |
| Mithri | city | Sindh | Pakistan | 24.66 | 70.58 | 150 | 6109 |
| Mithri Bhilijo Goth | city | Sindh | Pakistan | 24.46 | 70.63 | 68 | 4458 |
| Mithri Budhgir | city | Punjab | India | 30.04 | 74.68 | 830 | 28392 |
| Mithri Goth | city | Sindh | Pakistan | 27.87 | 69.38 | 226 | 17945 |
| Mithri Goth | city | Sindh | Pakistan | 24.58 | 70.74 | 150 | 6109 |
| Mithri Jat | city | Sindh | Pakistan | 27.41 | 68.74 | 187 | 10132 |
| Mithri Shahr | city | Balochistan | Pakistan | 29.36 | 67.82 | 354 | 4618 |
| Mithria | city | Rajasthan | India | 27.87 | 72.47 | 830 | 3278 |
| Mithria | city | Sindh | Pakistan | 24.83 | 69.55 | 32 | 6110 |
| Mithria jo Tar | city | Sindh | Pakistan | 25.53 | 70.06 | 160 | 15645 |
| Mithrianwali Dahar | city | Punjab | Pakistan | 28.88 | 71.54 | 318 | 9536 |
| Mithrio | city | Sindh | Pakistan | 24.95 | 69.78 | 121 | 6109 |
| Mithrio | city | Sindh | Pakistan | 24.78 | 69.92 | 193 | 6109 |
| Mithrio | city | Sindh | Pakistan | 24.57 | 70.48 | 144 | 6109 |
| Mithrio | city | Sindh | Pakistan | 24.79 | 70.80 | 236 | 6109 |
| Mithrio | city | Sindh | Pakistan | 24.34 | 70.18 | 68 | 4256 |
| Mithrio | city | Sindh | Pakistan | 24.43 | 70.27 | 111 | 6006 |
| Mithrio Bhatti | city | Sindh | Pakistan | 24.77 | 69.97 | 278 | 6109 |
| Mithrio Bhit | city | Sindh | Pakistan | 24.53 | 69.74 | 134 | 6109 |
| Mithrio Bhogi | city | Sindh | Pakistan | 24.73 | 70.96 | 157 | 6109 |
| Mithrio Boghi | city | Sindh | Pakistan | 24.73 | 70.96 | 157 | 6109 |
| Mithrio Chāran | city | Sindh | Pakistan | 25.23 | 70.48 | 383 | 6109 |
| Mithrio Dal | city | Sindh | Pakistan | 24.71 | 70.02 | 216 | 6109 |
| Mithrio Dhoat | city | Sindh | Pakistan | 25.05 | 70.26 | 351 | 6109 |
| Mithrio Fattu | city | Sindh | Pakistan | 24.54 | 70.13 | 118 | 6109 |
| Mithrio Halipoto | city | Sindh | Pakistan | 24.80 | 70.68 | 242 | 6109 |
| Mithrio Junija | city | Sindh | Pakistan | 24.81 | 70.83 | 206 | 6109 |
| Mithrio Meghwar | city | Sindh | Pakistan | 25.15 | 70.01 | 232 | 6109 |
| Mithrio Pir | city | Sindh | Pakistan | 25.16 | 70.01 | 206 | 6109 |
| Mithriuon | city | Sindh | Pakistan | 25.61 | 68.96 | 42 | 37138 |
| Mithriwāro Kochar | city | Sindh | Pakistan | 26.26 | 69.73 | 180 | 10281 |
| Mithriya | city | Rajasthan | India | 27.50 | 72.79 | 830 | 6175 |
| Mithriyoun | city | Sindh | Pakistan | 25.61 | 68.96 | 42 | 37138 |
| Mithro Kelhan | city | Sindh | Pakistan | 25.25 | 70.47 | 347 | 6109 |
| Mithro Satrar | city | Sindh | Pakistan | 25.23 | 70.50 | 380 | 6109 |
| Mithrāhu | city | Sindh | Pakistan | 26.60 | 69.47 | 206 | 10281 |
| Mithrāhu Tas | city | Sindh | Pakistan | 26.60 | 69.47 | 206 | 10281 |
| Mithrāo Chhutto | city | Sindh | Pakistan | 24.64 | 70.48 | 144 | 6109 |
| Mithrāo Ārīsar | city | Sindh | Pakistan | 24.70 | 70.44 | 213 | 6109 |
| Mithrāu | city | Sindh | Pakistan | 27.47 | 69.67 | 223 | 17026 |
| Mithrī Tar | city | Sindh | Pakistan | 26.73 | 69.18 | 200 | 10281 |
Copyright 1996-2021 by Falling Rain Software, Ltd.