UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Miropol' | city | Zhytomyrs'ka Oblast' | Ukraine | 50.11 | 27.70 | 830 | 3254 |
Miropol' | city | Dnipropetrovs'ka Oblast' | Ukraine | 47.95 | 34.34 | 830 | 1359 |
Miropol'skiy | city | Rostovskaya Oblast' | Russia | 48.61 | 40.76 | 830 | 1043 |
Miropol'skiy | city | Stavropol'skiy Kray | Russia | 44.14 | 44.52 | 830 | 1192 |
Miropol'skoye | city | Sums'ka Oblast' | Ukraine | 50.94 | 35.31 | 830 | 2317 |
Miropol'ye | city | Smolenskaya Oblast' | Russia | 55.39 | 32.94 | 830 | 447 |
Miropol'ye | city | Sums'ka Oblast' | Ukraine | 51.02 | 35.26 | 830 | 2463 |
Miropol'ye | city | Kharkivs'ka Oblast' | Ukraine | 49.56 | 37.20 | 370 | 2936 |
Miropolye | city | Sums'ka Oblast' | Ukraine | 51.02 | 35.26 | 830 | 2463 |
Miropol’ | city | Zhytomyrs'ka Oblast' | Ukraine | 50.11 | 27.70 | 830 | 3254 |
Miropol’ | city | Dnipropetrovs'ka Oblast' | Ukraine | 47.95 | 34.34 | 830 | 1359 |
Miropol’skiy | city | Rostovskaya Oblast' | Russia | 48.61 | 40.76 | 830 | 1043 |
Miropol’skiy | city | Stavropol'skiy Kray | Russia | 44.14 | 44.52 | 830 | 1192 |
Miropol’skoye | city | Sums'ka Oblast' | Ukraine | 50.94 | 35.31 | 830 | 2317 |
Miropol’ye | city | Smolenskaya Oblast' | Russia | 55.39 | 32.94 | 830 | 447 |
Miropol’ye | city | Sums'ka Oblast' | Ukraine | 51.02 | 35.26 | 830 | 2463 |
Miropol’ye | city | Kharkivs'ka Oblast' | Ukraine | 49.56 | 37.20 | 370 | 2936 |
Copyright 1996-2021 by Falling Rain Software, Ltd.