UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Kulipantandalam | city | Tamil Nadu | India | 12.62 | 80.11 | 52 | 33180 |
| Kulipapa | city | Negros Oriental | Philippines | 9.47 | 122.56 | 3 | 8445 |
| Kulipasa | city | Khulna | Bangladesh | 23.06 | 89.19 | 62 | 132731 |
| Kulipin | city | Western Highlands | Papua New Guinea | -5.86 | 144.44 | 6230 | 5364 |
| Kuliping | city | Guizhou | China | 26.05 | 109.12 | 1893 | 8163 |
| Kulipitiya | city | North Western | Sri Lanka | 7.34 | 80.31 | 830 | 72501 |
| Kulipo | city | Guizhou | China | 27.53 | 106.56 | 2746 | 16550 |
| Kulipota | city | Chhattisgarh | India | 21.41 | 82.07 | 908 | 54789 |
| Kulipota | city | Chhattisgarh | India | 21.77 | 81.88 | 830 | 31225 |
| Kulipur | city | Karnataka | India | 13.11 | 77.40 | 2851 | 162162 |
Copyright 1996-2021 by Falling Rain Software, Ltd.