UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Kromdale | city | Eastern Cape | South Africa | -32.60 | 24.25 | 2509 | 0 |
Kromdam | city | Free State | South Africa | -28.58 | 26.12 | 4350 | 91 |
Kromdam | city | Free State | South Africa | -30.25 | 24.98 | 4225 | 0 |
Kromdam | city | Free State | South Africa | -29.73 | 26.85 | 5029 | 239 |
Kromdeel | city | KwaZulu-Natal | South Africa | -29.01 | 29.62 | 5341 | 10958 |
Kromdraai | city | Northern Cape | South Africa | -30.47 | 21.75 | 3349 | 0 |
Kromdraai | city | KwaZulu-Natal | South Africa | -29.39 | 30.49 | 2673 | 2546 |
Kromdraai | city | Free State | South Africa | -29.21 | 26.52 | 4438 | 151 |
Kromdraai | city | Gauteng | South Africa | -25.99 | 27.78 | 5029 | 2696 |
Kromdraai | city | Gauteng | South Africa | -25.46 | 28.27 | 3622 | 3063 |
Kromdraai | city | Northern Cape | South Africa | -28.06 | 23.89 | 5029 | 0 |
Kromdraai | city | Northern Cape | South Africa | -27.98 | 23.90 | 5029 | 0 |
Kromdraai | city | Free State | South Africa | -27.93 | 29.37 | 5452 | 222 |
Kromdraai | city | Free State | South Africa | -27.95 | 27.43 | 5029 | 437 |
Kromdraai | city | Free State | South Africa | -27.66 | 28.87 | 5351 | 396 |
Kromdraai | city | Free State | South Africa | -27.48 | 27.29 | 5029 | 558 |
Kromdraai | city | Free State | South Africa | -27.23 | 27.78 | 5029 | 405 |
Kromdraai | city | Free State | South Africa | -27.23 | 27.42 | 4478 | 360 |
Kromdraai | city | Gauteng | South Africa | -26.00 | 27.78 | 5029 | 2696 |
Kromdraai | city | Limpopo | South Africa | -24.83 | 28.99 | 3349 | 318 |
Kromdraai | city | Limpopo | South Africa | -24.83 | 28.96 | 3349 | 493 |
Kromdraai | city | Limpopo | South Africa | -24.82 | 27.46 | 3349 | 1435 |
Kromdraai | city | Limpopo | South Africa | -24.40 | 29.14 | 3349 | 118 |
Kromdraai | city | Limpopo | South Africa | -24.42 | 29.14 | 3349 | 135 |
Kromdraai | city | Limpopo | South Africa | -23.90 | 29.93 | 5029 | 4579 |
Kromdraai | city | Free State | South Africa | -30.16 | 26.09 | 5029 | 148 |
Kromdraai | city | Free State | South Africa | -29.51 | 25.56 | 4353 | 147 |
Kromdraai | city | KwaZulu-Natal | South Africa | -28.09 | 31.00 | 3349 | 658 |
Kromdraai | city | Free State | South Africa | -27.78 | 26.63 | 4330 | 23705 |
Kromdraai | city | Free State | South Africa | -27.59 | 26.34 | 4189 | 574 |
Kromdraai | city | KwaZulu-Natal | South Africa | -27.45 | 30.14 | 6709 | 704 |
Kromdraai | city | Free State | South Africa | -27.24 | 29.35 | 5029 | 517 |
Kromdraai | city | Free State | South Africa | -27.24 | 27.48 | 4514 | 704 |
Kromdraai | city | Free State | South Africa | -27.23 | 27.42 | 4478 | 363 |
Kromdraai | city | Free State | South Africa | -27.08 | 27.53 | 5029 | 311 |
Kromdraai | city | Mpumalanga | South Africa | -27.02 | 29.37 | 5255 | 498 |
Kromdraai | city | Free State | South Africa | -26.96 | 27.20 | 4540 | 437 |
Kromdraai | city | Mpumalanga | South Africa | -26.92 | 29.44 | 5288 | 282 |
Kromdraai | city | North West | South Africa | -26.86 | 26.93 | 4304 | 3198 |
Kromdraai | city | North West | South Africa | -26.67 | 25.58 | 4416 | 302 |
Kromdraai | city | Mpumalanga | South Africa | -26.67 | 29.06 | 5186 | 471 |
Kromdraai | city | Mpumalanga | South Africa | -26.64 | 29.90 | 5232 | 585 |
Kromdraai | city | North West | South Africa | -26.59 | 26.90 | 4593 | 329 |
Kromdraai | city | Mpumalanga | South Africa | -26.46 | 29.02 | 5370 | 3711 |
Kromdraai | city | Mpumalanga | South Africa | -26.24 | 28.91 | 5137 | 1022 |
Kromdraai | city | Mpumalanga | South Africa | -26.05 | 31.00 | 4189 | 9889 |
Kromdraai | city | Gauteng | South Africa | -25.99 | 27.78 | 4616 | 2696 |
Kromdraai | city | Mpumalanga | South Africa | -25.98 | 29.71 | 5259 | 1100 |
Kromdraai | city | Mpumalanga | South Africa | -25.82 | 29.31 | 5029 | 2476 |
Kromdraai | city | Mpumalanga | South Africa | -25.78 | 29.06 | 4576 | 520 |
Kromdraai | city | Gauteng | South Africa | -25.47 | 28.28 | 4189 | 2539 |
Kromdraai | city | North West | South Africa | -25.45 | 26.87 | 3576 | 328 |
Kromdraai | city | Limpopo | South Africa | -25.27 | 28.58 | 4189 | 0 |
Kromdraai | city | Limpopo | South Africa | -24.95 | 27.87 | 3494 | 2381 |
Kromdraai | city | Limpopo | South Africa | -24.84 | 29.46 | 2887 | 9787 |
Kromdraai | city | Limpopo | South Africa | -24.83 | 28.98 | 3349 | 374 |
Kromdraai | city | Limpopo | South Africa | -24.84 | 27.44 | 3349 | 2527 |
Kromdraai | city | Limpopo | South Africa | -24.80 | 26.50 | 3667 | 849 |
Kromdraai | city | Limpopo | South Africa | -24.40 | 29.15 | 3349 | 129 |
Kromdraai | city | Limpopo | South Africa | -24.18 | 28.89 | 5869 | 345 |
Kromdraai | city | Limpopo | South Africa | -22.52 | 30.17 | 1863 | 683 |
Kromdraai Estate | city | Midlands | Zimbabwe | -20.43 | 29.85 | 3349 | 4637 |
Kromdraai Noord | city | Free State | South Africa | -27.50 | 26.71 | 4242 | 200 |
Kromdraai Zuid | city | Free State | South Africa | -27.54 | 26.74 | 4248 | 435 |
Kromdrift | city | KwaZulu-Natal | South Africa | -30.10 | 29.22 | 5869 | 298 |
Copyright 1996-2021 by Falling Rain Software, Ltd.