UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Kotkhai | city | Himachal Pradesh | India | 31.12 | 77.54 | 6115 | 23173 |
Kotkhai Darbār | city | Himachal Pradesh | India | 31.12 | 77.55 | 6036 | 22408 |
Kotkhalgau | city | | Nepal | 27.76 | 85.17 | 4189 | 24097 |
Kotkhalgau | city | | Nepal | 27.75 | 85.17 | 4189 | 23465 |
Kotkhalgaun | city | | Nepal | 27.76 | 85.17 | 4189 | 24097 |
Kotkharra | city | Chhattisgarh | India | 22.83 | 81.92 | 1870 | 19480 |
Kotkhera | city | Rajasthan | India | 25.37 | 75.67 | 830 | 37998 |
Kotkhera | city | Uttar Pradesh | India | 25.48 | 78.47 | 997 | 18622 |
Kotkhera | city | Madhya Pradesh | India | 22.08 | 77.87 | 1902 | 14376 |
Kotkhera | city | Madhya Pradesh | India | 22.18 | 78.43 | 2509 | 25379 |
Kotkhera | city | Madhya Pradesh | India | 23.25 | 79.31 | 1669 | 11977 |
Kotkhera | city | Madhya Pradesh | India | 22.60 | 76.60 | 1187 | 12516 |
Kotkheri | city | Madhya Pradesh | India | 23.22 | 78.92 | 1131 | 16488 |
Kotkhāwda | city | Rajasthan | India | 26.65 | 76.09 | 1000 | 24501 |
Copyright 1996-2021 by Falling Rain Software, Ltd.