UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Koser | city | Jawa Barat | Indonesia | -6.93 | 107.52 | 2509 | 703991 |
Koseranga | city | | Soloman Islands | -9.63 | 159.65 | 88 | 334 |
Koserbal | city | Mariy-El | Russia | 56.91 | 48.64 | 830 | 1509 |
Kosere | city | Konya | Turkey | 37.41 | 34.27 | 4304 | 2682 |
Koserecik | city | Zonguldak | Turkey | 41.33 | 31.72 | 1223 | 5513 |
Kosereli | city | Mersin | Turkey | 36.71 | 34.17 | 3766 | 2682 |
Koseria | city | Al Hudaydah | Yemen | 14.73 | 43.28 | 334 | 16790 |
Koserići | city | | Montenegro | 42.96 | 19.14 | 3467 | 2384 |
Koserotovka | city | Rostovskaya Oblast' | Russia | 48.65 | 40.52 | 341 | 1043 |
Koserow | city | Mecklenburg-Vorpommern | Germany | 54.05 | 14.00 | 3 | 438 |
Koseru | city | Oromiya | Ethiopia | 9.68 | 35.08 | 5029 | 7301 |
Koserz | city | | Poland | 52.27 | 19.07 | 374 | 4515 |
Koserz | city | Lubuskie | Poland | 51.82 | 15.72 | 206 | 48218 |
Copyright 1996-2021 by Falling Rain Software, Ltd.