UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Korseberga | city | Vastra Gotaland | Sweden | 57.80 | 11.83 | 3 | 28518 |
| Korsebolle | city | Syddanmark | Denmark | 55.02 | 10.85 | 49 | 1489 |
| Korseburg | city | Sachsen-Anhalt | Germany | 51.08 | 11.95 | 856 | 3974 |
| Korsebølle | city | Syddanmark | Denmark | 55.02 | 10.85 | 49 | 1489 |
| Korseifen | city | Nordrhein-Westfalen | Germany | 50.90 | 7.75 | 1253 | 41464 |
| Korsein | city | Nimba | Liberia | 7.10 | -9.01 | 980 | 298 |
| Korsein | city | Nimba | Liberia | 7.10 | -8.77 | 997 | 1933 |
| Korsek | city | Jawa Timur | Indonesia | -7.15 | 113.29 | 62 | 131235 |
| Korselbränna | city | Jamtland | Sweden | 64.47 | 15.53 | 1076 | 0 |
| Korsele | city | Vlaanderen | Belgium | 50.85 | 3.69 | 150 | 13790 |
| Korsendonk | city | Vlaanderen | Belgium | 51.28 | 5.02 | 62 | 12562 |
| Korseney | city | | Kazakhstan | 51.67 | 78.22 | 830 | 298 |
| Korsenz | city | Dolnoslaskie | Poland | 51.54 | 16.87 | 318 | 6952 |
| Korsepalli Pādu | city | Maharashtra | India | 18.89 | 80.10 | 830 | 6258 |
| Korset | city | Gavleborg | Sweden | 61.30 | 16.87 | 82 | 2319 |
| Korsevi | city | | Georgia | 42.41 | 43.87 | 5029 | 298 |
| Korseyevka | city | Orlovskaya Oblast' | Russia | 52.95 | 37.42 | 846 | 1341 |
Copyright 1996-2021 by Falling Rain Software, Ltd.