UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Kokun | city | Jawa Barat | Indonesia | -6.15 | 106.62 | 59 | 778014 |
Kokun | city | Madang | Papua New Guinea | -4.32 | 144.63 | 49 | 1304 |
Kokun Camp | city | Madang | Papua New Guinea | -4.32 | 144.63 | 49 | 1304 |
Kokunarai | city | Eastern | Sri Lanka | 7.19 | 81.57 | 830 | 13714 |
Kokunawa | city | Uva | Sri Lanka | 7.16 | 81.26 | 1085 | 11015 |
Kokund | city | Jammu and Kashmir | India | 33.71 | 75.68 | 9297 | 298 |
Kokunda | city | Andhra Pradesh | India | 17.72 | 78.54 | 1984 | 30829 |
Kokunda | city | Karnataka | India | 17.23 | 77.24 | 1669 | 25870 |
Kokuni | city | Yamagata | Japan | 38.06 | 139.75 | 830 | 1342 |
Kokunjë | city | Tirane | Albania | 41.17 | 19.87 | 1952 | 16970 |
Kokunnawa | city | Uva | Sri Lanka | 7.16 | 81.26 | 1085 | 11015 |
Kokunnewa | city | North Central | Sri Lanka | 8.33 | 80.25 | 269 | 7728 |
Kokunnewa | city | Uva | Sri Lanka | 7.16 | 81.26 | 1085 | 11015 |
Kokunuru | city | | Ghana | 6.28 | 0.03 | 830 | 17559 |
Copyright 1996-2021 by Falling Rain Software, Ltd.