UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Khu 1 | city | Lang Son | Vietnam | 22.05 | 106.61 | 830 | 7003 |
Khu 1 | city | Ba Ria-Vung Tau | Vietnam | 10.57 | 107.55 | 13 | 15024 |
Khu 1 | city | Can Tho | Vietnam | 10.12 | 105.56 | 6 | 60196 |
Khu 1 | city | Can Tho | Vietnam | 10.10 | 105.42 | 6 | 59790 |
Khu 1 | city | Cao Bang | Vietnam | 22.82 | 105.50 | 994 | 6258 |
Khu 12 | city | Dong Nai | Vietnam | 10.80 | 106.95 | 65 | 4619 |
Khu 14 | city | Dong Nai | Vietnam | 10.81 | 106.96 | 72 | 4619 |
Khu 18 | city | Dong Nai | Vietnam | 10.97 | 107.29 | 396 | 25479 |
Copyright 1996-2021 by Falling Rain Software, Ltd.