UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Keuri Kaw | city | Thies | Senegal | 14.56 | -17.12 | 0 | 11031 |
Keuri Kaw | city | Dakar | Senegal | 14.75 | -17.14 | 114 | 50716 |
Keuri Kaw | city | Dakar | Senegal | 14.71 | -17.27 | 49 | 226127 |
Keuri Souf | city | Dakar | Senegal | 14.71 | -17.28 | 3 | 240289 |
Keurinadihe | city | Trarza | Mauritania | 16.49 | -15.74 | 150 | 35833 |
Keurini | city | | Nepal | 27.94 | 85.14 | 2060 | 40394 |
Keurini | city | | Nepal | 27.93 | 85.17 | 2719 | 40213 |
Keurini̇̄ | city | | Nepal | 27.98 | 85.07 | 5164 | 26714 |
Keurini̇̄ | city | | Nepal | 27.94 | 85.14 | 2060 | 40394 |
Keurini̇̄ | city | | Nepal | 27.93 | 85.17 | 2719 | 40213 |
Keurinī | city | | Nepal | 27.98 | 85.07 | 5164 | 26714 |
Keurisi | city | Aceh | Indonesia | 5.22 | 96.33 | 9 | 24987 |
Copyright 1996-2021 by Falling Rain Software, Ltd.