Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Hsi-hao-p'ing city Hubei China 31.88 110.77 5029 4216
Hsi-hao-p’ing city Hubei China 31.88 110.77 5029 4216
Hsi-hkip city Shan State Burma 20.42 96.70 4189 4517
Hsi-hku city Shan State Burma 22.48 96.69 2509 4083
Hsi-ho city Shandong China 36.27 120.14 104 64366
Hsi-ho city Shaanxi China 32.84 108.21 1669 15857
Hsi-ho city Sichuan China 28.98 103.06 4448 7162
Hsi-ho city Gansu China 34.01 105.29 5111 51406
Hsi-ho city Tainan Taiwan 23.20 120.15 29 127858
Hsi-ho-hsien city Gansu China 34.01 105.29 5111 51406
Hsi-ho-k'ou city Shanxi China 39.41 113.84 5029 6109
Hsi-ho-k'ou city Shaanxi China 36.69 109.07 4189 5461
Hsi-ho-k'ou city Shaanxi China 32.69 107.13 4475 18251
Hsi-ho-k’ou city Shanxi China 39.41 113.84 5029 6109
Hsi-ho-k’ou city Shaanxi China 36.69 109.07 4189 5461
Hsi-ho-k’ou city Shaanxi China 32.69 107.13 4475 18251
Hsi-ho-nan-chai city Hebei China 40.15 118.35 364 90283
Hsi-ho-p'ai city Xinzhu Taiwan 24.68 120.98 328 47380
Hsi-ho-pao city Shanxi China 37.17 111.89 2509 56596
Hsi-ho-p’ai city Xinzhu Taiwan 24.68 120.98 328 47380
Hsi-ho-shang-wei city Jiangsu China 34.10 119.62 26 45046
Hsi-ho-shang-yü city Jiangsu China 34.10 119.62 26 45046
Hsi-ho-ti city Shanxi China 36.73 112.75 3349 17730
Hsi-ho-ti city Shanxi China 36.86 111.69 3349 12267
Hsi-ho-ts'un city Yilan Taiwan 24.72 121.77 16 18972
Hsi-ho-ts'un city Tainan Taiwan 23.20 120.15 29 127858
Hsi-ho-ts’un city Yilan Taiwan 24.72 121.77 16 18972
Hsi-ho-ts’un city Tainan Taiwan 23.20 120.15 29 127858
Hsi-hou city Fujian China 26.65 117.92 380 15024
Hsi-hou-kao city Hebei China 37.56 115.04 65 47934
Hsi-hou-liao city Jiayi Taiwan 23.38 120.23 26 78105
Hsi-hou-liao Farm city Jiayi Taiwan 23.39 120.23 32 74490
Hsi-hou-liao Nung-ch'ang city Jiayi Taiwan 23.39 120.23 32 74490
Hsi-hou-liao Nung-ch’ang city Jiayi Taiwan 23.39 120.23 32 74490
Hsi-hpa-chai city Shan State Burma 23.26 98.80 5029 2533
Hsi-hpom city Shan State Burma 21.37 99.58 2536 13329
Hsi-hsa city Shan State Burma 23.79 98.21 4189 3074
Hsi-hseng city Shan State Burma 20.16 97.25 3497 5066
Hsi-hsi city Jiangsu China 32.84 120.28 42 62050
Hsi-hsi city Anhui China 29.42 118.14 830 8724
Hsi-hsi city Hunan China 27.69 110.95 1791 52005
Hsi-hsi city Fujian China 26.76 118.71 2509 4325
Hsi-hsi city Yunnan China 23.45 104.71 5104 42078
Hsi-hsi city Tainan Taiwan 23.02 120.28 75 99922
Hsi-hsi city Gaoxiong Taiwan 22.49 120.39 0 21419
Hsi-hsi city Penghu Taiwan 23.58 119.64 19 34879
Hsi-hsi-chiao-pa city Sichuan China 28.97 102.77 4189 51022
Hsi-hsi-kang city Jiangsu China 31.02 120.62 32 85399
Hsi-hsi-ku city Jilong Taiwan 25.10 121.75 328 153926
Hsi-hsi-ti city Zhanghua Taiwan 24.16 120.50 32 161657
Hsi-hsi-ts'un city Zhejiang China 29.64 121.40 36 86482
Hsi-hsi-ts'un city Gaoxiong Taiwan 22.49 120.39 0 21419
Hsi-hsi-ts'un city Penghu Taiwan 23.58 119.64 19 34879
Hsi-hsi-ts’un city Zhejiang China 29.64 121.40 36 86482
Hsi-hsi-ts’un city Gaoxiong Taiwan 22.49 120.39 0 21419
Hsi-hsi-ts’un city Penghu Taiwan 23.58 119.64 19 34879
Hsi-hsia city Shanxi China 34.97 110.50 1177 34270
Hsi-hsia city Henan China 33.29 111.47 830 59274
Hsi-hsia city Zhejiang China 28.90 121.38 226 44849
Hsi-hsia-k'ou city Henan China 33.29 111.47 830 59274
Hsi-hsia-kou-chi city Henan China 33.29 111.47 830 59274
Hsi-hsia-k’ou city Henan China 33.29 111.47 830 59274
Hsi-hsia-ts'un city Shanxi China 34.97 110.50 1177 34270
Hsi-hsia-ts’un city Shanxi China 34.97 110.50 1177 34270
Hsi-hsia-wang city Zhejiang China 29.42 121.53 321 18204
Hsi-hsiang city Shaanxi China 32.99 107.76 1669 11175
Hsi-hsiang city Jiangxi China 28.65 114.39 1200 8791
Hsi-hsiang-hsien city Shaanxi China 32.99 107.76 1669 11175
Hsi-hsiao-ku-shan-tzu city Liaoning China 39.78 123.10 32 15496
Hsi-hsiao-p'ing city Shanxi China 38.10 113.35 3441 21939
Hsi-hsiao-p’ing city Shanxi China 38.10 113.35 3441 21939
Hsi-hsiao-shui city Shandong China 36.24 120.42 164 291479
Hsi-hsiao-wang city Hebei China 37.80 115.20 95 16084
Hsi-hsiao-wang-chuang city Hebei China 37.80 115.20 95 16084
Hsi-hsien city Shanxi China 36.70 110.96 3690 6705
Hsi-hsien city Henan China 32.34 114.73 121 43235
Hsi-hsien city Anhui China 29.87 118.43 357 70866
Hsi-hsien city Henan China 32.62 114.98 82 45445
Hsi-hsien Old City city Henan China 32.34 114.73 121 43235
Hsi-hsien-ch'eng city Shanxi China 36.70 110.96 3690 6705
Hsi-hsien-chiu-chih city Henan China 32.34 114.73 121 43235
Hsi-hsien-ch’eng city Shanxi China 36.70 110.96 3690 6705
Hsi-hsien-ku-chih city Henan China 32.34 114.73 121 43235
Hsi-hsien-t'un city Heilongjiang China 45.12 131.28 1187 0
Hsi-hsien-t’un city Heilongjiang China 45.12 131.28 1187 0
Hsi-hsin city Shanghai China 30.87 121.45 19 99002
Hsi-hsin city Zhejiang China 27.48 120.41 830 126819
Hsi-hsin city Yunlin Taiwan 23.68 120.38 65 38120
Hsi-hsin city Jiayi Taiwan 23.51 120.53 830 33376
Hsi-hsin city Zhanghua Taiwan 24.03 120.51 45 185695
Hsi-hsin city Yilan Taiwan 24.65 121.76 32 19519
Hsi-hsin-chen city Shanghai China 30.85 121.13 19 86023
Hsi-hsin-chen city Shanghai China 31.77 121.24 26 37287
Hsi-hsin-chuang city Shanxi China 39.28 112.50 3556 16180
Hsi-hsin-chuang city Hebei China 37.45 116.09 59 29413
Hsi-hsin-chuang-tzu city Taibei Taiwan 25.07 121.54 16 773410
Hsi-hsin-liao city Jiayi Taiwan 23.51 120.60 1968 33376
Hsi-hsin-liao city Tainan Taiwan 23.06 120.19 72 158294
Hsi-hsin-pa city Taizhong Taiwan 24.08 120.64 118 96403
Hsi-hsin-pa-ch'i city Nei Mongol China 48.67 116.83 1820 149
Hsi-hsin-pa-ch’i city Nei Mongol China 48.67 116.83 1820 149
Hsi-hsin-shih city Shanghai China 30.87 121.45 19 99002
Hsi-hsin-shih-chen city Shanghai China 30.87 121.45 19 99002
Hsi-hsin-ts'un city Zhejiang China 28.45 121.09 830 64555
Hsi-hsin-ts’un city Zhejiang China 28.45 121.09 830 64555
Hsi-hsin-tzu city Jiayi Taiwan 23.59 120.45 131 33368
Hsi-hsing city Shanxi China 38.20 113.07 4189 11738
Hsi-hsing city Sichuan China 30.80 106.02 1125 265021
Hsi-hsing-ts'un city Shanxi China 38.20 113.07 4189 11738
Hsi-hsing-ts’un city Shanxi China 38.20 113.07 4189 11738
Hsi-hsong city Shan State Burma 21.39 97.24 3349 2086
Hsi-hsong city Shan State Burma 22.29 96.54 2847 4023
Hsi-hsu-shih city Jiangsu China 31.75 120.63 36 111284
Hsi-hsu-ts'un city Shanxi China 36.73 111.87 3513 24093
Hsi-hsü city Shanxi China 36.73 111.87 3513 24093
Hsi-hsü-shu city Jiangsu China 31.75 120.63 36 111284
Hsi-hsü-ts’un city Shanxi China 36.73 111.87 3513 24093
Hsi-htawk city Shan State Burma 22.33 97.52 2759 3278
Hsi-hu city Fujian China 25.18 119.51 183 4331
Hsi-hu city Zhanghua Taiwan 24.00 120.45 36 185736
Hsi-hu city Tainan Taiwan 23.20 120.14 29 138393
Hsi-hu city Taibei Taiwan 25.09 121.56 13 789153
Hsi-hu city Xinzhu Taiwan 24.75 120.92 131 41408
Hsi-hu city Miaoli Taiwan 24.61 120.99 830 37639
Hsi-hu city Miaoli Taiwan 24.56 120.76 321 50935
Hsi-hu city Miaoli Taiwan 24.39 120.76 1669 95702
Hsi-hu city Zhanghua Taiwan 23.96 120.48 59 185810
Hsi-hu city Yunlin Taiwan 23.60 120.30 39 35800
Hsi-hu city Jiayi Taiwan 23.53 120.55 830 33376
Hsi-hu city Jiayi Taiwan 23.59 120.49 249 33359
Hsi-hu city Taizhong Taiwan 24.08 120.68 154 72811
Hsi-hu Farm city Miaoli Taiwan 24.37 120.77 954 107135
Hsi-hu Nung-ch'ang city Miaoli Taiwan 24.37 120.77 954 107135
Hsi-hu Nung-ch’ang city Miaoli Taiwan 24.37 120.77 954 107135
Hsi-hu Sugar Refinery Breeding Stock Farm city Zhanghua Taiwan 23.92 120.45 45 172092
Hsi-hu T'ang-ch'ang Hsu-chih-ch'ang city Zhanghua Taiwan 23.92 120.45 45 172092
Hsi-hu T’ang-ch’ang Hsü-chih-ch’ang city Zhanghua Taiwan 23.92 120.45 45 172092
Hsi-hu-ting city Miaoli Taiwan 24.61 120.99 830 37639
Hsi-hu-ts'un city Zhanghua Taiwan 24.00 120.45 36 185736
Hsi-hu-ts'un city Penghu Taiwan 23.22 119.42 16 2631
Hsi-hu-ts'un city Tainan Taiwan 23.20 120.14 29 138393
Hsi-hu-ts'un city Taibei Taiwan 25.09 121.56 13 789153
Hsi-hu-ts’un city Zhanghua Taiwan 24.00 120.45 36 185736
Hsi-hu-ts’un city Penghu Taiwan 23.22 119.42 16 2631
Hsi-hu-ts’un city Tainan Taiwan 23.20 120.14 29 138393
Hsi-hu-ts’un city Taibei Taiwan 25.09 121.56 13 789153
Hsi-hu-wei city Xinzhu Taiwan 24.89 121.07 830 49058
Hsi-hua city Gansu China 35.82 108.01 4261 71284
Hsi-hua city Henan China 33.78 114.52 170 78493
Hsi-hua-ch'ih city Gansu China 35.82 108.01 4261 71284
Hsi-hua-ch’ih city Gansu China 35.82 108.01 4261 71284
Hsi-hua-hsien city Henan China 33.78 114.52 170 78493
Hsi-hua-i city Gansu China 35.82 108.01 4261 71284
Hsi-hua-shan city Jiangxi China 25.43 114.33 1230 18923
Hsi-huang-chia-yao city Shanxi China 40.07 112.25 5029 3391
Hsi-huang-hua-ching city Heilongjiang China 46.14 126.93 830 27781
Hsi-huang-shui city Shanxi China 38.00 112.64 3349 145440
Hsi-huang-ts'un city Hebei China 37.14 114.22 918 34772
Hsi-huang-ts’un city Hebei China 37.14 114.22 918 34772
Hsi-hui city Shanxi China 38.36 111.99 4189 7897
Hsi-hui-chen city Shanxi China 38.36 111.99 4189 7897
Hsi-hui-ts'un city Shanxi China 38.36 111.99 4189 7897
Hsi-hui-tsui city Zhejiang China 30.11 120.69 45 8291
Hsi-hui-ts’un city Shanxi China 38.36 111.99 4189 7897
Hsi-huo-tzu-wai city Nei Mongol China 41.97 116.03 5029 2702

Copyright 1996-2021 by Falling Rain Software, Ltd.