UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Hole | city | Kwanza Sul | Angola | -10.28 | 15.08 | 4189 | 1937 |
| Hole | city | Kwanza Sul | Angola | -11.39 | 15.67 | 5029 | 1937 |
| Hole | city | Nordjylland | Denmark | 56.70 | 9.21 | 16 | 663 |
| Hole | city | Oromiya | Ethiopia | 9.23 | 37.82 | 6007 | 15392 |
| Hole | city | Oromiya | Ethiopia | 8.88 | 37.70 | 7880 | 17053 |
| Hole | city | Stredocesky Kraj | Czech Republic | 50.18 | 14.26 | 977 | 13898 |
| Hole | city | Stredocesky Kraj | Czech Republic | 50.00 | 14.55 | 997 | 105351 |
| Hole | city | Hordaland | Norway | 60.42 | 5.53 | 1181 | 19736 |
| Hole | city | Nordland | Norway | 68.67 | 14.50 | 328 | 579 |
| Hole | city | Hedmark | Norway | 61.75 | 11.22 | 1669 | 1458 |
| Hole | city | Rogaland | Norway | 58.88 | 6.00 | 393 | 3303 |
| Hole | city | Rogaland | Norway | 58.80 | 5.60 | 32 | 10515 |
| Hole | city | More og Romsdal | Norway | 62.52 | 7.78 | 2017 | 875 |
| Hole | city | More og Romsdal | Norway | 62.30 | 6.70 | 1026 | 886 |
| Hole | city | Oppland | Norway | 61.87 | 8.47 | 1669 | 62 |
| Hole | city | Oppland | Norway | 61.37 | 9.85 | 2919 | 17 |
| Hole | city | Oppland | Norway | 61.33 | 9.85 | 2509 | 0 |
| Hole | city | Oppland | Norway | 61.17 | 8.40 | 1669 | 0 |
| Hole | city | Hedmark | Norway | 61.12 | 11.28 | 1213 | 554 |
| Hole | city | Vestfold | Norway | 59.42 | 9.97 | 131 | 599 |
| Hole | city | More og Romsdal | Norway | 62.82 | 8.75 | 2509 | 149 |
| Hole | city | Troms | Norway | 69.89 | 20.71 | 0 | 0 |
| Hole | city | Varmland | Sweden | 60.72 | 12.88 | 830 | 287 |
| Hole | city | Dalarna | Sweden | 60.68 | 13.68 | 1036 | 2121 |
| Hole | city | Varmland | Sweden | 60.13 | 13.45 | 830 | 580 |
| Hole | city | Varmland | Sweden | 59.77 | 12.32 | 387 | 1252 |
| Hole | city | Angus | United Kingdom | 56.77 | -3.20 | 1669 | 0 |
| Hole Arlehalli | city | Karnataka | India | 14.31 | 75.63 | 1742 | 31928 |
| Hole Bairanahalli | city | Karnataka | India | 13.97 | 75.69 | 1883 | 66620 |
| Hole Benavalli | city | Karnataka | India | 13.94 | 75.62 | 1902 | 83572 |
| Hole Benavalli | city | Karnataka | India | 13.95 | 75.66 | 1961 | 76473 |
| Hole Hanasavadi | city | Karnataka | India | 13.97 | 75.62 | 1853 | 68345 |
| Hole Madapura | city | Karnataka | India | 14.22 | 75.68 | 1791 | 43564 |
| Hole Nakka | city | Khyber Pakhtunkhwa | Pakistan | 34.25 | 73.37 | 7073 | 55600 |
| Hole Narsipur | city | Karnataka | India | 12.79 | 76.24 | 2788 | 44081 |
| Hole Rawskie | city | L'vivs'ka Oblast' | Ukraine | 50.23 | 23.70 | 830 | 3725 |
| Hole Saeter | city | More og Romsdal | Norway | 62.05 | 7.12 | 2821 | 147 |
| Hole Sæter | city | More og Romsdal | Norway | 62.05 | 7.12 | 2821 | 147 |
| Hole i Hogsfjord | city | Rogaland | Norway | 58.88 | 6.00 | 393 | 3303 |
| Hole in the Wall | city | Eastern Cape | South Africa | -32.03 | 29.11 | 0 | 6748 |
| Holeb | city | Maine | United States | 45.58 | -70.46 | 1669 | |
| Holebagal | city | Karnataka | India | 14.23 | 74.82 | 1669 | 19277 |
| Holebara | city | | Soloman Islands | -8.15 | 159.57 | 1105 | 417 |
| Holebeke | city | Vlaanderen | Belgium | 50.87 | 3.93 | 242 | 26381 |
| Holeby | city | Sjaelland | Denmark | 54.71 | 11.46 | 32 | 3598 |
| Holebüll | city | Syddanmark | Denmark | 54.90 | 9.44 | 137 | 4502 |
| Holecskotanya | city | Borsod-Abauj-Zemplen | Hungary | 48.23 | 21.78 | 308 | 3979 |
| Holecskotanyak | city | Borsod-Abauj-Zemplen | Hungary | 48.23 | 21.78 | 308 | 3979 |
| Holede | city | Vlaanderen | Belgium | 50.87 | 4.99 | 131 | 16020 |
| Holedene | city | KwaZulu-Natal | South Africa | -29.88 | 30.41 | 3349 | 1731 |
| Holedeč | city | | Czech Republic | 50.28 | 13.56 | 830 | 14238 |
| Holedeček | city | | Czech Republic | 50.28 | 13.56 | 830 | 17687 |
| Holediguda | city | Odisha | India | 18.54 | 82.91 | 3349 | 16649 |
| Holegadde | city | Karnataka | India | 13.83 | 75.09 | 1998 | 9928 |
| Holegadde | city | Karnataka | India | 14.37 | 74.42 | 55 | 26333 |
| Holegaru | city | Karnataka | India | 13.92 | 74.86 | 1952 | 10454 |
| Holehatti | city | Karnataka | India | 14.02 | 75.67 | 1850 | 43808 |
| Holehatti | city | Karnataka | India | 14.01 | 75.74 | 1975 | 43110 |
| Holeheia | city | Rogaland | Norway | 58.80 | 5.60 | 32 | 10515 |
| Holehonnūr | city | Karnataka | India | 13.99 | 75.69 | 1896 | 57788 |
| Holei | city | Sokoto | Nigeria | 13.70 | 5.48 | 1059 | 14968 |
| Holein | city | Mandalay | Burma | 21.96 | 96.59 | 2844 | 6705 |
| Holeischen | city | Plzensky Kraj | Czech Republic | 49.59 | 13.10 | 1669 | 3274 |
| Holeje | city | Vysocina | Czech Republic | 49.26 | 16.04 | 1669 | 4450 |
| Holekang | city | Papua | Indonesia | -2.63 | 140.78 | 121 | 1320 |
| Holekatte | city | Karnataka | India | 14.30 | 75.16 | 2053 | 20345 |
| Holekoppa | city | Karnataka | India | 13.88 | 75.02 | 1709 | 10245 |
| Holekoppa | city | Karnataka | India | 13.67 | 75.07 | 1968 | 9884 |
| Holekoppa | city | Karnataka | India | 13.59 | 75.26 | 2066 | 14230 |
| Holekoppa | city | Karnataka | India | 13.53 | 75.43 | 2509 | 13347 |
| Holekoppa | city | Karnataka | India | 13.59 | 75.57 | 2509 | 14115 |
| Holela | city | Eastern Cape | South Africa | -32.33 | 28.32 | 2007 | 9825 |
| Holem | city | Sor-Trondelag | Norway | 63.27 | 10.22 | 830 | 591 |
| Holem | city | Nord-Trondelag | Norway | 64.23 | 12.17 | 72 | 0 |
| Holemane | city | Karnataka | India | 14.80 | 74.67 | 1669 | 11140 |
| Holemane | city | Karnataka | India | 14.96 | 74.74 | 1728 | 22653 |
| Holemanehalu | city | Karnataka | India | 13.83 | 75.83 | 2509 | 39101 |
| Holemark | city | Troms | Norway | 69.63 | 18.72 | 91 | 10021 |
| Holemāragondanahalli | city | Karnataka | India | 12.85 | 76.04 | 2805 | 39142 |
| Holen | city | Malampa | Vanuatu | -16.52 | 168.32 | 1200 | 643 |
| Holen | city | More og Romsdal | Norway | 62.43 | 6.23 | 131 | 12885 |
| Holen | city | Akershus | Norway | 59.54 | 10.74 | 127 | 7276 |
| Holen | city | Hedmark | Norway | 62.17 | 10.17 | 2509 | 0 |
| Holen | city | Troms | Norway | 69.20 | 19.32 | 1128 | 121 |
| Holen | city | Oppland | Norway | 61.75 | 9.27 | 2509 | 314 |
| Holen | city | Oppland | Norway | 61.22 | 10.32 | 1870 | 3372 |
| Holen | city | Dalarna | Sweden | 61.25 | 14.03 | 921 | 1120 |
| Holen | city | Dalarna | Sweden | 61.10 | 14.63 | 902 | 2853 |
| Holen | city | Dalarna | Sweden | 60.73 | 15.47 | 830 | 5052 |
| Holen | city | Dalarna | Sweden | 60.68 | 15.10 | 830 | 2050 |
| Holen | city | Dalarna | Sweden | 60.43 | 15.62 | 416 | 4600 |
| Holen | city | Dalarna | Sweden | 60.27 | 14.98 | 830 | 801 |
| Holen Borgsund | city | More og Romsdal | Norway | 62.43 | 6.23 | 131 | 12885 |
| Holen Borgund | city | More og Romsdal | Norway | 62.43 | 6.23 | 131 | 12885 |
| Holenakoppa | city | Karnataka | India | 13.93 | 75.20 | 2014 | 9898 |
| Holenatle | city | More og Romsdal | Norway | 62.43 | 6.23 | 131 | 12885 |
| Holenberg | city | Niedersachsen | Germany | 51.91 | 9.59 | 830 | 5960 |
| Holenbrunn | city | Bayern | Germany | 50.05 | 12.04 | 1873 | 17087 |
| Holenderki | city | | Poland | 52.35 | 18.97 | 360 | 4546 |
| Holendry | city | Mazowieckie | Poland | 51.83 | 21.37 | 321 | 3645 |
| Holendry | city | Mazowieckie | Poland | 51.62 | 21.55 | 387 | 17891 |
| Holendry | city | Mazowieckie | Poland | 51.61 | 21.58 | 413 | 15691 |
| Holendry | city | Lodzkie | Poland | 51.12 | 19.67 | 830 | 3946 |
| Holendry | city | Lubelskie | Poland | 51.03 | 23.82 | 830 | 2435 |
| Holendry | city | Swietokrzyskie | Poland | 50.71 | 20.85 | 839 | 2845 |
| Holendry | city | Swietokrzyskie | Poland | 50.60 | 20.69 | 898 | 6501 |
| Holendry Baranowskie | city | Mazowieckie | Poland | 52.09 | 20.48 | 295 | 35595 |
| Holendry Giwartowskie | city | Wielkopolskie | Poland | 52.39 | 17.97 | 390 | 3776 |
| Holendry Grabowskie | city | Lodzkie | Poland | 51.40 | 20.04 | 830 | 3622 |
| Holendry Kuzminskie | city | Mazowieckie | Poland | 51.65 | 21.53 | 387 | 9964 |
| Holendry Magnuszewskie | city | Mazowieckie | Poland | 51.78 | 21.43 | 321 | 3633 |
| Holendry Piotrkowskie | city | Mazowieckie | Poland | 51.63 | 21.52 | 380 | 13263 |
| Holendry Slawskie | city | Wielkopolskie | Poland | 52.22 | 18.15 | 298 | 11003 |
| Holendry Sławskie | city | Wielkopolskie | Poland | 52.22 | 18.15 | 298 | 11003 |
| Holendry Słobodzkie | city | Rivnens'ka Oblast' | Ukraine | 50.28 | 26.49 | 830 | 4216 |
| Holendry Węglewskie | city | Wielkopolskie | Poland | 52.22 | 18.15 | 298 | 11003 |
| Holendrów | city | Mazowieckie | Poland | 51.83 | 21.37 | 321 | 3645 |
| Holendrów | city | Swietokrzyskie | Poland | 50.71 | 20.85 | 839 | 2845 |
| Holenfeld | city | Nordrhein-Westfalen | Germany | 50.81 | 7.42 | 830 | 9445 |
| Holeng | city | Nusa Tenggara Barat | Indonesia | -8.89 | 116.48 | 3 | 9153 |
| Holengkebon | city | Nusa Tenggara Barat | Indonesia | -8.90 | 116.48 | 3 | 8430 |
| Holeni | city | Mbeya | Tanzania, United Rep. of | -8.72 | 33.45 | 5029 | 3159 |
| Holenice | city | Liberecky Kraj | Czech Republic | 50.52 | 15.31 | 1692 | 2725 |
| Holenk | city | Erzurum | Turkey | 39.55 | 40.85 | 6230 | 1788 |
| Holensiepen | city | Nordrhein-Westfalen | Germany | 51.33 | 7.64 | 830 | 42784 |
| Holenský Dvŭr | city | Jihocesky Kraj | Czech Republic | 49.15 | 14.88 | 1669 | 2831 |
| Holenstein | city | Baden-Wurttemberg | Germany | 49.02 | 9.95 | 1669 | 4501 |
| Holepur | city | Uttar Pradesh | India | 26.91 | 79.90 | 413 | 53117 |
| Holer | city | Hedmark | Norway | 60.13 | 12.02 | 830 | 2332 |
| Holera | city | Oppland | Norway | 60.75 | 9.65 | 1669 | 149 |
| Holercani | city | Dubasari | Moldova | 47.31 | 29.07 | 252 | 5537 |
| Holerhalli | city | Karnataka | India | 13.02 | 78.00 | 2913 | 28288 |
| Holervass-saetri | city | Oppland | Norway | 60.70 | 9.42 | 2647 | 149 |
| Holervassaetri | city | Oppland | Norway | 60.70 | 9.42 | 2647 | 149 |
| Holesaeter | city | Sor-Trondelag | Norway | 63.10 | 10.58 | 1706 | 176 |
| Holeseter | city | Sor-Trondelag | Norway | 63.10 | 10.58 | 1706 | 176 |
| Holesice | city | | Czech Republic | 50.50 | 13.55 | 869 | 32211 |
| Holesko | city | L'vivs'ka Oblast' | Ukraine | 49.88 | 24.02 | 902 | 260720 |
| Holesko | city | L'vivs'ka Oblast' | Ukraine | 49.87 | 24.02 | 830 | 286143 |
| Holesov | city | Zlinsky Kraj | Czech Republic | 49.33 | 17.58 | 830 | 14803 |
| Holesovice Bubny | city | Stredocesky Kraj | Czech Republic | 50.10 | 14.45 | 830 | 192780 |
| Holeszow | city | Lubelskie | Poland | 51.69 | 23.39 | 830 | 1798 |
| Holesæter | city | Sor-Trondelag | Norway | 63.10 | 10.58 | 1706 | 176 |
| Holeta | city | Oromiya | Ethiopia | 9.07 | 38.50 | 7844 | 58569 |
| Holetice | city | | Czech Republic | 50.39 | 13.46 | 915 | 6106 |
| Holetice | city | Karlovarsky Kraj | Czech Republic | 50.18 | 13.15 | 2509 | 2384 |
| Holetown | city | Saint James | Barbados | 13.18 | -59.65 | 3 | 32199 |
| Holetria | city | Pafos | Cyprus | 34.77 | 32.59 | 370 | 1360 |
| Holetta | city | Oromiya | Ethiopia | 9.07 | 38.50 | 7844 | 58569 |
| Holev | city | Syddanmark | Denmark | 55.41 | 10.51 | 32 | 25594 |
| Holeva | city | Vava`u | Tonga | -18.64 | -173.92 | 0 | 3828 |
| Holevad | city | Syddanmark | Denmark | 55.31 | 9.95 | 95 | 6633 |
| Holevad Kirke | city | Syddanmark | Denmark | 55.31 | 9.95 | 95 | 6633 |
| Holeve | city | | Ghana | 6.52 | 0.40 | 347 | 8344 |
| Holevik | city | Sogn og Fjordane | Norway | 61.93 | 5.08 | 0 | 2754 |
| Holevik | city | Sogn og Fjordane | Norway | 61.42 | 5.00 | 918 | 172 |
| Holevik | city | Vest-Agder | Norway | 58.05 | 7.02 | 229 | 776 |
| Holevoet | city | Gelderland | Netherlands | 52.07 | 5.48 | 16 | 27862 |
| Holeyarhalli | city | Karnataka | India | 13.30 | 77.43 | 3349 | 43210 |
| Holeyarpur | city | Karnataka | India | 13.15 | 77.11 | 2713 | 40901 |
| Holešice | city | Jihocesky Kraj | Czech Republic | 49.03 | 15.42 | 1669 | 2831 |
| Holešov Airport | airport | | | 49.31 | 17.57 | 761 | 0 |
| Holešova | city | Zlinsky Kraj | Czech Republic | 49.33 | 17.58 | 830 | 14803 |
| Holešovice | city | Stredocesky Kraj | Czech Republic | 50.10 | 14.45 | 830 | 192780 |
| Holešow | city | Sachsen | Germany | 51.27 | 14.35 | 830 | 3643 |
| Holešowska Dubrawka | city | Sachsen | Germany | 51.28 | 14.36 | 830 | 3352 |
| Holešuvas | city | Lubelskie | Poland | 51.69 | 23.39 | 830 | 1798 |
| Holešín | city | Jihomoravsky Kraj | Czech Republic | 49.43 | 16.67 | 1814 | 19549 |
Copyright 1996-2021 by Falling Rain Software, Ltd.