Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Gire city Slemani Iraq 36.16 45.24 3349 5811
Gire city Ninawa Iraq 36.85 43.86 2683 4619
Gire city Dahuk Iraq 37.19 42.97 2509 4619
Gire city Manica Mozambique -19.23 33.21 1804 3102
Gire city Sofala Mozambique -18.88 34.12 846 1490
Gire city Adamawa Nigeria 10.14 13.31 2611 38075
Gire city Mudug Somalia 5.38 48.10 830 149
Gire Bey city Dahuk Iraq 37.23 43.11 2788 4619
Gire Biye city Dahuk Iraq 37.23 43.11 2788 4619
Gire Bommanahalli city Karnataka India 13.50 76.28 2509 28500
Gire Gah city Khyber Pakhtunkhwa Pakistan 35.44 73.74 10908 7431
Gire Halis city Dahuk Iraq 37.32 42.90 6118 3669
Gire Kera city Al Hasakah Syria 37.16 42.15 1683 9983
Gire Lehiban city Kirkuk Iraq 35.73 43.85 875 2235
Gire Naf city Halab Syria 36.86 38.50 1669 4187
Gire Pira Pase city Al Hasakah Syria 37.03 41.89 1669 10003
Gire Pira Pashe city Al Hasakah Syria 37.03 41.89 1669 10003
Gire Res city Al Hasakah Syria 37.06 42.09 1768 9987
Gire Resch city Al Hasakah Syria 37.06 42.09 1768 9987
Gire Sur city Arbil Iraq 35.83 43.52 830 2235
Gire-Petel city Nigeria 9.93 13.22 1771 10978
Gireberasik city Batman Turkey 37.89 41.09 1876 78169
Girebi city Central Papua New Guinea -8.13 146.80 4402 596
Girebya city Mardin Turkey 37.13 41.54 1669 3665
Girechek city Zanjan Iran 36.57 47.70 6709 2086
Girecourt city Lorraine France 48.24 6.60 1128 3287
Girecourt-sur-Durbion city Lorraine France 48.24 6.60 1128 3287
Gireevo city Kaluzhskaya Oblast' Russia 55.07 35.62 830 616
Girefontaine city Franche-Comte France 47.90 6.18 849 1384
Girega city Ninawa Iraq 36.57 43.54 1072 3239
Giregondanahalli city Karnataka India 15.05 76.07 1722 19329
Giregor city Dahuk Iraq 36.86 42.76 1669 4619
Giregösek city Erzurum Turkey 40.15 41.42 7007 1788
Giregöz city Kastamonu Turkey 41.96 34.06 1158 1554
Gireh Chalan city Markazi Iran 35.24 50.12 6709 1341
Gireh Zil Saghir city Al Hasakah Syria 36.78 41.05 1217 10132
Girei city Adamawa Nigeria 9.37 12.55 853 8943
Girei Petel city Nigeria 9.93 13.22 1771 10978
Gireima city Al Gharbiyah Egypt 30.87 30.93 26 108281
Gireis city Al Minufiyah Egypt 30.32 30.92 3 152939
Gireiwa city Blue Nile Sudan 11.84 33.52 1669 1477
Gireišiai city Rokiskis Lithuania 55.90 25.44 351 1341
Gireišiai city Utena Lithuania 55.69 25.50 380 1067
Girej city Krasnodarskiy Kray Russia 45.40 40.66 223 29359
Gireji city Adamawa Nigeria 9.20 12.43 830 84261
Girekol city Agri Turkey 39.63 43.19 5869 2980
Girekori city Eastern Highlands Papua New Guinea -5.98 145.30 5869 3129
Girekovo-Stepanovka city Rostovskaya Oblast' Russia 49.34 40.66 377 1341
Girekān city Markazi Iran 34.55 49.96 6886 2086
Girel city Koulikoro Mali 15.45 -7.10 885 298
Girele city Kauno Apskritis Lithuania 55.87 24.05 213 1178
Girele city Anyksciai Lithuania 55.43 24.88 374 1722
Girele city Utena Lithuania 55.38 25.55 830 1102
Girele city Sirvintos Lithuania 55.05 24.85 403 1192
Girele city Siauliai Lithuania 55.99 23.40 410 5397
Gireles city Anyksciai Lithuania 55.43 24.88 374 1722
Girelka city Utena Lithuania 55.43 25.59 830 7621
Girelli city Manisa Turkey 38.25 28.57 830 4321
Girello city Calabria Italy 38.38 15.95 318 26860
Girelsau city Sibiu Romania 45.72 24.33 1108 6842
Girelî city Mardin Turkey 37.25 40.52 1696 37624
Girelė city Rokiskis Lithuania 55.78 25.65 830 1325
Girelė city Utena Lithuania 55.56 25.63 830 9533
Girelė city Anyksciai Lithuania 55.64 25.30 328 1043
Girelė city Moletai Lithuania 55.22 25.22 830 1084
Girelė city Kupiskis Lithuania 55.82 24.80 285 1187
Girelė city Anyksciai Lithuania 55.58 25.01 321 1048
Girelė city Kelme Lithuania 55.68 22.53 830 1338
Girelė city Panevezys Lithuania 55.56 24.22 216 899
Girem city Uttar Pradesh India 28.53 79.61 830 97328
Giremawa city Katsina Nigeria 12.76 7.96 1669 25844
Giremez city Kastamonu Turkey 41.25 33.39 3349 2086
Giremira city Mardin Turkey 37.11 41.42 1669 4333
Giremoutiers city Ile-de-France France 48.84 3.03 830 11621
Giremîran city Mardin Turkey 37.10 41.50 1669 4944
Giren city Plovdiv Bulgaria 42.20 25.03 830 9512
Giren city Oromiya Ethiopia 7.82 36.68 5869 51811
Giren city Jawa Tengah Indonesia -7.56 110.78 383 653117
Giren city Jawa Tengah Indonesia -7.58 111.05 1669 123059
Giren city Jawa Tengah Indonesia -7.76 110.60 830 233031
Giren city Jawa Tengah Indonesia -7.37 110.82 830 119792
Giren city Jawa Tengah Indonesia -6.91 109.14 72 591468
Giren city Krasnodarskiy Kray Russia 45.40 40.66 223 29359
Giren city Kastamonu Turkey 41.03 33.97 4189 6142
Girenahalli city Karnataka India 15.01 76.39 1994 28140
Girenai city Kauno Apskritis Lithuania 55.75 24.77 291 2546
Girenai city Rietavo Lithuania 55.63 22.00 305 1757
Girenay city Rietavo Lithuania 55.63 22.00 305 1757
Girenay city Vilkaviskis Lithuania 54.53 22.72 830 1654
Girenbad city Zurich Switzerland 47.45 8.85 2509 17613
Girenbad city Zurich Switzerland 47.31 8.87 3349 34699
Girenbad Seelmatten city Zurich Switzerland 47.45 8.85 2509 17613
Girenbad-matten city Zurich Switzerland 47.45 8.85 2509 17613
Girenboto city Diyarbakir Turkey 38.06 41.16 1893 4758
Girench'i city Oromiya Ethiopia 9.57 38.58 8389 18856
Girencik city Bursa Turkey 39.94 28.90 1669 4619
Girencik city Mardin Turkey 37.10 41.21 1669 162502
Girendere city Kastamonu Turkey 41.30 32.98 3349 2270
Girendzhik city Mardin Turkey 37.10 41.21 1669 162502
Girendük city Sirnak Turkey 37.41 42.49 4383 1937
Girenes city Antalya Turkey 36.72 32.27 5029 3129
Girenj city Himachal Pradesh India 31.06 77.34 6709 16803
Girenlice city Sinop Turkey 41.60 34.59 2673 2283
Girense city Antalya Turkey 36.72 32.27 5029 3129
Girenu city Rietavo Lithuania 55.63 22.00 305 1757
Girenāyakanapālem city Andhra Pradesh India 13.81 77.15 2509 79118
Gireop city Gyeonggi Korea, Republic of (South) 37.20 127.24 830 65876
Giresaa city Sibiu Romania 45.72 24.33 1108 6842
Giresari city Borno Nigeria 11.96 14.49 948 0
Giresh city Dahuk Iraq 36.95 42.75 1669 4619
Gireshera city Mardin Turkey 37.53 40.77 3349 3278
Gireshi city Adamawa Nigeria 10.02 12.14 1023 5215
Gireshī city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 5.65 37.55 5869 8586
Giresiran city Batman Turkey 37.87 41.06 1817 52625
Gireson city Giresun Turkey 40.92 38.39 242 19205
Giresor city Siirt Turkey 37.88 42.98 5223 2806
Giresor city Sanliurfa Turkey 37.84 39.46 3379 3129
Giresor city Mardin Turkey 37.27 40.28 1758 3278
Giresor city Van Turkey 39.22 44.04 6942 2682
Giresta city Uppsala Sweden 59.72 17.35 26 2102
Giresta city Sodermanland Sweden 59.35 17.17 42 1656
Giresta city Vastmanland Sweden 59.52 16.33 39 3547
Giresun city Balikesir Turkey 39.38 27.66 1036 17749
Giresun city Giresun Turkey 40.92 38.39 242 19205
Giresunas city Giresun Turkey 40.92 38.39 242 19205
Gireum-dong city Seoul Korea, Republic of (South) 37.61 127.02 150 1463431
Gireum-ri city Gyeonggi Korea, Republic of (South) 36.99 126.97 45 8869
Gireumdong city Seoul Korea, Republic of (South) 37.61 127.02 150 1463431
Girevi city Georgia 42.50 45.48 6725 1533
Gireviche city Minskaya Oblast' Belarus 54.05 27.06 1053 1776
Girevichi city Minskaya Oblast' Belarus 54.05 27.06 1053 1776
Girevichi city Minskaya Oblast' Belarus 54.05 27.11 1013 3712
Girevka city Rostovskaya Oblast' Russia 49.22 40.91 830 795
Girevka city Sums'ka Oblast' Ukraine 51.12 33.25 830 0
Girevshi city Mardin Turkey 37.13 41.54 1669 3665
Girevshi city Mardin Turkey 37.11 41.56 1669 5481
Girevsi city Mardin Turkey 37.13 41.51 1715 3556
Girevsi city Mardin Turkey 37.11 41.56 1669 5481
Girevtsy city Mogilevskaya Oblast' Belarus 53.93 31.01 830 1497
Girevy Iskovtsy city Poltavs'ka Oblast' Ukraine 50.43 33.31 347 2046
Girevy Yuskovtsy city Poltavs'ka Oblast' Ukraine 50.43 33.31 347 2046
Girewil city Dahuk Iraq 36.94 42.81 2024 4619
Girey city Quba Azerbaijan 41.33 48.33 4189 4111
Girey city Krasnodarskiy Kray Russia 45.40 40.66 223 29359
Gireyevichi city Mogilevskaya Oblast' Belarus 53.55 31.90 830 1788
Gireyevka city Smolenskaya Oblast' Russia 55.06 34.90 830 447
Gireyevo city Kaluzhskaya Oblast' Russia 55.07 35.62 830 616
Gireyevo city Samarskaya Oblast' Russia 52.20 50.27 396 660
Gireyfe city Sanliurfa Turkey 37.07 38.89 1669 27084
Gireyshe city Vitebskaya Oblast' Belarus 55.53 26.60 830 4645
Gireyshi city Vitebskaya Oblast' Belarus 55.53 26.60 830 4645
Gireği city Kutahya Turkey 39.22 29.87 3385 3129
Gireşera city Mardin Turkey 37.53 40.77 3349 3278

Copyright 1996-2021 by Falling Rain Software, Ltd.