UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Georgina | city | Western Australia | Australia | -28.88 | 114.75 | 154 | 580 |
Georgina | city | Tolima | Colombia | 4.09 | -74.50 | 5095 | 3443 |
Georgina | city | Holguin | Cuba | 20.93 | -75.82 | 134 | 3320 |
Georgina | city | Ciego de Avila | Cuba | 21.95 | -78.44 | 72 | 3949 |
Georgina | city | Matanzas | Cuba | 22.65 | -81.18 | 59 | 2518 |
Georgina | city | Sancti Spiritus | Cuba | 21.68 | -78.99 | 22 | 2501 |
Georgina | city | Camaguey | Cuba | 21.23 | -78.10 | 183 | 30093 |
Georgina | city | Granma | Cuba | 20.07 | -77.17 | 374 | 3427 |
Georgina | city | Coahuila de Zaragoza | Mexico | 26.99 | -101.37 | 1751 | 38978 |
Georgina | city | San Luis Potosi | Mexico | 21.59 | -98.71 | 206 | 10520 |
Georgina | city | Free State | South Africa | -28.56 | 28.56 | 7900 | 3345 |
Georgina | city | KwaZulu-Natal | South Africa | -28.52 | 29.91 | 3349 | 5420 |
Georgina | city | Limpopo | South Africa | -23.18 | 28.33 | 3349 | 234 |
Georgina | city | Mashonaland East | Zimbabwe | -18.41 | 30.87 | 4225 | 2682 |
Georgina Sunnyside | city | Free State | South Africa | -28.12 | 28.80 | 5869 | 575 |
Georginenau | city | Mecklenburg-Vorpommern | Germany | 53.41 | 13.59 | 301 | 757 |
Georginia | city | Free State | South Africa | -28.56 | 28.56 | 7900 | 3345 |
Copyright 1996-2021 by Falling Rain Software, Ltd.