UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Dhānu | city | Khyber Pakhtunkhwa | Pakistan | 34.70 | 73.57 | 5216 | 24436 |
Dhānu Bigha | city | Bihar | India | 24.82 | 84.75 | 314 | 50551 |
Dhānudīh | city | Jharkhand | India | 24.33 | 83.93 | 830 | 11175 |
Dhānuka | city | Dhaka | Bangladesh | 24.76 | 90.16 | 72 | 137420 |
Dhānur | city | Maharashtra | India | 19.64 | 79.48 | 830 | 12402 |
Dhānur | city | Maharashtra | India | 19.59 | 79.89 | 830 | 10022 |
Dhānur Khurd | city | Andhra Pradesh | India | 19.51 | 78.61 | 1669 | 24882 |
Dhānusna | city | Bihar | India | 26.12 | 87.86 | 180 | 89567 |
Dhānuākhola | city | | Bangladesh | 23.54 | 90.85 | 13 | 170885 |
Copyright 1996-2021 by Falling Rain Software, Ltd.