UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Cortin | city | Nodes | Haiti | 19.47 | -71.97 | 1797 | 18625 |
Cortina | city | Artemisa | Cuba | 22.73 | -83.08 | 206 | 25620 |
Cortina | city | Pinar del Rio | Cuba | 22.63 | -83.42 | 291 | 3302 |
Cortina | city | Villa Clara | Cuba | 22.42 | -79.62 | 830 | 9338 |
Cortina | city | Corse | France | 42.84 | 9.42 | 830 | 1572 |
Cortina | city | Emilia-Romagna | Italy | 44.87 | 9.93 | 830 | 10837 |
Cortina | city | Friuli-Venezia Giulia | Italy | 46.12 | 12.62 | 830 | 6351 |
Cortina | city | Valle d'Aosta | Italy | 45.87 | 7.60 | 4189 | 1660 |
Cortina | city | Emilia-Romagna | Italy | 44.40 | 12.04 | 32 | 23133 |
Cortina | city | Asturias | Spain | 43.51 | -6.41 | 912 | 3658 |
Cortina | city | Asturias | Spain | 43.20 | -5.78 | 1669 | 28460 |
Cortina Airport | airport | | | 46.57 | 12.12 | 4213 | 0 |
Cortina Ampecanorum | city | Veneto | Italy | 46.54 | 12.15 | 5147 | 2236 |
Cortina Vecctia | city | Emilia-Romagna | Italy | 44.87 | 9.93 | 830 | 10837 |
Cortina d'Ampezzo | city | Veneto | Italy | 46.54 | 12.15 | 5147 | 2236 |
Cortina di Giais | city | Friuli-Venezia Giulia | Italy | 46.12 | 12.62 | 830 | 6351 |
Cortina d’Ampezzo | city | Veneto | Italy | 46.54 | 12.15 | 5147 | 2236 |
Cortinaccia | city | Lombardia | Italy | 46.32 | 9.42 | 4189 | 12111 |
Cortinas | city | Las Tunas | Cuba | 20.92 | -77.25 | 164 | 18792 |
Cortinas | city | El Paraiso | Honduras | 14.35 | -86.65 | 2014 | 4684 |
Cortinas | city | Sonora | Mexico | 27.47 | -109.94 | 121 | 53773 |
Cortinas | city | Coahuila de Zaragoza | Mexico | 28.48 | -100.62 | 954 | 3827 |
Cortinaz Superiore | city | Valle d'Aosta | Italy | 45.87 | 7.60 | 4189 | 1660 |
Cortines | city | Buenos Aires | Argentina | -34.56 | -59.21 | 95 | 16608 |
Cortines | city | Asturias | Spain | 43.38 | -4.88 | 1843 | 2905 |
Cortinhal | city | Viana do Castelo | Portugal | 42.13 | -8.23 | 1669 | 7682 |
Cortinhal | city | Braga | Portugal | 41.60 | -8.39 | 344 | 59545 |
Cortinhas | city | Viana do Castelo | Portugal | 42.03 | -8.49 | 830 | 11868 |
Cortinhas | city | Viana do Castelo | Portugal | 41.95 | -8.52 | 2509 | 5165 |
Cortinhas | city | Viana do Castelo | Portugal | 41.91 | -8.74 | 875 | 8269 |
Cortinhas | city | Braga | Portugal | 41.77 | -8.24 | 2664 | 1833 |
Cortinhas | city | Vila Real | Portugal | 41.44 | -7.55 | 2532 | 1969 |
Cortinhas | city | Aveiro | Portugal | 40.92 | -8.43 | 1181 | 32173 |
Cortinhas | city | Beja | Portugal | 37.70 | -8.68 | 830 | 1459 |
Cortinhola | city | Faro | Portugal | 37.28 | -8.11 | 921 | 1850 |
Cortinkar | city | Erzurum | Turkey | 40.20 | 41.05 | 6984 | 1788 |
Cortino | city | Lwes | Haiti | 18.70 | -72.00 | 2595 | 38992 |
Cortinos | city | Florida | United States | 27.98 | -82.44 | 36 | |
Cortinul Nou | city | Gagauzia | Moldova | 46.01 | 28.57 | 52 | 6781 |
Copyright 1996-2021 by Falling Rain Software, Ltd.