UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Cortica | city | Leiria | Portugal | 39.78 | -8.38 | 830 | 4760 |
Corticchiato | city | Corse | France | 41.99 | 8.91 | 1998 | 3155 |
Corticeiro de Baixo | city | Coimbra | Portugal | 40.43 | -8.69 | 157 | 13136 |
Corticeiro de Cima | city | Coimbra | Portugal | 40.43 | -8.68 | 173 | 13095 |
Corticella | city | Emilia-Romagna | Italy | 44.55 | 11.37 | 98 | 121381 |
Corticella | city | Liguria | Italy | 44.38 | 9.15 | 285 | 40500 |
Corticelle Pieve | city | Lombardia | Italy | 45.42 | 10.10 | 232 | 12757 |
Corticelli | city | Missouri | United States | 38.51 | -92.52 | 898 | |
Corticiasca | city | Ticino | Switzerland | 46.09 | 9.02 | 2870 | 9088 |
Corticinha | city | Santarem | Portugal | 39.09 | -8.40 | 830 | 1200 |
Cortico | city | Vila Real | Portugal | 41.77 | -7.70 | 2870 | 1206 |
Cortico | city | Portalegre | Portugal | 39.26 | -8.11 | 830 | 1452 |
Cortico | city | Portalegre | Portugal | 39.26 | -7.84 | 830 | 1515 |
Cortico da Serra | city | Guarda | Portugal | 40.59 | -7.44 | 2509 | 3308 |
Copyright 1996-2021 by Falling Rain Software, Ltd.