Up

Alphabetical listing of Places in World


Centro (215),Centro- (1),Centroa (2),Centrom (1),Centron (2),Centrop (3),Centros (5),CentroƱ (1)
Name What Region Country Lat Long Elev ft. Pop est
Centro city Benguela Angola -12.32 14.73 4189 894
Centro city Buenos Aires Argentina -34.60 -58.38 55 723286
Centro city Pando Bolivia -11.07 -69.47 984 106
Centro city Santa Cruz Bolivia -17.78 -63.25 1669 146265
Centro city Pando Bolivia -11.60 -67.13 830 0
Centro city Pando Bolivia -11.58 -67.22 830 0
Centro city Pando Bolivia -11.53 -67.23 830 0
Centro city Pando Bolivia -11.18 -69.08 964 149
Centro city Pando Bolivia -11.12 -69.27 951 149
Centro city Pando Bolivia -11.05 -69.45 984 148
Centro city Pando Bolivia -11.05 -67.88 862 149
Centro city Pando Bolivia -10.68 -67.28 830 0
Centro city Piaui Brazil -4.48 -41.50 1863 7763
Centro city Maranhao Brazil -3.38 -43.12 311 37
Centro city Maranhao Brazil -3.13 -42.74 177 1148
Centro city Maranhao Brazil -3.16 -42.83 216 211
Centro city Rio de Janeiro Brazil -22.91 -43.18 3 260950
Centro city Rio de Janeiro Brazil -22.89 -43.13 9 156162
Centro city Minas Gerais Brazil -22.65 -45.56 5029 7665
Centro city Minas Gerais Brazil -22.63 -45.55 5029 3198
Centro city Para Brazil -1.36 -48.34 32 218015
Centro city Para Brazil -0.85 -52.53 288 24310
Centro city Espirito Santo Brazil -20.39 -40.50 387 30067
Centro city Araucania Chile -38.18 -72.94 830 894
Centro city Santander Colombia 6.93 -73.74 305 34437
Centro city Atlantico Colombia 10.97 -74.78 29 541642
Centro city Boyaca Colombia 6.27 -72.57 10068 8306
Centro city Cuba 21.35 -77.11 49 3105
Centro city Intibuca Honduras 14.57 -88.12 3536 4194
Centro city El Paraiso Honduras 13.72 -86.88 2509 5676
Centro city Friuli-Venezia Giulia Italy 45.68 13.07 9 8018
Centro city San Luis Potosi Mexico 22.41 -101.11 5869 8889
Centro city Durango Mexico 24.97 -103.84 5059 596
Centro city Sonora Mexico 28.88 -111.34 311 894
Centro city Zacatecas Mexico 21.27 -102.88 5869 872
Centro city Mexico Mexico 19.47 -99.93 8667 17629
Centro city Baja California Sur Mexico 24.16 -110.31 91 40353
Centro city Mexico Mexico 18.96 -99.59 6709 30771
Centro city Morelos Mexico 18.77 -99.36 3349 15366
Centro city Tlaxcala Mexico 19.21 -97.91 8389 67098
Centro city Guerrero Mexico 18.34 -99.54 2509 61503
Centro city Guerrero Mexico 18.29 -99.46 2828 37647
Centro city Guerrero Mexico 18.30 -99.33 3349 19154
Centro city Guerrero Mexico 18.46 -99.41 4265 11898
Centro city Veracruz Mexico 19.41 -96.36 16 30191
Centro city Veracruz Mexico 19.28 -96.44 206 13164
Centro city Veracruz Mexico 19.37 -96.38 68 28416
Centro city Veracruz Mexico 19.44 -96.41 91 27082
Centro city Puebla Mexico 18.97 -97.90 7549 7651
Centro city Puebla Mexico 18.60 -98.47 4189 11554
Centro city Guerrero Mexico 17.22 -100.63 213 16999
Centro city Guerrero Mexico 17.14 -100.47 85 13872
Centro city Guerrero Mexico 17.21 -100.43 262 17052
Centro city Oaxaca Mexico 16.26 -97.38 3349 4312
Centro city Jalisco Mexico 21.67 -102.59 6709 5353
Centro city Jalisco Mexico 20.91 -103.98 4435 6475
Centro city Jalisco Mexico 20.88 -103.84 4189 20644
Centro city Veracruz Mexico 17.95 -94.91 324 28692
Centro city Veracruz Mexico 17.88 -94.96 239 21148
Centro city Veracruz Mexico 17.89 -94.82 104 13274
Centro city Veracruz Mexico 17.96 -94.72 167 33034
Centro city Veracruz Mexico 17.91 -94.09 42 36708
Centro city Veracruz Mexico 17.94 -94.28 150 5282
Centro city Baja California Sur Mexico 22.88 -109.91 111 6484
Centro city Zacatecas Mexico 22.77 -103.57 6233 11232
Centro city Zacatecas Mexico 22.75 -102.52 7549 29896
Centro city Zacatecas Mexico 22.73 -102.36 7549 27639
Centro city Zacatecas Mexico 22.36 -102.88 6227 11148
Centro city Zacatecas Mexico 22.45 -102.35 6709 6585
Centro city Zacatecas Mexico 22.43 -102.25 6709 7319
Centro city Michoacan de Ocampo Mexico 20.28 -102.48 5121 21488
Centro city Michoacan de Ocampo Mexico 20.28 -102.33 5183 9852
Centro city Michoacan de Ocampo Mexico 20.34 -102.28 5203 21966
Centro city Jalisco Mexico 20.20 -104.05 4189 9498
Centro city Zacatecas Mexico 21.36 -102.85 6108 18189
Centro city Zacatecas Mexico 22.16 -101.95 6866 5985
Centro city Guanajuato Mexico 21.65 -101.48 7549 7978
Centro city San Luis Potosi Mexico 21.67 -100.57 5921 2334
Centro city Jalisco Mexico 21.35 -101.93 6187 52848
Centro city Guanajuato Mexico 21.48 -101.21 6840 25619
Centro city Guanajuato Mexico 21.47 -100.87 6820 3626
Centro city Queretaro Mexico 20.70 -99.82 6811 4661
Centro city Queretaro Mexico 20.66 -99.90 6709 9569
Centro city Queretaro Mexico 20.52 -99.89 6082 18142
Centro city Guanajuato Mexico 20.39 -101.19 5869 59029
Centro city Piura Peru -5.15 -79.43 9228 5028
Centro city San Martin Peru -8.38 -76.45 2076 5287
Centro city Junin Peru -11.77 -75.48 12588 52679
Centro city Cagayan Philippines 17.82 121.42 91 9996
Centro city Isabela Philippines 17.28 121.80 104 21730
Centro city La Union Philippines 16.87 120.48 984 39317
Centro city Camarines Sur Philippines 13.82 122.98 406 37773
Centro city Capiz Philippines 11.35 122.75 85 28862
Centro city Cebu Philippines 10.83 123.95 830 26223
Centro city Pangasinan Philippines 15.75 120.33 131 35486
Centro city Cagayan Philippines 18.44 121.46 6 9749
Centro city Cagayan Philippines 18.47 121.35 19 10279
Centro city Isabela Philippines 16.95 121.67 190 48245
Centro city Isabela Philippines 17.45 121.79 173 14737
Centro city Montevideo Uruguay -34.91 -56.19 82 135921
Centro city Colorado United States 37.28 -106.15 7933

Copyright 1996-2021 by Falling Rain Software, Ltd.