UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Bystra | city | Liberecky Kraj | Czech Republic | 50.69 | 15.04 | 1669 | 23991 |
Bystra | city | Vysocina | Czech Republic | 49.61 | 15.37 | 1669 | 4627 |
Bystra | city | Plzensky Kraj | Czech Republic | 49.13 | 13.50 | 2509 | 2980 |
Bystra | city | Pomorskie | Poland | 54.30 | 18.73 | 36 | 43140 |
Bystra | city | Zachodniopomorskie | Poland | 53.46 | 14.72 | 3 | 41117 |
Bystra | city | Dolnoslaskie | Poland | 50.40 | 16.48 | 1669 | 11260 |
Bystra | city | Slaskie | Poland | 49.75 | 19.06 | 1669 | 61117 |
Bystra | city | Malopolskie | Poland | 49.66 | 21.09 | 1669 | 12969 |
Bystra | city | Malopolskie | Poland | 49.65 | 19.78 | 1669 | 9656 |
Bystra | city | Slaskie | Poland | 49.63 | 19.47 | 3349 | 5492 |
Bystra | city | Slaskie | Poland | 49.62 | 19.19 | 1669 | 20077 |
Bystra | city | Bryanskaya Oblast' | Russia | 52.23 | 31.92 | 341 | 1561 |
Bystra | city | Orlovskaya Oblast' | Russia | 52.04 | 37.33 | 830 | 894 |
Bystra | city | Zhytomyrs'ka Oblast' | Ukraine | 50.22 | 28.78 | 830 | 15865 |
Bystra Kolo Bialej | city | Slaskie | Poland | 49.75 | 19.06 | 1669 | 61117 |
Bystra Koło Białej | city | Slaskie | Poland | 49.75 | 19.06 | 1669 | 61117 |
Bystra Krakowska | city | Slaskie | Poland | 49.75 | 19.06 | 1669 | 61117 |
Bystra Podhalańska | city | Malopolskie | Poland | 49.65 | 19.78 | 1669 | 9656 |
Bystra Slaska | city | Slaskie | Poland | 49.77 | 19.08 | 1669 | 72224 |
Bystra Wielka | city | Pomorskie | Poland | 54.31 | 18.76 | 52 | 26701 |
Bystraja | city | Mogilevskaya Oblast' | Belarus | 54.24 | 31.27 | 830 | 1219 |
Bystraja | city | Irkutskaya Oblast' | Russia | 51.75 | 103.46 | 2509 | 298 |
Bystraki | city | Volyns'ka Oblast' | Ukraine | 51.05 | 23.92 | 830 | 2184 |
Bystramaŭcy | city | Vitebskaya Oblast' | Belarus | 55.76 | 27.18 | 830 | 1192 |
Bystrany | city | Kosicky | Slovakia | 48.95 | 20.76 | 1669 | 10491 |
Bystraya | city | Vitebskaya Oblast' | Belarus | 55.11 | 29.44 | 830 | 1268 |
Bystraya | city | Mogilevskaya Oblast' | Belarus | 54.24 | 31.27 | 830 | 1219 |
Bystraya | city | Sakha (Yakutiya) | Russia | 67.70 | 156.29 | 65 | 0 |
Bystraya | city | Permskiy Kray | Russia | 59.26 | 56.25 | 337 | 173 |
Bystraya | city | Tyumenskaya Oblast' | Russia | 56.32 | 68.32 | 383 | 447 |
Bystraya | city | Krasnoyarskiy Kray | Russia | 53.73 | 91.58 | 908 | 3598 |
Bystraya | city | Bryanskaya Oblast' | Russia | 53.31 | 33.20 | 830 | 1043 |
Bystraya | city | Irkutskaya Oblast' | Russia | 51.75 | 103.46 | 2509 | 298 |
Bystraya | city | Zabaykal'skiy Kray | Russia | 51.49 | 118.60 | 2732 | 69 |
Bystraya | city | Khabarovskiy Kray | Russia | 47.77 | 139.24 | 3 | 0 |
Bystraya | city | Kostromskaya Oblast' | Russia | 58.49 | 45.08 | 830 | 149 |
Copyright 1996-2021 by Falling Rain Software, Ltd.