UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Atso | city | Diyarbakir | Turkey | 38.17 | 40.93 | 2814 | 16685 |
Atsoglokope | city | | Togo | 6.73 | 0.95 | 370 | 10718 |
Atsoma | city | Sanma | Vanuatu | -15.47 | 166.75 | 3454 | 894 |
Atsombial | city | Ogooue-Ivindo | Gabon | -0.10 | 11.95 | 830 | 16920 |
Atsona | city | Hatay | Turkey | 36.27 | 36.24 | 236 | 35134 |
Atsonas | city | Morobe | Papua New Guinea | -6.14 | 146.11 | 1669 | 1655 |
Atsongugh | city | | Nigeria | 8.03 | 9.33 | 374 | 5811 |
Atsoo | city | Benue | Nigeria | 7.26 | 8.96 | 830 | 26172 |
Atsor | city | Benue | Nigeria | 7.39 | 8.55 | 830 | 9400 |
Atsor | city | Taraba | Nigeria | 7.36 | 10.06 | 974 | 7599 |
Atsotopoulon | city | Kriti | Greece | 35.35 | 24.43 | 830 | 18667 |
Atsou Kope | city | | Togo | 6.70 | 0.77 | 406 | 9983 |
Atsoupadhes | city | Ionia Nisia | Greece | 38.09 | 20.70 | 1669 | 1487 |
Atsoupopetra | city | Pafos | Cyprus | 34.71 | 32.49 | 0 | 2034 |
Atsoupádes | city | Ionia Nisia | Greece | 38.09 | 20.70 | 1669 | 1487 |
Copyright 1996-2021 by Falling Rain Software, Ltd.