Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
At Tu miyah city Saudi Arabia 26.25 44.10 2034 21007
At Tu'miyat city Saudi Arabia 26.25 44.10 2034 21007
At Tu`aymah city San`a' Yemen 15.15 44.49 7549 5705
At Tu`miyah city Saudi Arabia 26.25 44.10 2034 21007
At Tuaymah city San`a' Yemen 15.15 44.49 7549 5705
At Tub city Dayr az Zawr Syria 35.18 40.37 830 4126
At Tuba city Al Basrah Iraq 30.47 47.49 39 8344
At Tubah city `Amran Yemen 16.47 43.94 7549 2086
At Tubah al Hamra' city Al Basrah Iraq 30.45 47.66 32 65833
At Tubani city Diyala Iraq 33.63 44.43 127 11634
At Tubay' city Ta`izz Yemen 13.47 43.78 2509 29496
At Tubay` city Ta`izz Yemen 13.47 43.78 2509 29496
At Tubayh city Abyan Yemen 13.70 46.04 2736 5513
At Tubayqiyah city Ta`izz Yemen 13.29 43.71 1669 6221
At Tubayshiyah city Salah ad Din Iraq 34.65 42.99 344 0
At Tubay‘ city Ta`izz Yemen 13.47 43.78 2509 29496
At Tubji city Baghdad Iraq 33.35 44.34 131 349738
At Tubsha`ah city Ibb Yemen 14.06 44.15 5885 62564
At Tubshaah city Ibb Yemen 14.06 44.15 5885 62564
At Tubsha‘ah city Ibb Yemen 14.06 44.15 5885 62564
At Tubshi`ah city Ta`izz Yemen 13.67 43.92 3349 70022
At Tubshiah city Ta`izz Yemen 13.67 43.92 3349 70022
At Tubshi‘ah city Ta`izz Yemen 13.67 43.92 3349 70022
At Tufayha' city Makkah al Mukarramah Saudi Arabia 21.02 40.81 5869 298
At Tufayli city Ta`izz Yemen 13.85 43.58 1076 20682
At Tufaysah city Lahij Yemen 12.95 43.89 1233 2384
At Tuffāḩ city Gaza Strip 31.51 34.48 88 426896
At Tuffāḩīyah city Idlib Syria 35.79 36.16 2093 9918
At Tuhaymīyah city Ash Sharqiyah Saudi Arabia 25.40 49.18 1085 0
At Tuhayta city Al Hudaydah Yemen 14.18 43.23 114 31674
At Tuhaytah city Al Hudaydah Yemen 14.18 43.23 114 31674
At Tuhma city White Nile Sudan 12.66 31.91 1669 3129
At Tuhzah city Al Bayda' Yemen 14.03 45.22 6085 3827
At Tujbah city Hajjah Yemen 16.29 43.41 2716 22301
At Tukarah city Babil Iraq 32.44 44.85 85 10877
At Tukul city Al Gazira Sudan 14.26 33.31 1669 9095
At Tula'ah city Sa`dah Yemen 17.15 43.23 3349 6578
At Tula'i city Al Qadisiyah Iraq 31.78 44.61 49 50320
At Tula`ah city Sa`dah Yemen 17.15 43.23 3349 6578
At Tulay`ah city Babil Iraq 32.19 44.71 78 10983
At Tulay`i city Tartus Syria 34.74 36.11 830 10068
At Tulayh city Al Gazira Sudan 14.45 33.28 1669 9089
At Tulayh city Dhamar Yemen 14.78 44.80 6709 9089
At Tulayh city Al Bayda' Yemen 14.66 45.06 6026 5655
At Tulayhah city Al Jawf Yemen 16.72 44.83 5029 1043
At Tulayhah al `Urr city Ma'rib Yemen 14.59 45.46 6709 4983
At Tulayl city Aakkar Lebanon 34.60 36.14 1040 16175
At Tulaylah city Ta`izz Yemen 13.48 43.79 2509 32671
At Tulaylat city Al Qunaytirah Syria 32.78 35.72 1135 2679
At Tulul city Sa`dah Yemen 16.88 43.79 6200 20723
At Tulūl city Idlib Syria 36.21 36.40 262 8144
At Tumah city Shamal Sina' Egypt 31.17 34.09 190 8121
At Tumay`ah city Ma`an Jordan 30.34 35.60 4215 149
At Tumayliyāt city Sa`dah Yemen 16.76 43.30 1669 6687
At Tumiyat city Saudi Arabia 26.25 44.10 2034 21007
At Tummārī city Al Mahwit Yemen 15.34 43.47 5869 26044
At Tumsāh city Al Gedaref Sudan 12.71 35.60 1669 894
At Tumāt city Al Gazira Sudan 14.03 33.32 1669 9102
At Tumāt Wad az Zin city Sudan 14.03 33.31 1669 9159
At Tun al Jurd city Tartus Syria 35.19 36.15 3349 10281
At Tun al Maraqib city Tartus Syria 35.16 36.03 2024 90579
At Tunah city Hamah Syria 35.42 36.36 830 10281
At Tunbur city Halab Syria 36.27 37.38 1669 5215
At Tunyat al Hamra' city Libya 32.21 13.29 1669 17
At Tunyat al Hamrā’ city Libya 32.21 13.29 1669 17
At Tur city Janub Sina' Egypt 28.24 33.63 65 0
At Tur city West Bank 31.78 35.25 2509 173256
At Tur city Al Hudaydah Yemen 15.73 43.18 830 18170
At Tur city Lahij Yemen 13.09 44.37 1669 2384
At Tur city `Amran Yemen 16.26 43.80 4202 10500
At Tur al A`la city Hajjah Yemen 15.99 43.53 5029 61267
At Tur al Ala city Hajjah Yemen 15.99 43.53 5029 61267
At Tur`ah city Northern Sudan 19.32 30.47 830 0
At Tur`ah city River Nile Sudan 18.90 33.52 1036 0
At Tur`ah city White Nile Sudan 14.28 32.12 1669 2757
At Turabiyah city Al Hudaydah Yemen 15.14 43.17 403 7450
At Turaybah city Al Hudaydah Yemen 14.23 43.38 354 28670
At Turayf city Abu Zaby United Arab Emirates 24.05 53.76 55 116
At Turayf city Ta`izz Yemen 13.80 43.62 1669 30968
At Turayf city Hajjah Yemen 16.42 43.43 1669 14970
At Turayfiyah city Janub Sina' Egypt 28.77 34.03 4265 1043
At Turaykimiyah city Al Hasakah Syria 36.21 41.02 1112 10132
At Turaymisah city Hamah Syria 35.27 36.50 830 10281
At Turaynah city Ta`izz Yemen 13.14 43.92 3592 37586
At Turayrah city Ta`izz Yemen 13.16 43.86 2509 23914
At Turays city Ta`izz Yemen 13.13 43.79 2096 6790
At Turayshah city Al Anbar Iraq 34.05 42.20 830 0
At Turbah city Al Anbar Iraq 33.65 42.83 259 0
At Turbah city Al Ladhiqiyah Syria 35.66 35.89 830 45471
At Turbah city Al Hudaydah Yemen 15.07 42.98 134 7450
At Turbah city Ta`izz Yemen 13.21 44.12 6709 42063
At Turbah city Lahij Yemen 13.03 43.90 1669 2809
At Turbah city Ta`izz Yemen 12.68 43.50 36 801
At Turbah city Al Hudaydah Yemen 14.53 43.31 364 39374
At Turbah city Al Hudaydah Yemen 14.13 43.35 416 19580
At Turbah city Al Hudaydah Yemen 14.09 43.48 2703 16268
At Turbah city Ibb Yemen 14.21 44.56 7857 37748
At Turbah city Al Hudaydah Yemen 14.64 43.25 173 7154
At Turbah city Ta`izz Yemen 13.71 43.82 4189 51557
At Turbah city Dhamar Yemen 14.51 44.11 9547 38930
At Turbah city Sa`dah Yemen 16.66 43.31 3349 6678
At Turbah city Ta`izz Yemen 13.21 44.13 6220 40962
At Turbah city Al Hudaydah Yemen 14.78 43.12 75 43136
At Turbaibil city Ash Sharqiyah Saudi Arabia 25.40 49.67 830 0
At Turbīyah city Ha'il Saudi Arabia 27.83 41.58 2805 149
At Turfa city Blue Nile Sudan 12.09 34.32 1669 1788
At Turfiyah al Gharbiyah city Al Qasim Saudi Arabia 25.42 42.31 2559 149
At Turi city Israel-Jordan Neutral Zone 31.77 35.23 1906 190244
At Turkman city Gaza Strip 31.49 34.47 236 408734
At Turkuman city Diyala Iraq 34.10 45.05 383 4555
At Turkumaniyah city Al Balqa' Jordan 32.20 35.57 -1689 12687
At Turkumaniyah al Janubiyah city Ninawa Iraq 35.92 42.63 830 2235
At Turkumaniyah ash Shimaliyah city Ninawa Iraq 35.98 42.62 830 2235
At Turkumānīyah city Tartus Syria 34.99 35.90 134 153208
At Turkī city `Amran Yemen 16.17 43.73 4189 55070
At Turkī city Al Hudaydah Yemen 15.16 43.25 830 7453
At Turmaniyah city Al Hasakah Syria 36.21 41.03 1158 10132
At Turqi city Makkah al Mukarramah Saudi Arabia 21.95 39.43 951 298
At Turrah city Irbid Jordan 32.64 35.99 1669 8775
At Turrah city Ta`izz Yemen 13.19 43.94 3349 42614
At Turtur city Ibb Yemen 13.78 44.33 6709 18955
At Turush city Al Gazira Sudan 14.80 33.13 1669 15879
At Turzi city Al Gharbiyah Egypt 30.73 31.05 52 178260
At Turāb al Aḩmar city Hajjah Yemen 15.57 43.55 2539 33290
At Turābah city Abyan Yemen 13.87 45.83 3349 5513
At Turūt city Hamah Syria 35.41 37.32 1220 10281
At Tur‘ah city Northern Sudan 19.32 30.47 830 0
At Tur‘ah city River Nile Sudan 18.90 33.52 1036 0
At Tur‘ah city White Nile Sudan 14.28 32.12 1669 2757
At Tusiyah city Al Jawf Saudi Arabia 30.75 39.88 2654 596
At Tut city Mont-Liban Lebanon 33.97 35.77 5029 106427
At Tutah city Ma'rib Yemen 15.03 45.54 3667 2364
At Tutan city Ardabil Iran 38.66 48.24 6187 4580
At Tuwaim city Ar Riyad Saudi Arabia 25.66 45.54 2509 298
At Tuwair city Saudi Arabia 29.92 40.20 1873 596
At Tuwaiya city Ha'il Saudi Arabia 27.60 41.22 3349 149
At Tuwal city Ha'il Saudi Arabia 27.98 41.65 2539 149
At Tuwal city Rif Dimashq Syria 33.51 36.10 3349 17508
At Tuwal city Rif Dimashq Syria 33.42 36.22 2509 22761
At Tuwalah city Hajjah Yemen 16.24 43.31 1240 9339
At Tuwaliyah city Dayr az Zawr Syria 35.20 40.45 830 4464
At Tuwanah city Lahij Yemen 13.49 44.92 2637 9387
At Tuwani city West Bank 31.41 35.15 2595 28446
At Tuwathi al A'la city Hajjah Yemen 16.24 43.25 830 9438
At Tuwathi al A`la city Hajjah Yemen 16.24 43.25 830 9438
At Tuwathi al Asfal city Hajjah Yemen 16.24 43.25 830 9908
At Tuwaybiyah city Libya 32.77 12.84 101 38759
At Tuwayl city Hajjah Yemen 16.01 43.07 314 8046
At Tuwayliqah city Al Jawf Yemen 16.60 44.39 6709 11269
At Tuwaym city Ar Riyad Saudi Arabia 25.66 45.54 2509 298
At Tuwaym city Hamah Syria 35.16 36.54 1131 10281
At Tuwaymat city Hims Syria 34.54 38.83 1669 0
At Tuwaymin city Ninawa Iraq 35.94 42.36 902 2235
At Tuwaymin city West Bank 31.38 35.12 2936 24482
At Tuwaymiyah city Ta`izz Yemen 13.59 44.19 4189 26638
At Tuwayr city Saudi Arabia 29.92 40.20 1873 596
At Tuwayr city Khartoum Sudan 15.47 32.47 1253 191460
At Tuwayr city Ta`izz Yemen 13.39 43.82 2509 37713
At Tuwayr city Ta`izz Yemen 13.15 43.96 3517 40761
At Tuwayrah city Ibb Yemen 14.20 44.57 8743 36944
At Tuwayran city Ta`izz Yemen 13.18 43.77 1850 7599
At Tuwayrani city Salah ad Din Iraq 33.94 43.99 144 0
At Tuwayrifah city Ash Sharqiyah Saudi Arabia 22.19 51.47 344 0
At Tuways city Halab Syria 36.44 37.30 1669 5215
At Tuwayshah city North Darfur Sudan 12.28 26.72 1669 1043
At Tuwaytah city Beqaa Lebanon 33.86 35.85 4356 36335
At Tuwaytah city Mont-Liban Lebanon 33.79 35.72 5029 101570
At Tuwaytah city Al Ladhiqiyah Syria 35.66 35.99 183 10281
At Tuwayti city Ibb Yemen 14.09 44.40 8405 48089
At Tuwayyah city Al Buraymi Oman 24.76 56.17 1043 1477
At Tuweifra city North Kordofan Sudan 13.57 29.47 1945 1490
At Tuweimin city West Bank 31.38 35.12 2936 24482
At Tuwwahi city Al Bayda' Yemen 14.29 45.23 6709 6867
At Tuwāthī al A‘lá city Hajjah Yemen 16.24 43.25 830 9438
At Tuşaybah city Ta`izz Yemen 13.14 43.80 2509 6503
At Tuḩaythā city Al Hudaydah Yemen 14.18 43.23 114 31674
At Tuḩaywah city Ta`izz Yemen 13.44 43.84 3677 47988
At Tuḩz̧ah city Al Bayda' Yemen 14.03 45.22 6085 3827
At Tuḩūd city Ibb Yemen 14.27 44.09 4189 18426
At Tu‘aymah city San`a' Yemen 15.15 44.49 7549 5705

Copyright 1996-2021 by Falling Rain Software, Ltd.