UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Ambetalao | city | Maharashtra | India | 21.33 | 80.29 | 1089 | 40925 |
| Ambetalao | city | Maharashtra | India | 21.31 | 80.30 | 1076 | 41027 |
| Ambetenna | city | Central | Sri Lanka | 7.07 | 80.80 | 4189 | 46821 |
| Ambetewa | city | Ville de N'Djamena | Chad | 12.22 | 14.98 | 994 | 1245 |
| Ambetha | city | Gujarat | India | 24.17 | 72.48 | 830 | 105040 |
| Ambethenna | city | Central | Sri Lanka | 7.06 | 80.79 | 3707 | 48208 |
| Ambeti | city | | Georgia | 42.25 | 43.82 | 3349 | 955 |
| Ambetiuha | city | Sulawesi Tenggara | Indonesia | -3.86 | 122.08 | 830 | 9448 |
| Ambetola | city | Maharashtra | India | 20.24 | 80.11 | 830 | 13557 |
| Ambetola | city | Maharashtra | India | 20.30 | 80.33 | 830 | 6109 |
| Ambetsu | city | Sakhalinskaya Oblast' | Russia | 49.99 | 142.16 | 242 | 97 |
Copyright 1996-2021 by Falling Rain Software, Ltd.