Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Alto La Aguada city Barinas Venezuela 8.61 -70.68 2785 655
Alto La Belleza city Santander Colombia 5.94 -73.87 7549 4749
Alto La Campana city Cauca Colombia 1.75 -77.19 3349 4534
Alto La Cañada city Cauca Colombia 1.69 -77.22 4189 3413
Alto La Compana city Cauca Colombia 1.75 -77.19 3349 4534
Alto La Concordia city San Andres y Providencia Colombia 12.54 -81.71 0 72149
Alto La Cuesta city Sucre Venezuela 10.17 -63.83 3349 7046
Alto La Hilaria city La Libertad Peru -7.69 -79.32 830 13886
Alto La Laguna city Meta Colombia 3.73 -73.89 2509 985
Alto La Luna city Ica Peru -13.71 -76.18 183 75876
Alto La Meseta city Santander Colombia 5.90 -73.63 5869 36465
Alto La Mina city Chiriqui Panama 8.70 -82.81 1837 2921
Alto La Peto city Piura Peru -4.46 -81.03 830 11473
Alto La Piedra city Antioquia Colombia 6.69 -75.54 8484 1646
Alto La Playa city Cauca Colombia 2.07 -76.68 9228 2661
Alto La Quiebra city Antioquia Colombia 6.27 -75.61 5406 866060
Alto La Torre city Jujuy Argentina -24.27 -65.17 3349 35504
Alto La Vera city Guarico Venezuela 9.47 -66.20 830 0
Alto La Villa city Moquegua Peru -17.18 -70.94 5029 38309
Alto La Vina city Jujuy Argentina -24.18 -65.26 4189 81011
Alto Laguna city Chiriqui Panama 8.11 -81.64 918 2532
Alto Lajeado city Sao Paulo Brazil -20.20 -47.33 2926 1671
Alto Lajilla city Veraguas Panama 8.18 -81.35 830 1580
Alto Lajitas city Tarija Bolivia -21.57 -63.68 3398 447
Alto Laran city Ayacucho Peru -14.46 -75.24 2053 689
Alto Larán city Ica Peru -13.44 -76.09 830 29390
Alto Las Niguas city Santander Colombia 6.48 -73.15 5029 16441
Alto Las Parras city Antioquia Colombia 5.65 -75.83 7706 22226
Alto Laurentino city Santa Catarina Brazil -27.15 -49.72 1745 5976
Alto Laylla city Junin Peru -11.40 -74.61 3503 1454
Alto Leblon city Rio de Janeiro Brazil -22.98 -43.23 101 365711
Alto Lifune city Bengo Angola -8.14 14.30 1669 0
Alto Lighona city Zambezia Mozambique -15.51 38.26 1669 2086
Alto Ligonha city Zambezia Mozambique -15.51 38.26 1669 2086
Alto Lima city La Paz Bolivia -16.48 -68.18 13428 289917
Alto Limon city Veraguas Panama 8.69 -81.18 830 917
Alto Limpio city Tamaulipas Mexico 26.30 -99.12 357 3157
Alto Limpopo city Gaza Mozambique -22.45 31.33 885 166
Alto Lindo city San Luis Argentina -32.75 -65.25 2509 581
Alto Lindo city Maranhao Brazil -3.41 -42.61 42 176
Alto Lino city Chiriqui Panama 8.80 -82.43 4189 5251
Alto Lisboa city Caldas Colombia 5.12 -75.59 3628 31481
Alto Llapas city Junin Peru -10.85 -75.18 2582 3393
Alto Loma Hermtosa city Antioquia Colombia 6.27 -75.63 5869 875588
Alto Longa city Kuando Kubango Angola -14.61 18.48 4498 149
Alto Longá city Piaui Brazil -5.25 -42.21 830 5071
Alto Loro city Ngobe-Bugle Panama 8.45 -81.87 3349 3077
Alto Los Barbascos city Guarico Venezuela 8.90 -65.67 830 447
Alto Los Gomez city Veraguas Panama 8.33 -81.07 1669 2458
Alto Los Miranda city Chiriqui Panama 8.17 -81.62 830 2533
Alto Losada city Meta Colombia 2.37 -74.56 1866 149
Alto Lucero city Norte de Santander Colombia 8.15 -73.39 5905 8738
Alto Lucero city Veracruz Mexico 19.62 -96.73 3349 21879
Alto Lucero city Veracruz Mexico 20.97 -97.42 26 34433
Alto Lucero city Tamaulipas Mexico 23.04 -98.97 367 3667
Alto Lucero city Veracruz Mexico 21.18 -98.07 830 8973
Alto Lucero city Puebla Mexico 19.73 -97.34 8389 13973
Alto Lucero city Puebla Mexico 19.26 -97.11 6958 18563
Alto Lucero city Puebla Mexico 19.25 -97.20 7549 8103
Alto Lucero city Veracruz Mexico 18.19 -95.14 160 6902
Alto Luegi city Kwanza Norte Angola -9.06 15.62 2847 2286

Copyright 1996-2021 by Falling Rain Software, Ltd.