Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Abu Za'aror Quarter city West Bank 32.09 35.17 1916 29386
Abu Za`bal city Al Qalyubiyah Egypt 30.25 31.35 62 333037
Abu Zaabal city Al Qalyubiyah Egypt 30.25 31.35 62 333037
Abu Zabad city Western Kordofan Sudan 12.35 29.25 1784 1258
Abu Zabi city Abu Zaby United Arab Emirates 24.47 54.37 45 8120
Abu Zaby city Abu Zaby United Arab Emirates 24.47 54.37 45 8120
Abu Zabye city Abu Zaby United Arab Emirates 24.47 54.37 45 8120
Abu Zabyo city Abu Zaby United Arab Emirates 24.47 54.37 45 8120
Abu Zagholi city Blue Nile Sudan 11.74 34.36 1669 2513
Abu Zaghuli city Blue Nile Sudan 11.74 34.36 1669 2513
Abu Zahir city Diyala Iraq 34.24 44.60 226 2235
Abu Zahr city Al Hudaydah Yemen 13.84 43.24 3 5265
Abu Zaid city Maysan Iraq 31.63 47.20 13 0
Abu Zaida city North Kordofan Sudan 12.45 30.75 1833 894
Abu Zaidābād city Esfahan Iran 33.90 51.77 3349 1788
Abu Zamat city Shamal Sina' Egypt 31.16 34.18 269 11080
Abu Zamur city Maysan Iraq 31.68 47.51 26 0
Abu Zannah city Halab Syria 36.18 37.45 1167 5215
Abu Zar city Khuzestan Iran 30.32 50.23 830 2213
Abu Zarad city Al Gedaref Sudan 12.97 35.85 1965 894
Abu Zariba city Western Bahr el Ghazal South Sudan 9.32 25.88 2509 0
Abu Zawbah city Maysan Iraq 31.45 47.38 22 0
Abu Zayd city Al Gazira Sudan 15.07 33.39 1669 1937
Abu Zayyan city Libya 32.10 12.98 2618 34275
Abu Zazur city South Darfur Sudan 12.25 24.58 2647 3725
Abu Za’aror Quarter city West Bank 32.09 35.17 1916 29386
Abu Zeid city Al Gazira Sudan 15.07 33.39 1669 1937
Abu Zeid Hasan city Al Isma`iliyah Egypt 30.41 32.30 62 28613
Abu Zeid Wad Umm Balli city Al Gazira Sudan 15.07 33.39 1669 1937
Abu Zeid el Kaber city River Nile Sudan 16.30 32.80 1669 1010
Abu Zeid es Sqer city River Nile Sudan 16.29 32.81 1669 972
Abu Zeira city Al Iskandariyah Egypt 31.02 29.63 62 1239
Abu Zenima city Janub Sina' Egypt 29.05 33.11 3 77
Abu Ziyyan city Libya 32.10 12.98 2618 34275
Abu Zor city Blue Nile Sudan 12.39 34.35 1669 11175
Abu Zua city East Darfur Sudan 11.48 27.03 1669 1639
Abu Zubaid city Maysan Iraq 31.63 47.17 26 0
Abu Zuhayrat city Al Ladhiqiyah Syria 35.33 35.99 124 128687
Abu Zukhayr city Al Anbar Iraq 33.45 43.83 141 14156
Abu Zulleiq city Khartoum Sudan 15.48 33.17 1669 894
Abu Zuluf city Ash Shamal Qatar 26.12 51.17 0 169
Abu Zuneim city Janub Sina' Egypt 29.05 33.11 3 77
Abu Zurayjiyah city Ar Raqqah Syria 35.96 38.22 921 1528
Abu Zurug city Dhi Qar Iraq 31.08 46.62 6 4023

Copyright 1996-2021 by Falling Rain Software, Ltd.