UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Abu Se`id | city | Khartoum | Sudan | 15.60 | 32.48 | 1220 | 276304 |
Abu Seba | city | South Kordofan | Sudan | 11.98 | 29.62 | 2509 | 2207 |
Abu Seba | city | South Kordofan | Sudan | 11.99 | 29.59 | 2509 | 1642 |
Abu Seir | city | Al Gazira | Sudan | 14.76 | 33.16 | 1669 | 14135 |
Abu Selala | city | South Darfur | Sudan | 11.18 | 24.72 | 1669 | 1341 |
Abu Seleyb Khan | city | Khuzestan | Iran | 31.15 | 49.15 | 111 | 12837 |
Abu Senan | city | HaZafon | Israel | 32.96 | 35.17 | 259 | 11473 |
Abu Seyneh | city | Khuzestan | Iran | 31.17 | 48.49 | 26 | 23773 |
Abu Seyveh | city | Khuzestan | Iran | 31.48 | 48.43 | 124 | 9340 |
Copyright 1996-2021 by Falling Rain Software, Ltd.