UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Abu Na`ama | city | Sennar | Sudan | 12.73 | 34.12 | 1669 | 7756 |
Abu Na`amah | city | Sennar | Sudan | 12.73 | 34.12 | 1669 | 7756 |
Abu Nab'ah | city | Hajjah | Yemen | 16.56 | 43.21 | 830 | 9809 |
Abu Nab`ah | city | Hajjah | Yemen | 16.56 | 43.21 | 830 | 9809 |
Abu Naeima | city | South Darfur | Sudan | 10.34 | 25.17 | 1669 | 827 |
Abu Nagah | city | Khuzestan | Iran | 31.14 | 48.62 | 91 | 19439 |
Abu Nageh | city | Khuzestan | Iran | 31.14 | 48.62 | 91 | 19439 |
Abu Najm | city | Wasit | Iraq | 32.37 | 45.63 | 36 | 2384 |
Abu Nakhla | city | Ar Riyad | Saudi Arabia | 24.98 | 44.72 | 2509 | 298 |
Abu Namil | city | Al Anbar | Iraq | 33.60 | 42.88 | 193 | 12789 |
Abu Nasirpur | city | Uttar Pradesh | India | 28.91 | 78.22 | 830 | 84541 |
Abu Nasirpur | city | Uttar Pradesh | India | 28.01 | 78.36 | 830 | 82558 |
Abu Natulah | city | Ar Raqqah | Syria | 36.45 | 38.72 | 1669 | 6109 |
Abu Nawas | city | Sa`dah | Yemen | 16.73 | 43.32 | 1961 | 6696 |
Abu Na‘ama | city | Sennar | Sudan | 12.73 | 34.12 | 1669 | 7756 |
Abu Negr | city | River Nile | Sudan | 17.37 | 32.77 | 1669 | 894 |
Abu Neseir | city | Al Balqa' | Jordan | 32.08 | 35.87 | 2752 | 129986 |
Abu Nesyan | city | Khorasan-e Razavi | Iran | 36.78 | 57.01 | 3349 | 1639 |
Abu Ni'mah | city | Wasit | Iraq | 32.38 | 45.63 | 45 | 2384 |
Abu Ni`ama | city | Sennar | Sudan | 12.73 | 34.12 | 1669 | 7756 |
Abu Ni`mah | city | Wasit | Iraq | 32.38 | 45.63 | 45 | 2384 |
Abu Nish-Shâba | city | Al Buhayrah | Egypt | 30.37 | 30.86 | 82 | 32040 |
Abu Niwer | city | White Nile | Sudan | 12.85 | 32.47 | 1253 | 5066 |
Abu Ni‘āma | city | Sennar | Sudan | 12.73 | 34.12 | 1669 | 7756 |
Abu Njaym | city | | Libya | 30.58 | 15.40 | 265 | 0 |
Abu Nufuk | city | Al Anbar | Iraq | 32.62 | 41.71 | 1669 | 0 |
Abu Nujaim | city | Dhi Qar | Iraq | 31.38 | 46.12 | 22 | 27184 |
Abu Nujaym | city | Dhi Qar | Iraq | 31.38 | 46.12 | 22 | 27184 |
Abu Nujaym | city | | West Bank | 31.66 | 35.20 | 2509 | 72866 |
Abu Nukhayl | city | Janub al Batinah | Oman | 23.71 | 58.03 | 36 | 14641 |
Abu Nura | city | East Darfur | Sudan | 9.98 | 26.47 | 1669 | 1639 |
Abu Nuseir | city | Al Balqa' | Jordan | 32.08 | 35.87 | 2752 | 129986 |
Abu Nuwara | city | South Kordofan | Sudan | 11.19 | 31.52 | 1669 | 894 |
Abu Nuwara | city | South Kordofan | Sudan | 11.21 | 31.46 | 1669 | 894 |
Abu Nuwayran | city | Wasit | Iraq | 32.65 | 45.36 | 49 | 2384 |
Abu Nuweira | city | South Kordofan | Sudan | 11.19 | 31.52 | 1669 | 894 |
Abu Nuwwarah | city | South Kordofan | Sudan | 11.19 | 31.52 | 1669 | 894 |
Abu Nuwwāra | city | South Kordofan | Sudan | 11.19 | 31.52 | 1669 | 894 |
Copyright 1996-2021 by Falling Rain Software, Ltd.