Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Abu J-Jedd city Al Muthanna Iraq 29.82 45.89 830 0
Abu J-Jeed city Al Muthanna Iraq 29.82 45.89 830 0
Abu Ja`fari city Khorasan-e Razavi Iran 33.82 57.47 3349 596
Abu Jabal city Hims Syria 34.61 36.46 1712 3037
Abu Jabbar city Halab Syria 36.34 37.63 1669 8358
Abu Jabbar Kabir city Halab Syria 36.31 37.64 1669 5215
Abu Jabbar al Kabirah city Halab Syria 36.31 37.64 1669 5215
Abu Jabbar as Saghirah city Halab Syria 36.34 37.63 1669 8358
Abu Jabir city HaDarom Israel 31.55 34.77 830 20760
Abu Jabirah city East Darfur Sudan 11.07 26.85 1669 1639
Abu Jadha' city Salah ad Din Iraq 34.51 43.18 830 0
Abu Jadha` city Salah ad Din Iraq 34.51 43.18 830 0
Abu Jadhah Kabir city Halab Syria 36.26 37.86 1669 5215
Abu Jadhah `Atiq city Halab Syria 36.26 37.85 1669 5215
Abu Jalab city Maysan Iraq 31.34 47.35 22 41
Abu Jalal city Khuzestan Iran 31.74 47.98 32 2682
Abu Jalal city Al Hasakah Syria 36.96 41.24 1669 43356
Abu Jalal-e Jonubi city Khuzestan Iran 31.56 48.18 62 19037
Abu Jalalah city Al Qadisiyah Iraq 32.11 44.94 68 2384
Abu Jalbus city Halab Syria 35.91 37.45 1975 5215
Abu Jalfa city Al Gazira Sudan 14.72 33.48 1669 1937
Abu Jalfah city Al Gazira Sudan 14.72 33.48 1669 1937
Abu Jama city Dhi Qar Iraq 31.96 46.01 19 3639
Abu Jama' city Dhi Qar Iraq 31.96 46.01 19 3639
Abu Jamlah city Diyala Iraq 33.93 44.92 187 31909
Abu Jamuseh city Khuzestan Iran 31.75 47.93 32 2682
Abu Jarad city Ninawa Iraq 35.46 42.09 830 2235
Abu Jarad city White Nile Sudan 14.37 32.05 1669 6109
Abu Jaradah city Al Hasakah Syria 37.10 40.73 1669 7010
Abu Jaradah city Al Hasakah Syria 36.76 39.95 1669 8973
Abu Jaradah city Al Hasakah Syria 36.12 40.58 977 10132
Abu Jarbu' city Baghdad Iraq 32.90 44.57 78 6519
Abu Jarbu` city Baghdad Iraq 32.90 44.57 78 6519
Abu Jardah city Arbil Iraq 36.08 43.60 830 2235
Abu Jassa city Al Qasim Saudi Arabia 25.87 44.22 2050 26981
Abu Jatafah city Shamal Sina' Egypt 31.09 34.10 246 4768
Abu Jayid city Kafr ash Shaykh Egypt 31.31 31.01 29 45761
Abu Jayli city Sennar Sudan 13.58 33.62 1669 61269
Abu Jaziyah city Al Buhayrah Egypt 31.05 30.12 3 33065
Abu Jibba city White Nile Sudan 13.22 32.36 1669 4945
Abu Jibeha city South Kordofan Sudan 11.46 31.23 1801 84867
Abu Jidada city White Nile Sudan 12.38 32.51 1253 5066
Abu Jidh' city Salah ad Din Iraq 34.54 43.14 278 0
Abu Jilal city Ar Riyad Saudi Arabia 25.14 43.48 3349 298
Abu Jinshu city Al Fayyum Egypt 29.35 30.67 75 150455
Abu Jir city Al Anbar Iraq 33.26 42.89 282 0
Abu Jiradi city Al Anbar Iraq 34.60 41.75 839 0
Abu Jires city South Kordofan Sudan 11.76 31.60 1833 894
Abu Jirr city Al Anbar Iraq 33.26 42.89 282 0
Abu Jisra city Diyala Iraq 33.92 44.82 157 46056
Abu Jisrah city Diyala Iraq 33.92 44.82 157 46056
Abu Jissah city Al Qasim Saudi Arabia 25.87 44.22 2050 26981
Abu Jodey` city Khuzestan Iran 30.48 48.32 36 24169
Abu Jop city Upper Nile South Sudan 9.32 31.70 908 2533
Abu Jorreyheh Va Rahimi city Khuzestan Iran 31.75 47.92 26 2682
Abu Jum`ah city Al Anbar Iraq 33.98 42.76 830 0
Abu Jum`ah city Al Anbar Iraq 33.94 42.84 830 0
Abu Jumayy city Blue Nile Sudan 11.52 34.50 1669 1788
Abu Junshu city Al Fayyum Egypt 29.35 30.67 75 150455
Abu Jurayn city Halab Syria 36.05 37.45 1023 11593
Abu Jurays city Hims Syria 34.81 37.40 3349 0
Abu Jurayyan city Shamal Sina' Egypt 30.77 34.32 1033 295
Abu Jusaysah city Al Qasim Saudi Arabia 25.52 42.67 2509 149
Abu Juweli city Al Gazira Sudan 14.70 33.23 1669 11306
Abu Juwārī city Ninawa Iraq 36.23 43.20 830 32986

Copyright 1996-2021 by Falling Rain Software, Ltd.