Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Abu Ga`ab city East Darfur Sudan 11.95 25.82 1683 3725
Abu Gabaya city North Darfur Sudan 13.31 24.95 2726 2682
Abu Gabra city East Darfur Sudan 11.07 26.85 1669 1639
Abu Gaddur city Ninawa Iraq 36.40 42.75 1053 2235
Abu Gala city Jubbada Hoose Somalia 0.06 41.35 216 596
Abu Galfa city Al Gazira Sudan 14.72 33.48 1669 1937
Abu Gallabiya city South Darfur Sudan 10.95 25.20 1669 1341
Abu Galâl city Ad Daqahliyah Egypt 31.28 31.56 6 38314
Abu Gambil city Kassala Sudan 15.18 35.47 1669 4619
Abu Gandîr city Al Fayyum Egypt 29.24 30.68 29 133992
Abu Garad city White Nile Sudan 14.37 32.05 1669 6109
Abu Gasa city Kirkuk Iraq 35.36 44.04 830 11953
Abu Gatafa city Shamal Sina' Egypt 31.09 34.10 246 4768
Abu Gawah city Al Anbar Iraq 34.48 41.86 390 0
Abu Ga‘ab city East Darfur Sudan 11.95 25.82 1683 3725
Abu Gedaf city Blue Nile Sudan 11.48 34.83 1893 1788
Abu Geili city Sennar Sudan 13.58 33.62 1669 61269
Abu Gemai city Blue Nile Sudan 11.52 34.50 1669 1788
Abu Geraniyeh-ye Yek city Khuzestan Iran 31.72 48.82 118 6229
Abu Gereyneh-ye Do city Khuzestan Iran 31.71 48.83 111 6675
Abu Gerva city Khuzestan Iran 31.63 48.76 101 8448
Abu Ghabbar city Najran Saudi Arabia 17.51 44.18 4189 34866
Abu Ghalib city Maysan Iraq 31.49 47.20 22 0
Abu Ghanim city Kafr ash Shaykh Egypt 31.28 30.69 13 43447
Abu Ghanima city Kafr ash Shaykh Egypt 31.28 30.64 42 43905
Abu Ghanimah city Kafr ash Shaykh Egypt 31.28 30.64 42 43905
Abu Ghanīm city White Nile Sudan 14.72 32.42 1669 894
Abu Gharab city Al Basrah Iraq 30.94 47.33 36 8344
Abu Gharah city Al Mafraq Jordan 32.18 36.30 2001 27714
Abu Gharah city Al Wusta Oman 19.93 57.52 390 17
Abu Gharaq city Babil Iraq 32.53 44.34 68 53729
Abu Gharaq ash Sharqi city Babil Iraq 32.47 44.35 78 57747
Abu Gharb city Al Basrah Iraq 30.94 47.33 36 8344
Abu Gharb city Al Basrah Iraq 30.78 47.64 68 8344
Abu Gharb city Wasit Iraq 32.94 46.15 42 2068
Abu Gharbah city Al Hasakah Syria 36.00 40.63 879 10132
Abu Gharbah city Al Hasakah Syria 35.78 40.87 830 10273
Abu Gharib city Khuzestan Iran 31.85 48.12 239 8976
Abu Gharib city Ilam Iran 32.35 47.73 830 1068
Abu Gharib city Dhi Qar Iraq 31.11 46.04 39 4023
Abu Gharib city Al Basrah Iraq 30.94 47.33 36 8344
Abu Ghassal city Libya 32.76 21.44 830 543
Abu Ghaush city Yerushalayim Israel 31.81 35.11 2053 214350
Abu Ghazi city Maysan Iraq 31.51 47.27 22 0
Abu Gheneiwa city White Nile Sudan 14.62 32.62 1669 15943
Abu Ghillah city Diyala Iraq 33.85 44.58 137 12622
Abu Ghirab city Ilam Iran 32.35 47.73 830 1068
Abu Ghosh city Yerushalayim Israel 31.81 35.11 2053 214350
Abu Ghraib city Baghdad Iraq 33.31 44.18 104 345093
Abu Ghraib - أبو غريب city Baghdad Iraq 33.31 44.18 104 345093
Abu Ghraib Farms city Baghdad Iraq 33.31 44.18 104 345093
Abu Ghunaywah city White Nile Sudan 14.62 32.62 1669 15943
Abu Ghurab city Maysan Iraq 32.38 47.35 282 0
Abu Ghuraf city Diyala Iraq 33.70 45.48 252 2358
Abu Ghuraib city Salah ad Din Iraq 34.55 44.60 830 684
Abu Ghuraib city Dhi Qar Iraq 31.11 46.04 39 4023
Abu Ghurayb city Baghdad Iraq 33.31 44.18 104 345093
Abu Ghuraysh city Hajjah Yemen 16.07 43.08 278 8046
Abu Ghurbah city Al Hasakah Syria 36.00 40.63 879 10132
Abu Ghusun city Al Bahr al Ahmar Egypt 24.45 35.20 26 0
Abu Ghīrab city Maysan Iraq 32.38 47.35 282 0
Abu Gi`eirin city Al Gazira Sudan 14.32 33.13 1669 10372
Abu Gibeyah city South Kordofan Sudan 11.46 31.23 1801 84867
Abu Gileiha city North Darfur Sudan 12.15 26.93 1669 1043
Abu Gimri city White Nile Sudan 13.84 32.25 1253 894
Abu Ginshu city Al Fayyum Egypt 29.35 30.67 75 150455
Abu Girg city Al Minya Egypt 28.53 30.79 111 173368
Abu Giri city North Darfur Sudan 15.05 26.34 3349 149
Abu Gleiha city North Darfur Sudan 12.15 26.93 1669 1043
Abu Golar city Ninawa Iraq 36.68 42.33 1200 2235
Abu Grayân city Shamal Sina' Egypt 30.77 34.32 1033 295
Abu Gubeiha city South Kordofan Sudan 11.46 31.23 1801 84867
Abu Gudul city South Darfur Sudan 10.62 25.05 1669 1341
Abu Guja city West Darfur Sudan 14.30 22.57 3349 4023
Abu Guraib city Salah ad Din Iraq 34.55 44.60 830 684
Abu Gureis city South Kordofan Sudan 11.76 31.60 1833 894
Abu Gurgas city Al Minya Egypt 27.93 30.84 98 124655
Abu Gurr city South Darfur Sudan 10.27 24.98 1669 700
Abu Gussi city Northern Sudan 18.13 30.77 882 0
Abu Guta city Al Gazira Sudan 14.93 32.73 1669 15943
Abu Guya city West Darfur Sudan 14.30 22.57 3349 4023

Copyright 1996-2021 by Falling Rain Software, Ltd.