Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Abu Da'me city Halab Syria 36.43 38.25 1043 5215
Abu Da'ud al `Inab city Ad Daqahliyah Egypt 30.87 31.36 13 43539
Abu Da'ud as Sibakh city Ad Daqahliyah Egypt 30.91 31.58 39 86477
Abu Da`mah city Halab Syria 36.43 38.25 1043 5215
Abu Da`qi city Sa`dah Yemen 16.98 43.67 6243 12875
Abu Daba city Babil Iraq 32.39 44.52 62 52358
Abu Daba city Babil Iraq 32.38 44.52 65 48693
Abu Daba' city Babil Iraq 32.38 44.52 65 48693
Abu Daba` city Babil Iraq 32.39 44.52 62 52358
Abu Daba` city Babil Iraq 32.38 44.52 65 48693
Abu Dabarah city Al Gazira Sudan 14.27 33.37 1669 9089
Abu Dabarah city Western Kordofan Sudan 12.07 28.03 1669 1405
Abu Dabis city Khuzestan Iran 31.25 48.63 108 26671
Abu Dabos city Khuzestan Iran 31.25 48.63 108 26671
Abu Dafnah city Idlib Syria 35.68 36.83 1669 10281
Abu Dag city Federally Administered Tribal Areas Pakistan 33.67 71.02 5869 12963
Abu Dakhkh city Wasit Iraq 32.52 45.57 62 2384
Abu Dali city Hamah Syria 35.04 37.39 2509 10127
Abu Dallyah city Al Anbar Iraq 34.31 42.63 830 0
Abu Daluf city Ash Shamal Qatar 26.12 51.17 0 169
Abu Dannah city Ma`an Jordan 30.26 35.53 5072 2999
Abu Daqi city Sa`dah Yemen 16.98 43.67 6243 12875
Abu Daql city Western Kordofan Sudan 12.73 28.68 1988 1639
Abu Dar'ah city Salah ad Din Iraq 34.92 43.23 830 2189
Abu Dar`ah city Salah ad Din Iraq 34.92 43.23 830 2189
Abu Dara city Diyala Iraq 33.59 45.06 124 2384
Abu Dara` city Diyala Iraq 33.59 45.06 124 2384
Abu Darah city Halab Syria 36.21 38.09 1059 3166
Abu Darba city Janub Sina' Egypt 28.47 33.33 0 202
Abu Darda city Hamadan Iran 34.41 48.37 5918 6322
Abu Dari' city Salah ad Din Iraq 34.92 43.27 830 1621
Abu Dari` city Salah ad Din Iraq 34.92 43.27 830 1621
Abu Darikha city Halab Syria 36.03 37.48 1046 5019
Abu Darikhah city Halab Syria 36.03 37.48 1046 5019
Abu Darikhah city Halab Syria 35.59 37.18 902 6743
Abu Daruk city Al Basrah Iraq 31.27 47.36 16 5680
Abu Daud al Sibakh city Ad Daqahliyah Egypt 30.91 31.58 39 86477
Abu Daw`a' city Sa`dah Yemen 16.73 43.95 5278 3272
Abu Dawa city Sa`dah Yemen 16.73 43.95 5278 3272
Abu Dawaia city Blue Nile Sudan 11.57 34.47 1669 1788
Abu Dawaya city Blue Nile Sudan 11.57 34.47 1669 1788
Abu Dawm city Khartoum Sudan 16.28 32.61 1669 7569
Abu Dawm Sannum city Northern Sudan 18.47 31.80 885 100010
Abu Dawmah city Khartoum Sudan 15.44 32.50 1249 449116
Abu Dawmah city Al Gazira Sudan 14.55 33.73 1669 1937
Abu Dawud al Sibakh city Ad Daqahliyah Egypt 30.91 31.58 39 86477
Abu Dawud al `Inab city Ad Daqahliyah Egypt 30.87 31.36 13 43539
Abu Dawud al-`Inab city Ad Daqahliyah Egypt 30.87 31.36 13 43539
Abu Dawud el-Sibakh city Ad Daqahliyah Egypt 30.91 31.58 39 86477
Abu Dawud el-`Inab city Ad Daqahliyah Egypt 30.87 31.36 13 43539
Abu Dazza city Western Kordofan Sudan 13.48 27.68 1902 1639
Abu Dazzah city Western Kordofan Sudan 13.48 27.68 1902 1639
Abu Da’me city Halab Syria 36.43 38.25 1043 5215
Abu Debs city Khuzestan Iran 31.25 48.63 108 26671
Abu Deia city Salamat Chad 11.45 19.28 1669 298
Abu Deiyuta city West Darfur Sudan 12.71 22.47 2509 4023
Abu Deleig city Al Gedaref Sudan 14.97 35.92 1669 54835
Abu Deleig city Khartoum Sudan 15.90 33.82 1669 894
Abu Deleiq city Khartoum Sudan 15.90 33.82 1669 894
Abu Delelq city Khartoum Sudan 15.90 33.80 1669 894
Abu Dellum al A`ma city North Kordofan Sudan 13.90 30.20 1669 1490
Abu Dereis city Khartoum Sudan 15.28 32.55 1256 443191
Abu Derisa city Al Gedaref Sudan 14.29 36.26 1824 894
Abu Dhabi city Abu Zaby United Arab Emirates 24.47 54.37 45 8120
Abu Dhabi emiraat city Abu Zaby United Arab Emirates 24.47 54.37 45 8120
Abu Dhahab city Wasit Iraq 32.73 45.27 82 2384
Abu Dhahab Riyah city An Najaf Iraq 31.81 44.51 45 119097
Abu Dhaluf city Ash Shamal Qatar 26.12 51.17 0 169
Abu Dharah city Halab Syria 36.21 38.09 1059 3166
Abu Dhi'ab city Qina Egypt 26.18 32.55 239 177801
Abu Dhib city Dhi Qar Iraq 31.57 46.10 39 4023
Abu Dhiba city Al Madinah al Munawwarah Saudi Arabia 23.20 39.55 1669 0
Abu Dhirayah city Hajjah Yemen 16.25 43.21 830 8613
Abu Dhufr city Wasit Iraq 32.52 45.57 62 2384
Abu Dhukh city Wasit Iraq 32.52 45.57 62 2384
Abu Dhuluf city Ash Shamal Qatar 26.12 51.17 0 169
Abu Diba city Al Madinah al Munawwarah Saudi Arabia 23.20 39.55 1669 0
Abu Diba` city An Najaf Iraq 32.05 44.46 65 100612
Abu Diba` city Al Madinah al Munawwarah Saudi Arabia 23.20 39.55 1669 0
Abu Dibbis city Khuzestan Iran 31.25 48.63 108 26671
Abu Dibs city Al Qadisiyah Iraq 31.62 44.69 49 2384
Abu Diffiya city Al Fayyum Egypt 29.20 30.82 22 106313
Abu Diflah city Al Basrah Iraq 30.83 47.59 29 8344
Abu Diha` city Al Madinah al Munawwarah Saudi Arabia 23.20 39.55 1669 0
Abu Dija'i city Baghdad Iraq 33.23 44.20 127 180016
Abu Dija`i city Baghdad Iraq 33.23 44.20 127 180016
Abu Dik city Western Kordofan Sudan 12.80 27.87 1758 1639
Abu Diqin city Al Gazira Sudan 14.35 33.09 1669 10535
Abu Diqn city Upper Nile South Sudan 10.33 33.38 1669 0
Abu Dis city West Bank 31.76 35.26 2509 151567
Abu Dishisha city Ad Daqahliyah Egypt 31.30 31.35 19 46104
Abu Diyab city Qina Egypt 26.18 32.55 239 177801
Abu Diyan city Hadramawt Yemen 15.83 48.67 2509 1508
Abu Dobeys city Khuzestan Iran 31.25 48.63 108 26671
Abu Dobis city Khuzestan Iran 31.25 48.63 108 26671
Abu Dom city Northern Sudan 17.97 31.13 830 0
Abu Dom city Northern Sudan 18.47 31.80 885 100010
Abu Dom city Northern Sudan 17.97 31.17 830 0
Abu Dom city Khartoum Sudan 16.28 32.61 1669 7569
Abu Dom Sanam city Northern Sudan 18.47 31.80 885 100010
Abu Dom Sannum city Northern Sudan 18.47 31.80 885 100010
Abu Doma city Khartoum Sudan 15.44 32.50 1249 449116
Abu Doma city Al Gazira Sudan 14.55 33.73 1669 1937
Abu Doma city Western Kordofan Sudan 11.88 28.05 1669 576
Abu Du`an city Halab Syria 36.43 38.25 1043 5215
Abu Duba city Al Madinah al Munawwarah Saudi Arabia 23.20 39.55 1669 0
Abu Duba` city Al Madinah al Munawwarah Saudi Arabia 23.20 39.55 1669 0
Abu Dubara city Al Gazira Sudan 14.27 33.37 1669 9089
Abu Dubara city Western Kordofan Sudan 12.07 28.03 1669 1405
Abu Duda city Saudi Arabia 20.57 39.60 0 189
Abu Dugur city Blue Nile Sudan 11.00 34.95 3349 1339
Abu Duhn city Wasit Iraq 32.19 46.19 13 2384
Abu Dukhn city Wasit Iraq 32.52 45.57 62 2384
Abu Dulayq city Khartoum Sudan 15.90 33.82 1669 894
Abu Dulu city Babil Iraq 32.48 44.27 75 34762
Abu Dulu` city Babil Iraq 32.48 44.27 75 34762
Abu Dura city Janub Sina' Egypt 28.47 33.33 0 202
Abu Durba city Janub Sina' Egypt 28.47 33.33 0 202
Abu Durra city Al Buhayrah Egypt 31.01 30.62 22 44133
Abu Durus city Shamal al Batinah Oman 24.20 56.87 42 28863
Abu Dâwûd el-‘Inab city Ad Daqahliyah Egypt 30.87 31.36 13 43539
Abu Dāndi city Uttar Pradesh India 28.52 79.72 830 53766
Abu Dīgn city Al Gazira Sudan 14.43 33.04 1669 10667

Copyright 1996-2021 by Falling Rain Software, Ltd.