Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Abū Sabi‘ city Maysan Iraq 31.73 46.99 22 0
Abū Sabīb city North Kordofan Sudan 15.48 31.53 1669 298
Abū Sab‘ah city Diyala Iraq 33.90 44.78 160 50100
Abū Sab‘ah city `Amran Yemen 16.37 44.06 5869 2555
Abū Saddah city Al Qadisiyah Iraq 31.85 44.53 65 82952
Abū Safāyah city Halab Syria 36.31 38.28 1174 5290
Abū Saljeh city Khuzestan Iran 31.00 48.48 59 9685
Abū Salābīkh city Dhi Qar Iraq 30.85 46.39 6 4023
Abū Salījeh city Khuzestan Iran 31.00 48.48 59 9685
Abū Salīkhān city Khuzestan Iran 31.15 49.15 111 12837
Abū Samīj city Maysan Iraq 31.42 47.29 22 0
Abū Saryūl city Baghdad Iraq 33.59 44.24 114 18591
Abū Saḩt city Shamal Sina' Egypt 31.01 32.91 42 1635
Abū Sa‘d city North Kordofan Sudan 12.92 30.82 1669 3278
Abū Sa‘dah city Libya 30.97 17.56 82 237
Abū Sa‘dī city Khorasan-e Razavi Iran 36.18 58.89 4189 35380
Abū Sa‘īd city Esfahan Iran 32.41 52.44 5029 9834
Abū Sa‘īd city Al Gazira Sudan 14.50 33.02 1669 14540
Abū Sa‘īd city Sennar Sudan 12.62 34.43 1669 11102
Abū Sa‘īd-e Sabbāned-e Yek city Khuzestan Iran 31.14 49.35 246 29502
Abū Sa‘īd-e Sabbāneh-ye Do city Khuzestan Iran 31.12 49.38 318 27728
Abū Sa‘īd-e Sabbāneh-ye Yek city Khuzestan Iran 31.14 49.35 246 29502
Abū Seiba city South Kordofan Sudan 11.98 29.62 2509 2207
Abū Seley Bīkhāt city Khuzestan Iran 31.15 49.15 111 12837
Abū Seleyb Khān-e Kūchek city Khuzestan Iran 31.17 49.14 121 14429
Abū Seyleh-ye Soflá city Khuzestan Iran 30.65 49.00 13 2861
Abū Se‘id city Khartoum Sudan 15.60 32.48 1220 276304
Abū Shabbānah city Dhi Qar Iraq 31.08 46.07 42 4023
Abū Shahm city Halab Syria 36.14 37.03 1167 44262
Abū Shahrayn city Al Muthanna Iraq 30.78 45.92 22 765
Abū Shajar city White Nile Sudan 12.52 32.73 1223 894
Abū Shakar city Khuzestan Iran 30.13 48.42 9 3997
Abū Shalūk city Khuzestan Iran 30.73 48.62 3 10271
Abū Shamsīyah city Babil Iraq 32.88 44.20 98 11014
Abū Shanab city Western Kordofan Sudan 10.79 29.55 1669 9536
Abū Shandī city Blue Nile Sudan 11.35 34.70 1669 1788
Abū Sharbān city Bani Suwayf Egypt 28.96 30.95 91 195589
Abū Sharqīyah city `Amran Yemen 16.30 43.71 4379 6051
Abū Sharīdah city Libya 31.87 13.12 2709 0
Abū Sharī‘ah city North Kordofan Sudan 14.22 30.18 1669 1490
Abū Shatat city Western Kordofan Sudan 11.97 27.25 1669 1788
Abū Shattāf city Maysan Iraq 32.40 46.72 39 0
Abū Shauka city At Tafilah Jordan 30.85 35.67 3658 6706
Abū Shawk city Saudi Arabia 20.02 42.60 4189 7897
Abū Shawk city North Kordofan Sudan 13.95 31.08 1669 1490
Abū Shawkah city At Tafilah Jordan 30.85 35.67 3658 6706
Abū Shawkah city Al Hasakah Syria 36.06 40.39 1036 10132
Abū Shawlān city Al Basrah Iraq 30.85 47.16 16 7971
Abū Shawlān city Dhi Qar Iraq 30.96 47.08 36 4165
Abū Shaylam city Halab Syria 36.14 37.03 1167 44262
Abū Shayţānah city Al Madinah al Munawwarah Saudi Arabia 23.88 38.37 13 51879
Abū Shaīr city Maysan Iraq 31.81 47.43 16 0
Abū Shaţīb city Maysan Iraq 31.94 47.12 19 41257
Abū Sha‘fah city Al Hudaydah Yemen 15.33 43.01 157 19805
Abū Sha‘īb city Makkah al Mukarramah Saudi Arabia 21.58 39.70 830 96701
Abū Sha‘īr city Maysan Iraq 31.81 47.43 16 0
Abū Shenān city Khuzestan Iran 30.91 49.47 91 5517
Abū Shenān-e Pā’īn city Khuzestan Iran 30.91 49.47 91 5517
Abū Shenān-e Soflá city Khuzestan Iran 30.91 49.47 91 5517
Abū Shenān-e ‘Olyā city Khuzestan Iran 30.93 49.46 68 5282
Abū Shifyat al Mar‘at city Dhi Qar Iraq 31.35 46.12 26 17522
Abū Shikā‘ city Al Qasim Saudi Arabia 25.80 43.58 2509 7510
Abū Shugeira city West Darfur Sudan 13.77 22.26 3349 4023
Abū Shujayr city Dhi Qar Iraq 31.03 46.07 42 4023
Abū Shuqā‘a city HaDarom Israel 30.35 35.16 403 2694
Abū Shuwayr city Dhi Qar Iraq 30.91 46.92 6 4023
Abū Shuwayy city Ninawa Iraq 36.20 42.91 1053 2235
Abū Shuwayḩah city Ninawa Iraq 36.20 42.91 1053 2235
Abū Shuway‘ir city Dhi Qar Iraq 30.91 46.92 6 4023
Abū Shu‘ayb city Makkah al Mukarramah Saudi Arabia 21.58 39.70 830 96701
Abū Shu‘aylam city Halab Syria 36.14 37.03 1167 44262
Abū Shu‘aylim city Halab Syria 36.14 37.03 1167 44262
Abū Shāmah city Dhi Qar Iraq 31.08 46.08 42 4023
Abū Shītah city Arbil Iraq 36.11 43.56 830 2235
Abū Shūrbah city Maysan Iraq 31.29 47.30 16 2829
Abū Shūsha city HaMerkaz Israel 31.85 34.89 406 164239
Abū Shūshah city Qina Egypt 26.17 32.03 127 197972
Abū Sidayrah city Ar Riyad Saudi Arabia 24.44 43.66 2929 298
Abū Sikkīn city North Darfur Sudan 14.07 24.55 4189 298
Abū Sinun city South Kordofan Sudan 11.10 29.35 1669 0
Abū Sirāj city `Amran Yemen 16.09 43.66 4189 17896
Abū Sirāj al Asfal city `Amran Yemen 16.10 43.66 3628 18441
Abū Sirāj al A‘lá city `Amran Yemen 16.09 43.66 3425 16091
Abū Si‘ayfah city Al Buhayrah Egypt 30.86 30.53 32 173680
Abū Si‘dah city Libya 30.97 17.56 82 237
Abū Snayţah city Al Minufiyah Egypt 30.40 31.06 85 199744
Abū Sokheyl city Khuzestan Iran 31.60 47.89 19 2682
Abū Sokheylāt city Khuzestan Iran 31.06 49.65 242 591
Abū Sokheyrāt city Khuzestan Iran 31.06 49.65 242 591
Abū Sumaych city Dhi Qar Iraq 30.81 46.61 3 4018
Abū Sumayk city Dhi Qar Iraq 30.81 46.61 3 4018
Abū Sunayţah city Al Minufiyah Egypt 30.40 31.06 85 199744
Abū Suneina city Al Gazira Sudan 14.42 33.40 1669 11429
Abū Suqrah city Al Gazira Sudan 13.97 33.62 1669 29822
Abū Suwayd al Ḩusnī city `Amran Yemen 16.39 43.58 4560 4267
Abū Suwaymin city Al Basrah Iraq 30.95 47.16 19 7735
Abū Su‘ayfah city Al Buhayrah Egypt 30.86 30.53 32 173680
Abū Sārah city Al Hasakah Syria 36.05 41.00 935 10132
Abū Sārī city Golestan Iran 38.05 55.67 830 3070
Abū Sāwar Şakhr city Al Qadisiyah Iraq 31.88 44.83 49 3294
Abū Sīdhūm city Al Minya Egypt 28.34 30.62 114 126336
Abū Sūsah city Ar Raqqah Syria 36.09 39.31 977 6109

Copyright 1996-2021 by Falling Rain Software, Ltd.