Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Abū Kabisa city Western Kordofan Sudan 13.10 27.33 1774 1190
Abū Kabrah city Al Hasakah Syria 36.19 40.86 961 10132
Abū Kabārah city Al Hasakah Syria 36.81 40.47 1187 10132
Abū Kabāriyyah city Al Buhayrah Egypt 31.14 30.39 29 62967
Abū Kabārīyah city Al Buhayrah Egypt 31.14 30.39 29 62967
Abū Kabīr city Tel Aviv Israel 32.05 34.77 111 482195
Abū Kabīr city Diyala Iraq 33.34 44.95 144 5310
Abū Kabīrah city Al Hasakah Syria 36.80 41.39 1161 10132
Abū Kabīrī city Khuzestan Iran 31.12 48.92 52 16131
Abū Kafīfah city Al Anbar Iraq 34.34 42.56 830 0
Abū Kahf city Hamah Syria 35.15 37.60 1804 10240
Abū Kalbūsh city Kafr ash Shaykh Egypt 31.19 31.05 36 42509
Abū Kalhan city Al Basrah Iraq 30.60 47.66 36 30037
Abū Kammāsh ابو كماش city Libya 33.07 11.74 55 0
Abū Kannsé city Idlib Syria 35.96 36.86 1000 9379
Abū Karinka city East Darfur Sudan 11.58 26.57 1669 1639
Abū Karish city Al Hudaydah Yemen 15.77 42.91 98 14622
Abū Karmah city Diyala Iraq 33.91 44.72 170 55485
Abū Kartod city Blue Nile Sudan 11.59 34.43 1669 1788
Abū Karārah city Libya 31.99 12.77 2545 0
Abū Kaylah city Kafr ash Shaykh Egypt 31.27 30.68 39 43551
Abū Ka‘b city Halab Syria 36.39 36.74 830 5223
Abū Kershola city South Kordofan Sudan 12.15 30.80 2001 730
Abū Khadījah city Sennar Sudan 12.71 34.15 1669 7422
Abū Khalīl city Asyut Egypt 27.37 30.87 98 191671
Abū Khamīrah city Upper Nile South Sudan 10.52 33.18 1669 0
Abū Khanādiq city Hamah Syria 35.27 37.20 1669 10281
Abū Khanādiq ash Shamālī city Hamah Syria 35.41 37.20 1246 10281
Abū Khanātij city Halab Syria 35.59 37.23 935 5830
Abū Khanāzīr city Diyala Iraq 33.89 44.76 167 46124
Abū Khashab city Ninawa Iraq 36.15 41.85 1085 2235
Abū Khashnā city Ash Sharqiyah Saudi Arabia 23.61 49.98 830 0
Abū Khaţar city Halab Syria 36.33 37.86 1669 5215
Abū Khunayzah city Ar Raqqah Syria 36.61 38.79 1158 6109
Abū Khurayzah city Ar Raqqah Syria 36.51 38.79 1213 6109
Abū Khureis city North Kordofan Sudan 13.28 30.22 2001 34651
Abū Khusayfā’ city Ar Riyad Saudi Arabia 25.76 45.85 2509 298
Abū Khāir city Al Basrah Iraq 30.93 47.13 16 6294
Abū Khā’ir city Al Basrah Iraq 30.93 47.13 16 6294
Abū Khā’is city Al Qadisiyah Iraq 32.13 45.07 82 2384
Abū Kibīr city Ash Sharqiyah Egypt 30.73 31.67 85 270874
Abū Kirsh city Western Bahr el Ghazal South Sudan 8.17 27.44 1669 0
Abū Kirsh city Saudi Arabia 16.68 43.03 265 3576
Abū Kisāh city Al Fayyum Egypt 29.39 30.71 39 159402
Abū Kisār city Hajjah Yemen 16.24 43.22 830 8934
Abū Kulaywāt city Northern Sudan 17.97 31.17 830 0
Abū Kulaywāt city North Darfur Sudan 12.33 26.00 1807 1043
Abū Kunaysh city East Darfur Sudan 10.98 26.60 1669 1639
Abū Kutni city North Darfur Sudan 15.02 22.82 2765 175
Abū Kuūd city Ninawa Iraq 35.22 42.90 830 2235
Abū Ku‘ūd city Ninawa Iraq 35.22 42.90 830 2235
Abū Kālah city Al Hasakah Syria 37.06 40.73 1669 9150
Abū Kārah city Libya 32.38 12.98 830 0
Abū Kātūlah city Dar`a Syria 32.41 36.42 2509 8239
Abū Kūk city Blue Nile Sudan 12.13 34.30 1669 1788
Abū Kū‘ city North Darfur Sudan 14.05 25.93 3349 149

Copyright 1996-2021 by Falling Rain Software, Ltd.