UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Abū Dafn | city | Idlib | Syria | 35.68 | 36.83 | 1669 | 10281 |
Abū Daghmah | city | Halab | Syria | 36.43 | 38.25 | 1043 | 5215 |
Abū Dahālīs | city | Khuzestan | Iran | 30.84 | 49.62 | 68 | 17110 |
Abū Dakhūt | city | Wasit | Iraq | 32.18 | 46.19 | 13 | 2384 |
Abū Dallah | city | Ar Raqqah | Syria | 36.14 | 39.39 | 1154 | 6109 |
Abū Dangal | city | East Darfur | Sudan | 12.35 | 25.72 | 1804 | 3725 |
Abū Danna | city | Ma`an | Jordan | 30.26 | 35.53 | 5072 | 2999 |
Abū Dannah | city | Halab | Syria | 36.18 | 37.45 | 1167 | 5215 |
Abū Daqn | city | Upper Nile | South Sudan | 10.33 | 33.38 | 1669 | 0 |
Abū Dardah | city | Hamah | Syria | 34.98 | 36.82 | 1181 | 102839 |
Abū Darā‘ | city | Diyala | Iraq | 33.59 | 45.06 | 124 | 2384 |
Abū Darī | city | Salah ad Din | Iraq | 34.92 | 43.27 | 830 | 1621 |
Abū Darīsah | city | Al Gedaref | Sudan | 14.29 | 36.26 | 1824 | 894 |
Abū Darīḩ | city | Salah ad Din | Iraq | 34.94 | 43.26 | 830 | 1979 |
Abū Darī‘ | city | Salah ad Din | Iraq | 34.92 | 43.27 | 830 | 1621 |
Abū Darūs | city | Hims | Syria | 34.70 | 36.30 | 839 | 1238 |
Abū Dar‘ah | city | Salah ad Din | Iraq | 34.92 | 43.23 | 830 | 2189 |
Abū Dashīshah | city | Ad Daqahliyah | Egypt | 31.30 | 31.35 | 19 | 46104 |
Abū Dawm | city | Northern | Sudan | 17.97 | 31.17 | 830 | 0 |
Abū Dawmah | city | Western Kordofan | Sudan | 11.88 | 28.05 | 1669 | 576 |
Abū Dawāyah | city | Blue Nile | Sudan | 11.57 | 34.47 | 1669 | 1788 |
Abū Daw‘ā’ | city | Sa`dah | Yemen | 16.73 | 43.95 | 5278 | 3272 |
Abū Da‘mah | city | Halab | Syria | 36.43 | 38.25 | 1043 | 5215 |
Abū Da‘qī | city | Sa`dah | Yemen | 16.98 | 43.67 | 6243 | 12875 |
Abū Deiyata | city | West Darfur | Sudan | 12.71 | 22.47 | 2509 | 4023 |
Abū Dellum al A‘má | city | North Kordofan | Sudan | 13.90 | 30.20 | 1669 | 1490 |
Abū Dhahab | city | Maysan | Iraq | 31.46 | 47.34 | 19 | 0 |
Abū Dhaqn | city | Al Gazira | Sudan | 14.43 | 33.04 | 1669 | 10667 |
Abū Dhi’āb | city | Qina | Egypt | 26.18 | 32.55 | 239 | 177801 |
Abū Dibs | city | Maysan | Iraq | 32.17 | 46.75 | 16 | 0 |
Abū Diffīyah | city | Al Fayyum | Egypt | 29.20 | 30.82 | 22 | 106313 |
Abū Dijlā | city | Hajjah | Yemen | 16.09 | 43.42 | 4307 | 56981 |
Abū Dijā‘ī | city | Baghdad | Iraq | 33.23 | 44.20 | 127 | 180016 |
Abū Dinqāsh | city | Al Fayyum | Egypt | 29.29 | 30.68 | 39 | 182856 |
Abū Diyāb Sharq | city | Qina | Egypt | 26.19 | 32.56 | 242 | 150455 |
Abū Dobes | city | Khuzestan | Iran | 31.25 | 48.63 | 108 | 26671 |
Abū Duraykhā | city | Halab | Syria | 36.03 | 37.48 | 1046 | 5019 |
Abū Durays | city | Khartoum | Sudan | 15.28 | 32.55 | 1256 | 443191 |
Abū Durbah | city | Janub Sina' | Egypt | 28.47 | 33.33 | 0 | 202 |
Abū Durrah | city | Al Buhayrah | Egypt | 31.01 | 30.62 | 22 | 44133 |
Abū Du‘ān | city | Halab | Syria | 36.43 | 38.25 | 1043 | 5215 |
Abū Dāb | city | Al Gazira | Sudan | 14.91 | 33.45 | 1669 | 1937 |
Abū Dāhish | city | Ad Daqahliyah | Egypt | 30.93 | 31.59 | 78 | 99478 |
Abū Dālī | city | Hims | Syria | 34.68 | 36.89 | 2509 | 0 |
Abū Dānā | city | Halab | Syria | 36.18 | 37.45 | 1167 | 5215 |
Abū Dāwud as Sibākh | city | Ad Daqahliyah | Egypt | 30.91 | 31.58 | 39 | 86477 |
Abū Dāwūd al ‘Inab | city | Ad Daqahliyah | Egypt | 30.87 | 31.36 | 13 | 43539 |
Abū Dāwūd al-‘Inab | city | Ad Daqahliyah | Egypt | 30.87 | 31.36 | 13 | 43539 |
Abū Dā’ūd al ‘Inab | city | Ad Daqahliyah | Egypt | 30.87 | 31.36 | 13 | 43539 |
Abū Dā’ūd as Sibākh | city | Ad Daqahliyah | Egypt | 30.91 | 31.58 | 39 | 86477 |
Abū Dīn | city | Khuzestan | Iran | 31.25 | 48.63 | 108 | 26671 |
Abū Dīreh | city | Khuzestan | Iran | 30.11 | 48.43 | 19 | 3706 |
Abū Dīs | city | River Nile | Sudan | 19.13 | 33.57 | 1010 | 0 |
Abū Dīshah | city | Al Muthanna | Iraq | 31.19 | 45.59 | 29 | 0 |
Abū Dūdah | city | | Saudi Arabia | 20.57 | 39.60 | 0 | 189 |
Copyright 1996-2021 by Falling Rain Software, Ltd.