Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Abū ‘Abd Allāh city Al Basrah Iraq 30.29 47.67 42 63890
Abū ‘Abd al Kaysūn city An Najaf Iraq 32.10 44.51 72 26672
Abū ‘Abdah city Halab Syria 35.93 37.41 1797 5215
Abū ‘Abālī city Janub al Batinah Oman 23.77 57.69 22 17950
Abū ‘Abūd city Khuzestan Iran 30.04 48.46 39 3891
Abū ‘Adlah city Hajjah Yemen 16.23 43.32 1099 9555
Abū ‘Affān city Libya 32.54 20.60 45 18529
Abū ‘Aftā city Liban-Nord Lebanon 34.43 36.05 1669 5250
Abū ‘Afşah city Tartus Syria 34.84 35.92 75 129684
Abū ‘Agala city Al Gedaref Sudan 14.05 35.50 2047 9226
Abū ‘Agub city North Kordofan Sudan 13.77 29.30 1948 1490
Abū ‘Ajal city Maysan Iraq 31.41 47.25 19 0
Abū ‘Ajjāj city Karbala' Iraq 32.72 44.00 111 22972
Abū ‘Ajwah city Hamah Syria 35.37 37.20 1669 10281
Abū ‘Ajāj city Dhi Qar Iraq 30.84 46.68 3 3763
Abū ‘Ajāj city White Nile Sudan 14.63 32.28 1236 894
Abū ‘Ajārib city Salah ad Din Iraq 35.03 43.08 390 2235
Abū ‘Ajīlah city Dhi Qar Iraq 30.93 46.37 16 32158
Abū ‘Ajūrah city South Darfur Sudan 11.60 24.67 1912 2967
Abū ‘Akifah city Salah ad Din Iraq 34.59 44.57 830 323
Abū ‘Alak city Al Qadisiyah Iraq 31.62 45.09 36 1371
Abū ‘Alanda city Al `Asimah Jordan 31.90 35.97 3349 294620
Abū ‘Alandah city Al `Asimah Jordan 31.90 35.97 3349 294620
Abū ‘Alaq city Al Madinah al Munawwarah Saudi Arabia 24.82 38.78 4189 0
Abū ‘Aleymeh city Khuzestan Iran 31.46 49.29 200 4020
Abū ‘Alik city Diyala Iraq 34.54 44.81 830 2235
Abū ‘Alā’ej city Khuzestan Iran 30.73 49.03 39 2831
Abū ‘Alī city Khuzestan Iran 30.49 50.22 1669 2235
Abū ‘Alī city Fars Iran 29.53 51.69 2650 13374
Abū ‘Alī city Dhi Qar Iraq 31.08 45.88 22 4023
Abū ‘Alīmeh city Khuzestan Iran 31.46 49.29 200 4020
Abū ‘Alīmeh city Khuzestan Iran 30.91 49.43 91 570
Abū ‘Amr city Dayr az Zawr Syria 35.25 40.25 830 9847
Abū ‘Amshah city Al Hasakah Syria 36.51 40.79 1000 330378
Abū ‘Amshā’ city Al Hasakah Syria 36.51 40.79 1000 330378
Abū ‘Amūd city Khuzestan Iran 31.74 48.84 124 5809
Abū ‘Amūd city An Najaf Iraq 30.88 44.07 830 0
Abū ‘Anthūth city Diyala Iraq 33.55 44.60 134 2428
Abū ‘Aqla city Al Gazira Sudan 14.93 33.57 1669 1937
Abū ‘Aqla city Sennar Sudan 12.80 34.10 1669 11175
Abū ‘Araish city White Nile Sudan 13.45 32.39 1669 1456
Abū ‘Arbīd city Babil Iraq 32.39 44.79 85 10877
Abū ‘Arbīdeh city Khuzestan Iran 30.77 48.63 26 5423
Abū ‘Arrān city Al Basrah Iraq 31.10 47.43 22 8344
Abū ‘Arābīd city Khuzestan Iran 30.77 48.63 26 5423
Abū ‘Arābīd city Diyala Iraq 33.88 44.86 173 3321
Abū ‘Arā’is city Ninawa Iraq 36.08 43.03 892 2235
Abū ‘Arīf city Gaza Strip 31.41 34.35 118 189648
Abū ‘Arīs city Ninawa Iraq 36.08 43.03 892 2235
Abū ‘Arīsh city Jazan Saudi Arabia 16.97 42.83 196 51962
Abū ‘Asgar city Fars Iran 28.42 52.64 2509 2086
Abū ‘Ashīrah city Ar Riyad Saudi Arabia 24.53 43.58 3349 298
Abū ‘Askar city Fars Iran 28.42 52.64 2509 2086
Abū ‘Assāj city Hajjah Yemen 15.90 43.67 4583 26064
Abū ‘Asārah city Maysan Iraq 31.46 47.00 6 0
Abū ‘Awayqīlah city Shamal Sina' Egypt 30.84 34.12 347 298
Abū ‘Awdah city Gaza Strip 31.23 34.27 295 71265
Abū ‘Awdah city Dhi Qar Iraq 31.33 46.32 19 3808
Abū ‘Awfān city Hajjah Yemen 16.17 43.26 1174 15191
Abū ‘Awjā’ city South Kordofan Sudan 12.05 31.05 2723 894
Abū ‘Awn city Al Gazira Sudan 14.15 32.81 1669 11771
Abū ‘Awwā’ city North Kordofan Sudan 13.28 31.60 1669 3278
Abū ‘Awālī city Al Minufiyah Egypt 30.30 30.93 72 232073
Abū ‘Awālī wa Minshātuhā city Al Minufiyah Egypt 30.30 30.93 72 232073
Abū ‘Ayn city Babil Iraq 32.58 44.63 75 10877
Abū ‘Aysh city White Nile Sudan 14.70 32.46 1669 894
Abū ‘Azlāt city Khuzestan Iran 30.12 48.41 16 5351
Abū ‘Azālah city Al Hasakah Syria 36.64 41.05 1135 10132
Abū ‘Azīz city Al Minya Egypt 28.43 30.83 42 76604
Abū ‘Azīz city Suhaj Egypt 26.60 31.57 196 169914
Abū ‘Azīz city Diyala Iraq 33.74 44.65 124 85987
Abū ‘Az̄ām city Khuzestan Iran 31.77 48.69 68 7765
Abū ‘Az̧m city Maysan Iraq 31.40 47.35 6 0
Abū ‘Az̧ām city Khuzestan Iran 31.77 48.69 68 7765
Abū ‘Az̧īm city Khuzestan Iran 30.94 49.07 29 2831
Abū ‘Az̧īm city Al Basrah Iraq 29.98 48.41 13 8083
Abū ‘Az̧īmeh city Khuzestan Iran 30.94 49.07 29 2831
Abū ‘Aşāfīr city Wasit Iraq 32.68 45.36 72 2384
Abū ‘Aẕīm city Khuzestan Iran 30.00 48.48 32 3936
Abū ‘Elgāyeh city Khuzestan Iran 31.72 47.92 19 2682
Abū ‘Iqāb city Al Basrah Iraq 30.14 48.37 19 7177
Abū ‘Irwah city Makkah al Mukarramah Saudi Arabia 21.65 39.71 830 88431
Abū ‘Ishah city Al Jawf Yemen 16.99 44.76 4527 3576
Abū ‘Işām city Al Basrah Iraq 30.36 47.71 42 65858
Abū ‘Işā’ city `Amran Yemen 16.38 44.09 5124 2101
Abū ‘Oleymeh city Khuzestan Iran 30.91 49.43 91 570
Abū ‘Oqāb city Khuzestan Iran 30.13 48.40 26 5228
Abū ‘Ufayr city `Amran Yemen 15.84 44.03 7549 17151
Abū ‘Ufayr city `Amran Yemen 15.82 44.04 7132 17031
Abū ‘Ujaylah city Shamal Sina' Egypt 30.84 34.12 347 298
Abū ‘Ujaylah city Al Hasakah Syria 37.10 41.85 1669 8840
Abū ‘Ukayshah city Janub ash Sharqiyah Oman 21.40 59.28 0 1074
Abū ‘Umar city Idlib Syria 35.46 36.89 1669 10281
Abū ‘Umāmah city Hajjah Yemen 15.62 43.24 830 10020
Abū ‘Urays city Ninawa Iraq 36.08 43.03 892 2235
Abū ‘Uraysh city Hajjah Yemen 16.45 43.42 2004 7394
Abū ‘Urf city White Nile Sudan 13.78 32.18 1669 894
Abū ‘Urwah city Makkah al Mukarramah Saudi Arabia 21.65 39.71 830 88431
Abū ‘Urwah city Al Gedaref Sudan 13.55 35.83 2509 11273
Abū ‘Urūj city Baghdad Iraq 33.38 44.60 118 174225
Abū ‘Urūq city Baghdad Iraq 33.38 44.60 118 174225
Abū ‘Urūq city North Kordofan Sudan 15.90 30.45 1709 298
Abū ‘Urūq city Sennar Sudan 13.72 34.22 1669 1341
Abū ‘Urūq city Ad Dali` Yemen 13.75 44.67 7122 12516
Abū ‘Ushar city Al Gazira Sudan 14.92 33.21 1669 21014
Abū ‘Uwayqīlah city Shamal Sina' Egypt 30.84 34.12 347 298
Abū ‘Uşfūr city White Nile Sudan 13.22 32.18 1669 3388
Abū ‘Ābid city Dayr az Zawr Syria 35.33 40.14 830 11945
Abū ‘Ādil city Ninawa Iraq 35.33 42.58 830 2235
Abū ‘Āmir city Abyan Yemen 13.39 45.41 1669 2399
Abū ‘Āysh ash Shahaylān city Dhi Qar Iraq 30.99 46.78 13 4023
Abū ‘Āşī city Ar Raqqah Syria 35.78 38.33 1010 5029
Abū ‘Īsá city Azarbayjan-e Sharqi Iran 37.79 46.80 6020 2086
Abū ‘Īsá city Libya 32.75 12.63 55 42928
Abū ‘Ūd city East Darfur Sudan 11.20 25.70 1669 1639
Abū ‘Ūd city South Darfur Sudan 11.05 24.05 1797 1937
Abū ‘Ūjaylah city Al Qadisiyah Iraq 31.70 44.54 42 117892

Copyright 1996-2021 by Falling Rain Software, Ltd.