UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Камень | city | Brestskaya Oblast' | Belarus | 52.21 | 24.56 | 830 | 149 |
Камень | city | Vitebskaya Oblast' | Belarus | 55.01 | 28.88 | 830 | 1043 |
Камень | city | Minskaya Oblast' | Belarus | 53.86 | 26.65 | 830 | 1833 |
Камень | city | Minskaya Oblast' | Belarus | 53.23 | 27.45 | 830 | 2077 |
Камень | city | Gomel'skaya Oblast' | Belarus | 53.05 | 30.29 | 413 | 447 |
Камень | city | Minskaya Oblast' | Belarus | 52.72 | 27.66 | 830 | 0 |
Камень | city | Brestskaya Oblast' | Belarus | 52.33 | 26.38 | 830 | 1788 |
Камень | city | Gomel'skaya Oblast' | Belarus | 52.00 | 28.70 | 830 | 36 |
Камень | city | Minskaya Oblast' | Belarus | 52.62 | 27.54 | 830 | 0 |
Камень | city | Mogilevskaya Oblast' | Belarus | 53.41 | 32.18 | 830 | 1788 |
Камень | city | Altayskiy Kray | Russia | 53.79 | 81.34 | 400 | 46172 |
Камень | city | Krasnoyarskiy Kray | Russia | 70.67 | 95.00 | 88 | 0 |
Камень | city | Sverdlovskaya Oblast' | Russia | 60.83 | 60.07 | 830 | 149 |
Камень | city | Permskiy Kray | Russia | 59.85 | 57.59 | 830 | 0 |
Камень | city | Leningradskaya Oblast' | Russia | 59.78 | 30.25 | 131 | 287272 |
Камень | city | Permskiy Kray | Russia | 59.49 | 57.44 | 830 | 298 |
Камень | city | Novgorodskaya Oblast' | Russia | 59.16 | 33.54 | 830 | 149 |
Камень | city | Sverdlovskaya Oblast' | Russia | 58.77 | 61.53 | 239 | 296 |
Камень | city | Sverdlovskaya Oblast' | Russia | 58.30 | 61.66 | 305 | 149 |
Камень | city | Novgorodskaya Oblast' | Russia | 58.05 | 30.85 | 180 | 276 |
Камень | city | Tomskaya Oblast' | Russia | 57.85 | 83.52 | 173 | 261 |
Камень | city | Kirovskaya Oblast' | Russia | 57.43 | 48.97 | 830 | 1043 |
Камень | city | Novosibirskaya Oblast' | Russia | 55.63 | 83.67 | 318 | 410 |
Камень | city | Bryanskaya Oblast' | Russia | 52.55 | 32.64 | 830 | 2384 |
Камень | city | Bryanskaya Oblast' | Russia | 52.43 | 31.63 | 830 | 917 |
Камень | city | Kaluzhskaya Oblast' | Russia | 54.67 | 35.48 | 830 | 745 |
Камень | city | Permskiy Kray | Russia | 59.27 | 58.65 | 1840 | 1761 |
Камень | city | Kostromskaya Oblast' | Russia | 57.88 | 41.20 | 830 | 298 |
Камень | city | Kirovskaya Oblast' | Russia | 58.66 | 48.86 | 830 | 745 |
Камень | city | Kirovskaya Oblast' | Russia | 57.51 | 49.35 | 830 | 857 |
Камень | city | Irkutskaya Oblast' | Russia | 54.64 | 104.76 | 1669 | 0 |
Камень | city | Permskiy Kray | Russia | 59.43 | 56.69 | 337 | 7200 |
Камень Солдат | city | Krasnoyarskiy Kray | Russia | 65.38 | 88.55 | 383 | 0 |
Камень-Каширский | city | Volyns'ka Oblast' | Ukraine | 51.62 | 24.96 | 830 | 2384 |
Камень-Краеньский | city | Kujawsko-Pomorskie | Poland | 53.53 | 17.52 | 830 | 3233 |
Камень-Краєнський | city | Kujawsko-Pomorskie | Poland | 53.53 | 17.52 | 830 | 3233 |
Камень-Наволок | city | Kareliya | Russia | 61.79 | 32.88 | 213 | 0 |
Камень-Поморский | city | Zachodniopomorskie | Poland | 53.97 | 14.77 | 26 | 5945 |
Камень-Рыболов | city | Primorskiy Kray | Russia | 44.75 | 132.05 | 209 | 744 |
Камень-Садат | city | Kemerovskaya Oblast' | Russia | 55.38 | 88.56 | 1669 | 173 |
Камень-на-Оби | city | Altayskiy Kray | Russia | 53.79 | 81.34 | 400 | 46172 |
Каменьск | city | Lodzkie | Poland | 51.20 | 19.50 | 830 | 5809 |
Каменьчаны | city | Dnipropetrovs'ka Oblast' | Ukraine | 48.37 | 34.28 | 830 | 153 |
Copyright 1996-2021 by Falling Rain Software, Ltd.