UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Дубова | city | Kyyivs'ka Oblast' | Ukraine | 51.11 | 29.60 | 830 | 1498 |
Дубова Балка | city | Luhans'ka Oblast' | Ukraine | 48.03 | 39.39 | 830 | 65868 |
Дубова Балка | city | Dnipropetrovs'ka Oblast' | Ukraine | 48.02 | 33.41 | 830 | 98727 |
Дубова Корчма | city | Volyns'ka Oblast' | Ukraine | 50.55 | 25.12 | 830 | 1992 |
Дубовае | city | Minskaya Oblast' | Belarus | 53.69 | 27.71 | 830 | 2260 |
Дубовац | city | Vucitrn | Kosovo | 42.77 | 20.89 | 2572 | 6299 |
Дубовая | city | Brestskaya Oblast' | Belarus | 52.34 | 24.73 | 830 | 648 |
Дубовая | city | Hokkaido | Japan | 43.77 | 145.50 | 91 | 547 |
Дубовая | city | Novgorodskaya Oblast' | Russia | 57.54 | 31.00 | 262 | 149 |
Дубовая | city | Pskovskaya Oblast' | Russia | 57.42 | 30.05 | 291 | 570 |
Дубовая | city | Kirovskaya Oblast' | Russia | 57.39 | 48.86 | 830 | 1043 |
Дубовая | city | Permskiy Kray | Russia | 56.64 | 54.15 | 830 | 1664 |
Дубовая | city | Mariy-El | Russia | 56.26 | 48.49 | 830 | 298 |
Дубовая | city | Orlovskaya Oblast' | Russia | 53.37 | 36.27 | 830 | 1249 |
Дубовая | city | Saratovskaya Oblast' | Russia | 51.82 | 43.84 | 830 | 1043 |
Дубовая | city | Tverskaya Oblast' | Russia | 56.50 | 33.30 | 1066 | 447 |
Дубовая Балка | city | Stavropol'skiy Kray | Russia | 44.56 | 42.41 | 1669 | 1192 |
Дубовая Балка | city | Belgorodskaya Oblast' | Russia | 50.95 | 37.17 | 830 | 1358 |
Дубовая Балка | city | Dnipropetrovs'ka Oblast' | Ukraine | 48.02 | 33.41 | 830 | 98727 |
Дубовая Гора | city | Permskiy Kray | Russia | 56.55 | 55.68 | 830 | 745 |
Дубовая Града | city | Gomel'skaya Oblast' | Belarus | 52.76 | 29.94 | 830 | 0 |
Дубовая Грива | city | Tatarstan | Russia | 55.87 | 52.58 | 236 | 255 |
Дубовая Гряда | city | Gomel'skaya Oblast' | Belarus | 52.76 | 29.94 | 830 | 0 |
Дубовая Корчма | city | Volyns'ka Oblast' | Ukraine | 50.55 | 25.12 | 830 | 1992 |
Дубовая Роща | city | Stavropol'skiy Kray | Russia | 44.71 | 42.85 | 1669 | 2682 |
Дубовая Роща | city | Stavropol'skiy Kray | Russia | 44.73 | 42.85 | 1669 | 2682 |
Дубовая Роща | city | Orlovskaya Oblast' | Russia | 53.17 | 36.00 | 830 | 333 |
Дубовая Роща | city | Orenburgskaya Oblast' | Russia | 51.89 | 53.85 | 830 | 596 |
Дубовая Роща | city | Kaliningradskaya Oblast' | Russia | 54.48 | 22.44 | 830 | 1192 |
Дубовая Роща | city | Bryanskaya Oblast' | Russia | 53.01 | 33.29 | 830 | 1788 |
Дубовая Роща | city | Samarskaya Oblast' | Russia | 53.69 | 50.03 | 377 | 298 |
Дубовая Хатка | city | Voronezhskaya Oblast' | Russia | 51.24 | 41.77 | 321 | 1247 |
Copyright 1996-2021 by Falling Rain Software, Ltd.