UpAlphabetical listing of Places in Pennsylvania
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Scab Hill | city | Pennsylvania | United States | 40.32 | -79.72 | 1053 | |
| Scalp Level | city | Pennsylvania | United States | 40.25 | -78.85 | 1725 | |
| Scammells Corner | city | Pennsylvania | United States | 40.24 | -74.85 | 101 | |
| Scandia | city | Pennsylvania | United States | 41.91 | -79.04 | 1994 | |
| Scanlin | city | Pennsylvania | United States | 41.07 | -76.11 | 830 | |
| Scarlan Hill | city | Pennsylvania | United States | 40.40 | -78.63 | 1991 | |
| Scarlets Mill | city | Pennsylvania | United States | 40.23 | -75.85 | 400 | |
| Scattertown | city | Pennsylvania | United States | 41.25 | -78.52 | 1207 | |
| Scenery Hill | city | Pennsylvania | United States | 40.09 | -80.07 | 1197 | |
| Schades Corner | city | Pennsylvania | United States | 40.23 | -75.67 | 223 | |
| Schaefferstown | city | Pennsylvania | United States | 40.30 | -76.29 | 830 | |
| Scheidy | city | Pennsylvania | United States | 40.69 | -75.56 | 830 | |
| Schellsburg | city | Pennsylvania | United States | 40.05 | -78.64 | 1197 | |
| Schenley | city | Pennsylvania | United States | 40.68 | -79.66 | 987 | |
| Schenley Heights | city | Pennsylvania | United States | 40.45 | -79.96 | 961 | |
| Scherersville | city | Pennsylvania | United States | 40.63 | -75.51 | 364 | |
| Schlemville | city | Pennsylvania | United States | 40.47 | -75.89 | 396 | |
| Schlichter | city | Pennsylvania | United States | 40.37 | -75.33 | 830 | |
| Schlusser | city | Pennsylvania | United States | 40.24 | -77.18 | 403 | |
| Schnecksville | city | Pennsylvania | United States | 40.67 | -75.61 | 830 | |
| Schneidersville | city | Pennsylvania | United States | 40.63 | -75.77 | 830 | |
| Schoeneck | city | Pennsylvania | United States | 40.24 | -76.17 | 830 | |
| Schoeneck | city | Pennsylvania | United States | 40.76 | -75.31 | 830 | |
| Schoenersville | city | Pennsylvania | United States | 40.66 | -75.42 | 393 | |
| Schofer | city | Pennsylvania | United States | 40.54 | -75.71 | 830 | |
| Schoffner Corner | city | Pennsylvania | United States | 41.31 | -78.93 | 1669 | |
| Schofield Corners | city | Pennsylvania | United States | 41.42 | -80.16 | 1669 | |
| Schollard | city | Pennsylvania | United States | 41.14 | -80.21 | 1197 | |
| School Side Manor | city | Pennsylvania | United States | 40.08 | -75.35 | 206 | |
| Schoolside Manor | city | Pennsylvania | United States | 40.08 | -75.35 | 206 | |
| Schracktown | city | Pennsylvania | United States | 41.03 | -77.33 | 1197 | |
| Schubert | city | Pennsylvania | United States | 40.50 | -76.22 | 830 | |
| Schultzville | city | Pennsylvania | United States | 41.48 | -75.77 | 1249 | |
| Schultzville | city | Pennsylvania | United States | 40.38 | -75.60 | 830 | |
| Schuster Heights | city | Pennsylvania | United States | 40.69 | -79.71 | 1187 | |
| Schuyler | city | Pennsylvania | United States | 41.09 | -76.73 | 830 | |
| Schuylkill | city | Pennsylvania | United States | 39.94 | -75.19 | 26 | |
| Schuylkill Haven | city | Pennsylvania | United States | 40.63 | -76.17 | 830 | |
| Schwarzwald Heights | city | Pennsylvania | United States | 40.33 | -75.85 | 298 | |
| Schweibinzville | city | Pennsylvania | United States | 39.90 | -79.31 | 1797 | |
| Schwenfield Manor | city | Pennsylvania | United States | 40.25 | -75.31 | 298 | |
| Schwenksville | city | Pennsylvania | United States | 40.26 | -75.46 | 200 | |
| Sciota | city | Pennsylvania | United States | 40.93 | -75.32 | 830 | |
| Sciotavale | city | Pennsylvania | United States | 41.55 | -76.24 | 1669 | |
| Sconnelltown | city | Pennsylvania | United States | 39.94 | -75.63 | 246 | |
| Scotch Hill | city | Pennsylvania | United States | 41.33 | -79.27 | 1669 | |
| Scotch Hollow | city | Pennsylvania | United States | 40.87 | -78.30 | 1669 | |
| Scotia | city | Pennsylvania | United States | 40.80 | -77.95 | 1669 | |
| Scotland | city | Pennsylvania | United States | 39.97 | -77.59 | 830 | |
| Scotrun | city | Pennsylvania | United States | 41.07 | -75.32 | 1187 | |
| Scots Glen | city | Pennsylvania | United States | 39.87 | -75.46 | 236 | |
| Scott | city | Pennsylvania | United States | 41.57 | -75.63 | 1669 | |
| Scott Center | city | Pennsylvania | United States | 41.94 | -75.39 | 1669 | |
| Scott Haven | city | Pennsylvania | United States | 40.26 | -79.79 | 885 | |
| Scottdale | city | Pennsylvania | United States | 40.10 | -79.59 | 1181 | |
| Scotts Crossing | city | Pennsylvania | United States | 41.94 | -79.60 | 1669 | |
| Scottsville | city | Pennsylvania | United States | 40.58 | -80.26 | 1095 | |
| Scottsville | city | Pennsylvania | United States | 41.60 | -76.10 | 830 | |
| Scranton | city | Pennsylvania | United States | 41.41 | -75.66 | 830 | |
| Scranton Corners | city | Pennsylvania | United States | 41.63 | -76.08 | 1197 | |
| Scullton | city | Pennsylvania | United States | 39.95 | -79.31 | 2509 | |
Copyright 1996-2021 by Falling Rain Software, Ltd.