Up

Alphabetical listing of Places in Ukraine

Name What Region Country Lat Long Elev ft. Pop est
Zelëna city Volyns'ka Oblast' Ukraine 50.40 25.03 830 3723
Zelëna city L'vivs'ka Oblast' Ukraine 50.32 24.87 830 3616
Zelëna city Chernivets'ka Oblast' Ukraine 48.36 25.64 830 5226
Zelëna Dibrova city Mykolayivs'ka Oblast' Ukraine 47.38 32.18 13 2079
Zelënaya city Khmel'nyts'ka Oblast' Ukraine 49.88 26.80 944 4248
Zelënaya city Ivano-Frankivs'ka Oblast' Ukraine 48.53 24.33 2001 4768
Zelënaya city Chernivets'ka Oblast' Ukraine 48.36 26.74 830 7223
Zelënaya city Dnipropetrovs'ka Oblast' Ukraine 48.23 35.70 357 1394
Zelënaya city Ivano-Frankivs'ka Oblast' Ukraine 48.04 24.75 2657 1788
Zelënaya Balka city Dnipropetrovs'ka Oblast' Ukraine 47.86 33.13 830 1006
Zelënaya Dolina city Dnipropetrovs'ka Oblast' Ukraine 47.95 36.10 830 2784
Zelënaya Dubrava city Sums'ka Oblast' Ukraine 51.86 33.93 830 2488
Zelënaya Dubrava city Kharkivs'ka Oblast' Ukraine 49.29 35.81 830 2383
Zelënaya Polyana city Zhytomyrs'ka Oblast' Ukraine 50.59 28.16 830 2409
Zelënodol’sk city Dnipropetrovs'ka Oblast' Ukraine 47.57 33.65 278 4619
Zelënogor’ye city Avtonomna Respublika Krym Ukraine 44.87 34.72 1669 3929
Zelënopol’ye city Luhans'ka Oblast' Ukraine 47.92 39.48 830 18
Zelënopol’ye city Zaporiz'ka Oblast' Ukraine 47.55 36.85 830 2032
Zelënotropinskoye city Khersons'ka Oblast' Ukraine 46.27 32.45 62 0
Zelënoye city Ternopil's'ka Oblast' Ukraine 49.31 26.10 1059 5422
Zelënoye city Kirovohrads'ka Oblast' Ukraine 48.46 33.42 830 745
Zelënoye city Dnipropetrovs'ka Oblast' Ukraine 47.74 33.23 65 808
Zelënoye city Avtonomna Respublika Krym Ukraine 44.67 34.01 997 3874
Zelënoye city Dnipropetrovs'ka Oblast' Ukraine 47.93 34.26 282 209
Zelënoye city Avtonomna Respublika Krym Ukraine 45.47 34.73 32 4550
Zelënoye city Khersons'ka Oblast' Ukraine 46.26 33.12 91 4023
Zelënoye city Zaporiz'ka Oblast' Ukraine 46.77 35.30 98 20745
Zelënoye city Dnipropetrovs'ka Oblast' Ukraine 47.85 33.41 370 96082
Zelënyy city Zhytomyrs'ka Oblast' Ukraine 50.08 28.33 830 4034
Zelënyy city Donets'ka Oblast' Ukraine 48.76 36.78 830 2085
Zelënyy city Zaporiz'ka Oblast' Ukraine 47.91 36.06 830 2105
Zelënyy city Zaporiz'ka Oblast' Ukraine 47.71 36.59 830 2384
Zelënyy city Mykolayivs'ka Oblast' Ukraine 46.95 31.74 134 0
Zelënyy Dub city Khersons'ka Oblast' Ukraine 46.82 32.48 150 4008
Zelënyy Gay city Sums'ka Oblast' Ukraine 52.28 33.94 830 1599
Zelënyy Gay city Kharkivs'ka Oblast' Ukraine 49.98 37.18 830 2293
Zelënyy Gay city Dnipropetrovs'ka Oblast' Ukraine 48.19 36.34 830 2715
Zelënyy Gay city Zaporiz'ka Oblast' Ukraine 47.96 35.73 830 845
Zelënyy Gay city Dnipropetrovs'ka Oblast' Ukraine 47.95 34.85 374 28
Zelënyy Gay city Dnipropetrovs'ka Oblast' Ukraine 47.92 36.63 830 2570
Zelënyy Gay city Dnipropetrovs'ka Oblast' Ukraine 47.92 36.29 830 3129
Zelënyy Gay city Odes'ka Oblast' Ukraine 47.92 29.38 830 3372
Zelënyy Gay city Dnipropetrovs'ka Oblast' Ukraine 47.83 34.62 321 0
Zelënyy Gay city Mykolayivs'ka Oblast' Ukraine 47.75 30.99 357 1788
Zelënyy Gay city Dnipropetrovs'ka Oblast' Ukraine 47.62 33.13 200 187
Zelënyy Gay city Odes'ka Oblast' Ukraine 47.43 29.80 830 1937
Zelënyy Gay city Mykolayivs'ka Oblast' Ukraine 47.39 32.20 108 2086
Zelënyy Gay city Zaporiz'ka Oblast' Ukraine 47.32 36.48 830 2132
Zelënyy Gay city Zaporiz'ka Oblast' Ukraine 47.00 36.30 324 2235
Zelënyy Gay city Chernihivs'ka Oblast' Ukraine 51.87 32.82 830 1979
Zelënyy Gay city Chernihivs'ka Oblast' Ukraine 50.99 33.08 830 1729
Zelënyy Gay city Rivnens'ka Oblast' Ukraine 50.50 25.99 830 3356
Zelënyy Gay city Sums'ka Oblast' Ukraine 50.76 33.74 830 1574
Zelënyy Gay city Kharkivs'ka Oblast' Ukraine 49.66 35.85 830 2682
Zelënyy Gay city Mykolayivs'ka Oblast' Ukraine 47.48 33.06 190 1734
Zelënyy Kut city Dnipropetrovs'ka Oblast' Ukraine 48.42 34.45 278 0
Zelënyy Lug city Dnipropetrovs'ka Oblast' Ukraine 47.90 33.15 410 3331
Zelënyy Lug city Dnipropetrovs'ka Oblast' Ukraine 47.72 33.68 334 4619
Zelënyy Lug city Dnipropetrovs'ka Oblast' Ukraine 47.55 33.45 213 1760
Zelënyy Lug city Zaporiz'ka Oblast' Ukraine 47.28 36.10 830 1646
Zelënyy Lug city Zaporiz'ka Oblast' Ukraine 47.92 35.09 95 114853
Zelënyy Pod city Khersons'ka Oblast' Ukraine 46.69 33.71 154 1937
Zelënyy Yar city Mykolayivs'ka Oblast' Ukraine 47.50 32.48 285 2269
Zelënyy Yar city Avtonomna Respublika Krym Ukraine 45.90 34.36 3 3095
Zelënyye Koshary city Mykolayivs'ka Oblast' Ukraine 47.88 30.84 830 416

Copyright 1996-2021 by Falling Rain Software, Ltd.